USD
Cumulative Season Statistics
Overall Team Statistics
USD Volleyball
USD Overall Team Statistics (as of Jan 17, 2008)
All matches
Overall record: 23-9 Conf: 6-6 Home: 4-4 Away: 9-5 Neutral: 10-0
TEAM STATISTICS USD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1847 1683
Errors...................... 635 801
Total Attacks............... 5130 5140
Attack Pct.................. .236 .172
Kills/Game.................. 15.8 14.4
SET...........................
Assists..................... 1638 1531
Attempts.................... 3892 4186
Assist Pct.................. .421 .366
Assists/Game................ 14.0 13.1
SERVE.........................
Aces........................ 160 150
Errors...................... 175 199
Attempts.................... 2746 2422
Serve Pct................... .936 .918
Aces/Game................... 1.4 1.3
SERVE RECEPTIONS..............
Errors...................... 155 152
Errors/Game................. 1.3 1.3
Attempts.................... 2213 2576
Reception Pct............... .930 .941
DEFENSE.......................
Digs........................ 2312 2319
Digs/Game................... 19.8 19.8
BLOCKING......................
Block Solo.................. 64 45
Block Assist................ 367 270
Total Blocks................ 247.5 180.0
Blocks Per Game............. 2.1 1.5
Block Errors................ 68 39
BALL HANDLING ERRORS.......... 53 77
ATTENDANCE....................
Total....................... 1324 5534
Dates/Avg Per Date.......... 8/166 14/395
Neutral site #/Avg.......... 10/48
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
USD................. 0 0 12 9 2 - 23
Opponents........... 0 0 4 2 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USD................. 23 20 20 12 2 - 77
Opponents........... 9 12 12 4 3 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USD................. 899 897 899 464 68 - 3227
Opponents........... 785 786 774 421 70 - 2836
Overall Individual Statistics
USD Volleyball
USD Overall Individual Statistics (as of Jan 17, 2008)
All matches
Overall record: 23-9 Conf: 6-6 Home: 4-4 Away: 9-5 Neutral: 10-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Heather Hult 113 32-30 273 2.42 52 584 .378 4 0.04 17 .235 0 0.00 0 0 .000
7 Kathleen Hruska 116 32-29 476 4.10 116 1056 .341 29 0.25 67 .433 18 0.16 14 437 .968
9 Jenna Hatfield 24 16-0 22 0.92 6 51 .314 1 0.04 4 .250 0 0.00 1 3 .667
3 Angela Knoblach 14 10-0 7 0.50 2 19 .263 1 0.07 1 1.000 0 0.00 0 4 1.000
14 Ashley Gross 116 32-2 341 2.94 121 861 .256 49 0.42 106 .462 0 0.00 3 15 .800
15 Kristin Kritenbrink 112 32-1 266 2.38 101 836 .197 3 0.03 57 .053 0 0.00 0 3 1.000
1 Laura Slagter 116 32-30 333 2.87 148 1139 .162 17 0.15 307 .055 18 0.16 11 466 .976
10 Megan Freeman 23 15-0 13 0.57 7 41 .146 4 0.17 7 .571 0 0.00 0 1 1.000
5 Jamie Vander Kooi 117 32-30 50 0.43 33 167 .102 16 0.14 299 .054 16 0.14 38 408 .907
8 Gina Baldwin 117 32-30 35 0.30 23 158 .076 1452 12.41 2263 .642 28 0.24 24 466 .948
12 Gabi Jarchow 117 32-28 29 0.25 23 171 .035 28 0.24 280 .100 30 0.26 39 369 .894
6 Amber Kobus 117 32-0 2 0.02 3 47 -.021 34 0.29 484 .070 50 0.43 45 574 .922
USD................. 117 32-32 1847 15.79 635 5130 .236 1638 14.00 3892 .421 160 1.37 175 2746 .936
Opponents........... 117 31-31 1683 14.38 801 5140 .172 1531 13.09 4186 .366 150 1.28 199 2422 .918
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Heather Hult 113 0 8 1.000 16 0.14 3 74 77 0.68 11 2 313.0 2.77
7 Kathleen Hruska 116 2 31 .935 83 0.72 15 92 107 0.92 18 4 555.0 4.78
9 Jenna Hatfield 24 0 1 1.000 5 0.21 1 10 11 0.46 0 0 28.0 1.17
3 Angela Knoblach 14 0 0 .000 1 0.07 0 1 1 0.07 2 0 7.5 0.54
14 Ashley Gross 116 4 22 .818 50 0.43 8 52 60 0.52 7 6 375.0 3.23
15 Kristin Kritenbrink 112 12 179 .933 78 0.70 10 50 60 0.54 3 1 301.0 2.69
1 Laura Slagter 116 37 429 .914 449 3.87 19 40 59 0.51 7 0 390.0 3.36
10 Megan Freeman 23 0 4 1.000 5 0.22 0 4 4 0.17 2 1 15.0 0.65
5 Jamie Vander Kooi 117 20 358 .944 415 3.55 2 3 5 0.04 0 5 69.5 0.59
8 Gina Baldwin 117 3 9 .667 334 2.85 5 38 43 0.37 18 29 87.0 0.74
12 Gabi Jarchow 117 30 401 .925 260 2.22 1 3 4 0.03 0 3 61.5 0.53
6 Amber Kobus 117 30 677 .956 616 5.26 0 0 0 0.00 0 2 52.0 0.44
TEAM 17
USD................. 117 155 2213 .930 2312 19.76 64 367 247.5 2.12 68 53 2254.5 19.27
Opponents........... 117 152 2576 .941 2319 19.82 45 270 180.0 1.54 39 77 2013.0 17.21
Category Leaders
USD Volleyball
USD Category Leaders (as of Jan 17, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Kathleen Hruska 116 476 4.10 116 1056 .341
14 Ashley Gross 116 341 2.94 121 861 .256
1 Laura Slagter 116 333 2.87 148 1139 .162
13 Heather Hult 113 273 2.42 52 584 .378
15 Kristin Kritenbrink 112 266 2.38 101 836 .197
5 Jamie Vander Kooi 117 50 0.43 33 167 .102
8 Gina Baldwin 117 35 0.30 23 158 .076
12 Gabi Jarchow 117 29 0.25 23 171 .035
9 Jenna Hatfield 24 22 0.92 6 51 .314
10 Megan Freeman 23 13 0.57 7 41 .146
3 Angela Knoblach 14 7 0.50 2 19 .263
6 Amber Kobus 117 2 0.02 3 47 -.021
USD................. 117 1847 15.79 635 5130 .236
Opponents........... 117 1683 14.38 801 5140 .172
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
8 Gina Baldwin 117 1452 12.41 2263 .642
14 Ashley Gross 116 49 0.42 106 .462
6 Amber Kobus 117 34 0.29 484 .070
7 Kathleen Hruska 116 29 0.25 67 .433
12 Gabi Jarchow 117 28 0.24 280 .100
1 Laura Slagter 116 17 0.15 307 .055
5 Jamie Vander Kooi 117 16 0.14 299 .054
10 Megan Freeman 23 4 0.17 7 .571
13 Heather Hult 113 4 0.04 17 .235
15 Kristin Kritenbrink 112 3 0.03 57 .053
3 Angela Knoblach 14 1 0.07 1 1.000
9 Jenna Hatfield 24 1 0.04 4 .250
USD................. 117 1638 14.00 3892 .421
Opponents........... 117 1531 13.09 4186 .366
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Kathleen Hruska 116 15 92 107.0 0.92 18
13 Heather Hult 113 3 74 77.0 0.68 11
14 Ashley Gross 116 8 52 60.0 0.52 7
15 Kristin Kritenbrink 112 10 50 60.0 0.54 3
1 Laura Slagter 116 19 40 59.0 0.51 7
8 Gina Baldwin 117 5 38 43.0 0.37 18
9 Jenna Hatfield 24 1 10 11.0 0.46 0
5 Jamie Vander Kooi 117 2 3 5.0 0.04 0
10 Megan Freeman 23 0 4 4.0 0.17 2
12 Gabi Jarchow 117 1 3 4.0 0.03 0
3 Angela Knoblach 14 0 1 1.0 0.07 2
USD................. 117 64 367 247.5 2.12 68
Opponents........... 117 45 270 180.0 1.54 39
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Kathleen Hruska 116 555.0 4.78
1 Laura Slagter 116 390.0 3.36
14 Ashley Gross 116 375.0 3.23
13 Heather Hult 113 313.0 2.77
15 Kristin Kritenbrink 112 301.0 2.69
8 Gina Baldwin 117 87.0 0.74
5 Jamie Vander Kooi 117 69.5 0.59
12 Gabi Jarchow 117 61.5 0.52
6 Amber Kobus 117 52.0 0.44
9 Jenna Hatfield 24 28.0 1.17
10 Megan Freeman 23 15.0 0.65
3 Angela Knoblach 14 7.5 0.50
USD................. 117 2254.5 19.26
Opponents........... 117 2013.0 17.21
## KILL (by K) G K K/Game
----------------------------------------
7 Kathleen Hruska 116 476 4.10
14 Ashley Gross 116 341 2.94
1 Laura Slagter 116 333 2.87
13 Heather Hult 113 273 2.42
15 Kristin Kritenbrink 112 266 2.38
5 Jamie Vander Kooi 117 50 0.43
8 Gina Baldwin 117 35 0.30
12 Gabi Jarchow 117 29 0.25
9 Jenna Hatfield 24 22 0.92
10 Megan Freeman 23 13 0.57
3 Angela Knoblach 14 7 0.50
6 Amber Kobus 117 2 0.02
USD................. 117 1847 15.79
Opponents........... 117 1683 14.38
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 Amber Kobus 117 50 45 574 .922 0.43
12 Gabi Jarchow 117 30 39 369 .894 0.26
8 Gina Baldwin 117 28 24 466 .948 0.24
1 Laura Slagter 116 18 11 466 .976 0.16
7 Kathleen Hruska 116 18 14 437 .968 0.16
5 Jamie Vander Kooi 117 16 38 408 .907 0.14
15 Kristin Kritenbrink 112 0 0 3 1.000 0.00
9 Jenna Hatfield 24 0 1 3 .667 0.00
3 Angela Knoblach 14 0 0 4 1.000 0.00
14 Ashley Gross 116 0 3 15 .800 0.00
10 Megan Freeman 23 0 0 1 1.000 0.00
USD................. 117 160 175 2746 .936 1.37
Opponents........... 117 150 199 2422 .918 1.28
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 Amber Kobus 117 616 5.26 2
1 Laura Slagter 116 449 3.87 0
5 Jamie Vander Kooi 117 415 3.55 5
8 Gina Baldwin 117 334 2.85 29
12 Gabi Jarchow 117 260 2.22 3
7 Kathleen Hruska 116 83 0.72 4
15 Kristin Kritenbrink 112 78 0.70 1
14 Ashley Gross 116 50 0.43 6
13 Heather Hult 113 16 0.14 2
10 Megan Freeman 23 5 0.22 1
9 Jenna Hatfield 24 5 0.21 0
3 Angela Knoblach 14 1 0.07 0
USD................. 117 2312 19.76 53
Opponents........... 117 2319 19.82 77
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
6 Amber Kobus 117 30 0.26 677 .956
1 Laura Slagter 116 37 0.32 429 .914
12 Gabi Jarchow 117 30 0.26 401 .925
5 Jamie Vander Kooi 117 20 0.17 358 .944
15 Kristin Kritenbrink 112 12 0.11 179 .933
TM TEAM 117 17 0.15 94 .819
7 Kathleen Hruska 116 2 0.02 31 .935
14 Ashley Gross 116 4 0.03 22 .818
8 Gina Baldwin 117 3 0.03 9 .667
13 Heather Hult 113 0 0.00 8 1.000
10 Megan Freeman 23 0 0.00 4 1.000
9 Jenna Hatfield 24 0 0.00 1 1.000
USD................. 117 155 1.32 2213 .930
Opponents........... 117 152 1.30 2576 .941
Overall/Conference Stats
USD Volleyball
USD Overall/Conference Stats (as of Jan 17, 2008)
All matches
Overall record: 23-9 Conf: 6-6 Home: 4-4 Away: 9-5 Neutral: 10-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Heather Hult........ 113 273 2.42 52 584 .378 4 0.04 2.77 42 97 2.31 24 240 .304 1 0.02 2.67
7 Kathleen Hruska..... 116 476 4.10 116 1056 .341 29 0.25 4.78 42 160 3.81 38 382 .319 5 0.12 4.48
9 Jenna Hatfield...... 24 22 0.92 6 51 .314 1 0.04 1.17 9 4 0.44 2 14 .143 0 0.00 0.67
3 Angela Knoblach..... 14 7 0.50 2 19 .263 1 0.07 0.50 3 1 0.33 2 6 -.167 1 0.33 0.33
14 Ashley Gross........ 116 341 2.94 121 861 .256 49 0.42 3.23 42 122 2.90 49 317 .230 14 0.33 3.12
15 Kristin Kritenbrink. 112 266 2.38 101 836 .197 3 0.03 2.69 40 99 2.47 42 320 .178 2 0.05 2.78
1 Laura Slagter....... 116 333 2.87 148 1139 .162 17 0.15 3.36 42 132 3.14 58 438 .169 8 0.19 3.71
10 Megan Freeman....... 23 13 0.57 7 41 .146 4 0.17 0.65 9 4 0.44 4 16 .000 1 0.11 0.44
5 Jamie Vander Kooi... 117 50 0.43 33 167 .102 16 0.14 0.59 42 14 0.33 8 54 .111 4 0.10 0.48
8 Gina Baldwin........ 117 35 0.30 23 158 .076 1452 12.41 0.74 42 16 0.38 6 68 .147 528 12.57 0.98
12 Gabi Jarchow........ 117 29 0.25 23 171 .035 28 0.24 0.52 42 8 0.19 8 61 .000 15 0.36 0.55
6 Amber Kobus......... 117 2 0.02 3 47 -.021 34 0.29 0.44 42 1 0.02 1 18 .000 12 0.29 0.45
USD................. 117 1847 15.79 635 5130 .236 1638 14.00 19.26 42 658 15.67 242 1934 .215 591 14.07 19.40
Opponents........... 117 1683 14.38 801 5140 .172 1531 13.09 17.21 42 687 16.36 301 2047 .189 632 15.05 19.55
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Heather Hult........ 0 0.00 0 0 16 0.14 3 74 77 0.68 0 0.00 0 0 10 0.24 2 27 29 0.69
Kathleen Hruska..... 18 0.16 14 2 83 0.72 15 92 107 0.92 5 0.12 2 1 31 0.74 7 32 39 0.93
Jenna Hatfield...... 0 0.00 1 0 5 0.21 1 10 11 0.46 0 0.00 0 0 2 0.22 0 4 4 0.44
Angela Knoblach..... 0 0.00 0 0 1 0.07 0 1 1 0.07 0 0.00 0 0 0 0.00 0 0 0 0.00
Ashley Gross........ 0 0.00 3 4 50 0.43 8 52 60 0.52 0 0.00 0 1 9 0.21 1 17 18 0.43
Kristin Kritenbrink. 0 0.00 0 12 78 0.70 10 50 60 0.54 0 0.00 0 5 31 0.77 5 15 20 0.50
Laura Slagter....... 18 0.16 11 37 449 3.87 19 40 59 0.51 8 0.19 3 22 168 4.00 8 17 25 0.60
Megan Freeman....... 0 0.00 0 0 5 0.22 0 4 4 0.17 0 0.00 0 0 1 0.11 0 1 1 0.11
Jamie Vander Kooi... 16 0.14 38 20 415 3.55 2 3 5 0.04 4 0.10 5 6 169 4.02 2 0 2 0.05
Gina Baldwin........ 28 0.24 24 3 334 2.85 5 38 43 0.37 13 0.31 6 0 127 3.02 2 21 23 0.55
Gabi Jarchow........ 30 0.26 39 30 260 2.22 1 3 4 0.03 13 0.31 12 12 113 2.69 1 2 3 0.07
Amber Kobus......... 50 0.43 45 30 616 5.26 0 0 0 0.00 18 0.43 19 12 239 5.69 0 0 0 0.00
TEAM................ 17 3
USD................. 160 1.37 175 155 2312 19.76 64 367 247.5 2.12 61 1.45 47 62 900 21.43 28 136 96.0 2.29
Opponents........... 150 1.28 199 152 2319 19.82 45 270 180.0 1.54 62 1.48 70 61 902 21.48 8 128 72.0 1.71