Recap
Volleyball Box Score
Volleyball Box Score
University of South Dakota Volleyball
South Dakota vs Morningside (Oct 24, 2000 at Sioux City, Iowa)
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Golesh, Angela...... 3| 4 0 9 .444| 31| 0 1| 0| 2| 0 0 0| 2
6 Abrams, Amber....... 3| 9 4 23 .217| 0| 1 1| 1| 5| 0 1 0| 0
7 Fusinato, Leslie.... 2| 2 6 10 -.400| 0| 0 0| 1| 4| 0 1 1| 0
10 Olson, Becky........ 3| 6 5 18 .056| 0| 0 0| 0| 7| 0 0 0| 1
12 Bjorkman, Angie..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
14 Johnson, Nicole..... 3| 5 3 12 .167| 0| 0 0| 0| 1| 1 1 0| 0
1 Wancho, Katie....... 3| 0 1 4 -.250| 0| 0 0| 2| 3| 0 0 0| 0
2 Gonnerman, Stacy.... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
9 Vollertsen, Sarah... 3| 10 2 27 .296| 0| 0 1| 0| 2| 1 2 0| 0
13 Hedegaard, Jen...... 3| 3 1 12 .167| 0| 0 1| 1| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 115 .148| 31| 3 5| 6| 35| 2 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 6 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 34 .088 South Dakota........ 3 6 16 10-20, 2-11
3 23 9 58 .241 Morningside......... 14 15 18 13-12, 5-8
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McCord, Tracie...... 3| 10 0 15 .667| 3| 0 0| 0| 11| 0 2 0| 0
3 Casper, Monica...... 3| 16 4 33 .364| 0| 0 2| 0| 3| 0 0 0| 1
4 Larsen, Brenna...... 3| 3 0 6 .500| 40| 2 2| 0| 6| 0 1 1| 0
10 Van Meeteren, Lori.. 3| 3 1 4 .500| 0| 1 1| 0| 5| 0 0 0| 0
12 Krom, Kristi........ 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
14 Tjaden, Abby........ 3| 3 4 14 -.071| 0| 0 0| 0| 1| 0 2 0| 1
2 Brosamie, Alissah... 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Jordahl, Jill....... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 1
7 Gruber, Jennifer.... 3| 10 1 18 .500| 0| 0 0| 0| 1| 0 1 0| 0
8 Harris, Jill........ 1| 1 1 4 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Westergaard, Allison 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
15 Lokken, Katie....... 1| 3 1 8 .250| 1| 1 0| 0| 4| 0 0 0| 0
16 Webb, Michaela...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Hogue, Angie........ 1| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 14 110 .336| 49| 6 7| 3| 44| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 27 .259 Site: Sioux City, Iowa (Allee Gym)
2 17 4 34 .382 Date: Oct 24, 2000 Attend: 202 Time: 1:15
3 23 6 49 .347 Referees: Jean Ellis, Susan Jansen