Recap
Volleyball Box Score
Volleyball Box Score
University of South Dakota Volleyball
Northern Colorado vs South Dakota (Oct 21, 2000 at Vermillion, S.D.)
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Teale Goble......... 4| 13 4 49 .184| 1| 0 1| 1| 10| 0 2 0| 0
5 Erin Deffenbaugh.... 4| 27 3 60 .400| 0| 2 0| 1| 15| 0 0 0| 0
6 Linnea Kiilsgaard... 4| 0 0 5 .000| 46| 3 1| 0| 9| 0 1 0| 1
8 Kelly Gordon........ 4| 0 0 0 .000| 4| 0 0| 1| 10| 0 0 0| 0
12 Cara Miller......... 4| 5 0 9 .556| 3| 1 2| 0| 3| 1 3 0| 0
18 Rachelle Forster.... 4| 5 3 21 .095| 0| 3 0| 0| 8| 0 4 0| 0
7 Katie Schurra....... 4| 0 2 2-1.000| 0| 0 0| 0| 12| 0 0 0| 0
15 Kara Brady.......... 4| 9 2 23 .304| 0| 0 0| 0| 3| 1 2 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 14 169 .266| 54| 9 4| 4| 70| 2 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 41 .122 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 1 44 .318 Northern Colorado... 15 15 11 15 19-5, 9-2
3 18 5 48 .271 South Dakota........ 10 10 15 5 10-19, 2-10
4 15 2 36 .361
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Golesh, Angela...... 4| 0 0 9 .000| 54| 0 0| 0| 7| 0 0 0| 1
6 Abrams, Amber....... 4| 21 5 49 .327| 0| 0 2| 2| 5| 0 0 0| 0
7 Fusinato, Leslie.... 4| 5 2 20 .150| 0| 0 3| 3| 28| 0 0 0| 0
10 Olson, Becky........ 4| 15 1 31 .452| 2| 0 0| 0| 1| 0 3 0| 0
12 Bjorkman, Angie..... 4| 0 0 0 .000| 0| 3 1| 1| 6| 0 0 0| 0
14 Johnson, Nicole..... 4| 11 1 26 .385| 0| 0 0| 0| 1| 1 3 3| 0
1 Wancho, Katie....... 4| 0 1 2 -.500| 1| 0 3| 1| 6| 0 0 0| 0
2 Gonnerman, Stacy.... 4| 0 0 0 .000| 0| 1 0| 1| 13| 0 0 0| 0
9 Vollertsen, Sarah... 4| 13 5 32 .250| 1| 0 1| 0| 7| 0 0 2| 1
13 Hedegaard, Jen...... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 15 171 .292| 58| 4 11| 9| 75| 1 6 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 45 .200 Site: Vermillion, S.D. (DakotaDome)
2 16 6 44 .227 Date: Oct 21, 2000 Attend: 122 Time: 1:34
3 23 2 47 .447 Referees: Marsha Rupert, Bill Stanton
4 12 2 35 .286