Recap
Volleyball Box Score
Volleyball Box Score
University of South Dakota Volleyball
Nebraska-Omaha vs South Dakota (Oct 20, 2000 at Vermillion, S.D.)
Nebraska-Omaha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tracy Ankeny........ 3| 8 4 31 .129| 1| 2 0| 1| 4| 0 2 0| 1
3 Bethany Tygert...... 3| 2 1 5 .200| 21| 1 0| 0| 7| 0 0 0| 0
7 Amy Fauss........... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
11 Nikki Mastny........ 3| 10 4 24 .250| 0| 2 1| 0| 10| 0 3 1| 0
15 Krista Niezwaag..... 3| 7 0 14 .500| 0| 0 2| 0| 6| 1 2 0| 0
17 Jewelia Grennan..... 3| 5 1 9 .444| 0| 2 0| 0| 7| 1 4 1| 0
4 Kylie Lebeda........ 3| 0 0 1 .000| 5| 0 0| 0| 2| 0 1 0| 0
9 Heather Van Ackeren. 3| 0 0 0 .000| 0| 2 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 12 91 .231| 27| 9 3| 2| 43| 2 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 2 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 43 .116 Nebraska-Omaha...... 15 16 15 21-1, 9-1 NCC
3 7 2 18 .278 South Dakota........ 3 14 0 10-18, 2-9 NCC
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Golesh, Angela...... 3| 1 0 6 .167| 16| 1 1| 0| 4| 0 2 0| 0
6 Abrams, Amber....... 3| 7 3 27 .148| 0| 0 1| 3| 6| 0 1 0| 0
7 Fusinato, Leslie.... 3| 0 2 11 -.182| 0| 0 3| 2| 6| 0 0 0| 0
10 Olson, Becky........ 3| 7 4 25 .120| 0| 0 1| 2| 4| 0 1 0| 0
12 Bjorkman, Angie..... 3| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
14 Johnson, Nicole..... 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 3| 0
2 Gonnerman, Stacy.... 3| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
9 Vollertsen, Sarah... 3| 3 2 16 .062| 0| 0 0| 0| 2| 0 4 0| 0
13 Hedegaard, Jen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 12 95 .074| 16| 2 6| 9| 28| 0 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 30 .133 Site: Vermillion, S.D. (DakotaDome)
2 6 2 38 .105 Date: Oct 20, 2000 Attend: 150 Time: 0:59
3 5 6 27 -.037 Referees: Steve Jensen, Karen Small