Recap
Volleyball Box Score
Volleyball Box Score
University of South Dakota Volleyball
South Dakota vs South Dakota State (Oct 13, 2000 at Brookings, S.D.)
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gonnerman, Stacy.... 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 Golesh, Angela...... 3| 0 0 4 .000| 23| 0 1| 0| 2| 0 2 1| 2
6 Abrams, Amber....... 3| 8 4 23 .174| 0| 2 1| 2| 6| 1 0 0| 0
7 Fusinato, Leslie.... 3| 2 2 12 .000| 0| 1 2| 1| 9| 0 0 0| 0
9 Vollertsen, Sarah... 3| 9 3 24 .250| 0| 0 0| 0| 0| 1 2 0| 0
10 Olson, Becky........ 3| 6 6 17 .000| 1| 0 1| 2| 7| 0 0 0| 0
12 Bjorkman, Angie..... 3| 0 0 2 .000| 0| 1 2| 0| 2| 0 0 0| 0
13 Hedegaard, Jen...... 3| 0 1 8 -.125| 0| 0 1| 2| 5| 0 0 0| 0
14 Johnson, Nicole..... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 102 .098| 24| 4 8| 7| 38| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 38 .105 South Dakota........ 8 9 5 10-16, 2-7 NCC
3 9 3 31 .194 South Dakota State.. 15 15 15 18-3, 6-3 NCC
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Angie Rime.......... 3| 3 1 8 .250| 42| 1 0| 0| 9| 1 1 0| 0
5 Kristin Linderman... 2| 1 0 3 .333| 0| 0 3| 1| 1| 0 1 0| 0
7 Wendy O'Neill....... 3| 11 6 24 .208| 0| 0 0| 0| 1| 0 1 0| 0
8 Grethe Bornhoft..... 3| 0 0 1 .000| 0| 1 1| 1| 8| 0 0 0| 0
11 Shauna Sturm........ 3| 13 3 22 .455| 0| 2 2| 0| 6| 0 1 0| 0
12 Rose Ebnet.......... 3| 13 3 30 .333| 0| 1 3| 0| 10| 0 0 0| 0
1 Alissa Tepley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kelly Hoemann....... 3| 1 3 5 -.400| 0| 0 0| 0| 0| 1 1 0| 0
6 Alison Schuster..... 2| 6 1 10 .500| 2| 2 0| 0| 2| 0 0 0| 0
10 Liz Archer.......... 3| 0 0 3 .000| 0| 0 1| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 106 .292| 44| 7 10| 4| 47| 2 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 6 32 .250 Site: Brookings, S.D. (Frost Arena)
2 19 6 37 .351 Date: Oct 13, 2000 Attend: 304 Time: 1:12
3 15 5 37 .270 Referees: Peggy Kessler, Jana Carlson