NDSU Bison 3, USD Coyotes 0
Friday, October 27, 2000
Recap
Volleyball Box Score
Volleyball Box Score
University of South Dakota Volleyball
South Dakota vs North Dakota State (Oct 27, 2000 at Fargo, N.D.)
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Golesh, Angela...... 3| 1 4 12 -.250| 31| 0 0| 0| 9| 0 0 0| 0
6 Abrams, Amber....... 3| 5 6 19 -.053| 0| 0 2| 0| 8| 0 4 1| 0
7 Fusinato, Leslie.... 3| 7 1 21 .286| 1| 0 1| 2| 11| 0 1 0| 0
9 Vollertsen, Sarah... 3| 7 3 25 .160| 1| 0 3| 2| 9| 0 2 0| 2
10 Olson, Becky........ 3| 9 5 30 .133| 1| 1 1| 2| 5| 0 2 0| 0
14 Johnson, Nicole..... 3| 7 7 21 .000| 0| 0 0| 0| 1| 0 5 2| 1
2 Gonnerman, Stacy.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Bjorkman, Angie..... 3| 0 1 1-1.000| 0| 2 0| 0| 8| 0 0 0| 0
13 Hedegaard, Jen...... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 28 130 .062| 34| 3 7| 6| 54| 0 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 10 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 35 .057 South Dakota........ 8 8 6 10-21, 2-12 NCC
3 13 10 56 .054 North Dakota State.. 15 15 15 18-10, 8-5 NCC
North Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Schmieg, Rachael.... 3| 15 2 33 .394| 0| 1 2| 0| 10| 2 1 0| 0
4 Hegg, Kathleen...... 3| 1 0 4 .250| 21| 1 0| 0| 6| 0 0 0| 0
6 Baker, Kelley....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Tuckner, Colleen.... 3| 9 5 22 .182| 0| 0 0| 1| 2| 0 3 0| 0
11 Hetland, Alanna..... 3| 4 1 13 .231| 0| 0 0| 0| 2| 0 7 0| 0
14 Evans, Heather...... 3| 8 5 18 .167| 1| 0 1| 0| 5| 0 4 0| 0
1 Zimmerman, Darthy... 3| 0 0 2 .000| 0| 1 1| 2| 10| 0 0 0| 0
5 Murphy, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Sorteberg, Angie.... 1| 0 1 2 -.500| 1| 0 0| 0| 1| 0 1 0| 0
9 Anderson, Julie..... 2| 2 2 10 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Ruebke, Becky....... 2| 0 0 3 .000| 0| 1 0| 0| 6| 0 0 1| 0
12 Syvertsen, Courtney. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Holmgren, Kari...... 3| 0 0 1 .000| 11| 2 0| 0| 3| 0 0 0| 0
16 Rieck, Nicole....... 3| 5 2 14 .214| 0| 0 1| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 124 .210| 34| 6 6| 3| 53| 2 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 41 .244 Site: Fargo, N.D. (Bentson Bunker)
2 13 7 30 .200 Date: Oct 27, 2000 Attend: 577 Time: 1:20
3 17 7 53 .189 Referees: Kathy Lees, Donna Hutchison