MAKE A GIFTSCHEDULESTHE UCONTACT
CHANGE 3-0.gif

Men's Sports
Women's Sports
 


News  | Schedule/Results  | Roster  | Statistics  | Coaches
In Review  | News Archive  | Recruiting  | Camps  | Home
Coyote Alumni Wanted

2000 Women's Volleyball Final Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics
  • Overall Team Statistics

    
                         University of South Dakota Volleyball
               South Dakota Overall Team Statistics (as of Nov 11, 2000)
                                      All matches
    
         Overall record: 10-25  Conf: 2-16  Home: 2-9  Away: 1-11  Neutral: 7-5
    
    TEAM STATISTICS                         USD          OPP
    --------------------------------------------------------
    ATTACK........................                         -
      Kills.......................         1640            -
      Errors......................          692            -
      Total Attacks...............         4775            -
      Attack Pct..................         .199            -
      Kills/Game..................         12.9            -
    SET...........................                         -
      Assists.....................         1431            -
      Assists/Game................         11.3            -
    SERVE.........................                         -
      Aces........................          188            -
      Errors......................          261            -
      Aces/Game...................          1.5            -
    SERVE RECEPTIONS..............                         -
      Errors......................          256            -
      Errors/Game.................          2.0            -
    DEFENSE.......................                         -
      Digs........................         2057            -
      Digs/Game...................         16.2            -
    BLOCKING......................                         -
      Block Solo..................          121            -
      Block Assist................          381            -
      Total Blocks................        311.5            -
      Blocks Per Game.............          2.5            -
      Block Errors................           92            -
    BALL HANDLING ERRORS..........           39            -
    ATTENDANCE....................                         -
      Total.......................         1406            -
      Dates/Avg Per Date..........       11/128            -
      Neutral site #/Avg..........        12/16            -
    
    MATCH WINS BY #GAMES   1   2   3   4   5  Total
    -----------------------------------------------
    South Dakota........   0   0   6   1   3 -   10
    Opponents...........   0   0  14   7   4 -   25
    
    GAMES WON BY GAME      1   2   3   4   5  Total
    -----------------------------------------------
    South Dakota........  15  10  12   5   3 -   45
    Opponents...........  20  25  23  10   4 -   82
    
    POINTS BY GAME         1   2   3   4   5  Total
    -----------------------------------------------
    South Dakota........ 387 387 379 164  88 - 1405
    Opponents........... 448 469 476 196  97 - 1686
    
    Overall Individual Statistics
    
                         University of South Dakota Volleyball
            South Dakota Overall Individual Statistics (as of Nov 11, 2000)
                                      All matches
    
          Overall record: 10-25  Conf: 2-16  Home: 2-9  Away: 1-11  Neutral: 7-5
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
    -------------------------------------------------------------------------------------------
    9  Vollertsen, Sarah    127 35-30  427   3.36  129 1055   .282    3   0.02    1   0.01   13
    14 Johnson, Nicole      121 34-11  227   1.88   75  564   .270    1   0.01    0   0.00    0
    10 Olson, Becky         127 35-34  323   2.54  106  882   .246   46   0.36   30   0.24   31
    4  Golesh, Angela        92 32-22   44   0.48   12  152   .211  825   8.97   21   0.23   23
    6  Abrams, Amber        127 35-31  370   2.91  167 1089   .186    6   0.05   25   0.20   40
    7  Fusinato, Leslie     123 35-33  206   1.67  163  770   .056    3   0.02   31   0.25   50
    13 Hedegaard, Jen        88 32-1    16   0.18   12   97   .041    0   0.00   14   0.16   14
    1  Wancho, Katie         63 22-15   15   0.24   13   79   .025  537   8.52    6   0.10   22
    12 Bjorkman, Angie      123 34-3     7   0.06    7   40   .000    5   0.04   32   0.26   48
    2  Gonnerman, Stacy     121 35-21    0   0.00    1   19  -.053    5   0.04   28   0.23   20
    5  Peterson, Jami        12  6-3     5   0.42    7   28  -.071    0   0.00    0   0.00    0
       SOUTH DAKOTA........ 127 35-35 1640  12.91  692 4775   .199 1431  11.27  188   1.48  261
    
                                     |---DIG---| |--------BLOCKING---------|
    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
    ----------------------------------------------------------------------------
    9  Vollertsen, Sarah    127    9   69   0.54   59  100   159   1.25   21   8
    14 Johnson, Nicole      121    0   57   0.47   31   87   118   0.98   25   3
    10 Olson, Becky         127   54  349   2.75   13   78    91   0.72   10   2
    4  Golesh, Angela        92    0  168   1.83    1   19    20   0.22    8  10
    6  Abrams, Amber        127   47  290   2.28    7   41    48   0.38   14   1
    7  Fusinato, Leslie     123   62  449   3.65    6   36    42   0.34    8   1
    13 Hedegaard, Jen        88   26  115   1.31    0    4     4   0.05    0   0
    1  Wancho, Katie         63    4  101   1.60    2   12    14   0.22    4  13
    12 Bjorkman, Angie      123   27  211   1.72    0    0     0   0.00    0   1
    2  Gonnerman, Stacy     121   18  247   2.04    0    0     0   0.00    0   0
    5  Peterson, Jami        12    0    1   0.08    2    4     6   0.50    2   0
       TEAM                        9
       SOUTH DAKOTA........ 127  256 2057  16.20  121  381 311.5   2.45   92  39
    
    
     
    
    Volleyball Statistics
    
    
                         University of South Dakota Volleyball
                South Dakota Volleyball Statistics (as of Nov 11, 2000)
                                      All matches
    
          Overall record: 10-25  Conf: 2-16  Home: 2-9  Away: 1-11  Neutral: 7-5
    
    
                                      OVERALL                                                CONFERENCE
    
                                 |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
     ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
     --------------------------------------------------------------------     --------------------------------------------
     9  Vollertsen, Sarah... 127  427   3.36  129 1055   .282    3   0.02      65  204   3.14   59  539   .269    2   0.03
     14 Johnson, Nicole..... 121  227   1.88   75  564   .270    1   0.01      65  118   1.82   48  338   .207    0   0.00
     10 Olson, Becky........ 127  323   2.54  106  882   .246   46   0.36      65  167   2.57   50  467   .251   25   0.38
     4  Golesh, Angela......  92   44   0.48   12  152   .211  825   8.97      52   24   0.46    6   97   .186  450   8.65
     6  Abrams, Amber....... 127  370   2.91  167 1089   .186    6   0.05      65  188   2.89   82  595   .178    3   0.05
     7  Fusinato, Leslie.... 123  206   1.67  163  770   .056    3   0.02      61  100   1.64   66  366   .093    2   0.03
     13 Hedegaard, Jen......  88   16   0.18   12   97   .041    0   0.00      43   11   0.26    8   72   .042    0   0.00
     1  Wancho, Katie.......  63   15   0.24   13   79   .025  537   8.52      29    3   0.10    6   32  -.094  231   7.97
     12 Bjorkman, Angie..... 123    7   0.06    7   40   .000    5   0.04      61    0   0.00    2   11  -.182    3   0.05
     2  Gonnerman, Stacy.... 121    0   0.00    1   19  -.053    5   0.04      59    0   0.00    0    9   .000    2   0.03
     5  Peterson, Jami......  12    5   0.42    7   28  -.071    0   0.00
        SOUTH DAKOTA........ 127 1640  12.91  692 4775   .199 1431  11.27      65  815  12.54  327 2526   .193  718  11.05
    
    
    
                          |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
     Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
     ---------------------------------------------------------------------    ------------------------------------------------
     Vollertsen, Sarah...    1   0.01   9   69   0.54  59 100   159   1.25       1   0.02   9   54   0.83  25  55    80   1.23
     Johnson, Nicole.....    0   0.00   0   57   0.47  31  87   118   0.98       0   0.00   0   26   0.40  11  45    56   0.86
     Olson, Becky........   30   0.24  54  349   2.75  13  78    91   0.72      12   0.18  27  159   2.45   2  32    34   0.52
     Golesh, Angela......   21   0.23   0  168   1.83   1  19    20   0.22      12   0.23   0  104   2.00   0  11    11   0.21
     Abrams, Amber.......   25   0.20  47  290   2.28   7  41    48   0.38      16   0.25  26  151   2.32   3  26    29   0.45
     Fusinato, Leslie....   31   0.25  62  449   3.65   6  36    42   0.34      11   0.18  27  246   4.03   1  16    17   0.28
     Hedegaard, Jen......   14   0.16  26  115   1.31   0   4     4   0.05       5   0.12  15   55   1.28   0   3     3   0.07
     Wancho, Katie.......    6   0.10   4  101   1.60   2  12    14   0.22       2   0.07   3   49   1.69   1  10    11   0.38
     Bjorkman, Angie.....   32   0.26  27  211   1.72   0   0     0   0.00      13   0.21  12  108   1.77   0   0     0   0.00
     Gonnerman, Stacy....   28   0.23  18  247   2.04   0   0     0   0.00      12   0.20   9  127   2.15   0   0     0   0.00
     Peterson, Jami......    0   0.00   0    1   0.08   2   4     6   0.50
     TEAM................               9                                                   8
     SOUTH DAKOTA........  188   1.48 256 2057  16.20 121 381 311.5   2.45      84   1.29 136 1079  16.60  43 198 142.0   2.18
    
    Combined Team Statistics
    
    
                         University of South Dakota Volleyball
               South Dakota Combined Team Statistics (as of Nov 11, 2000)
                                      All matches
    
    
    
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL MATCHES.........   (10-25)     ( 2-9 )     ( 1-11)     ( 7-5 )
    CONFERENCE..........   ( 2-16)     ( 1-8 )     ( 1-8 )     ( 0-0 )
    NON-CONFERENCE......   ( 8-9 )     ( 1-1 )     ( 0-3 )     ( 7-5 )
    
    
    
                                |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
    ## STATS SUMMARY          G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
    ----------------------------------------------------------------------------------------------------------------------------------
    9  Vollertsen, Sarah    127  427   3.36  129 1055   .282    3   0.02    1   13   0.01   9   69   0.54  59 100   159   1.25  21   8
    14 Johnson, Nicole      121  227   1.88   75  564   .270    1   0.01    0    0   0.00   0   57   0.47  31  87   118   0.98  25   3
    10 Olson, Becky         127  323   2.54  106  882   .246   46   0.36   30   31   0.24  54  349   2.75  13  78    91   0.72  10   2
    4  Golesh, Angela        92   44   0.48   12  152   .211  825   8.97   21   23   0.23   0  168   1.83   1  19    20   0.22   8  10
    6  Abrams, Amber        127  370   2.91  167 1089   .186    6   0.05   25   40   0.20  47  290   2.28   7  41    48   0.38  14   1
    7  Fusinato, Leslie     123  206   1.67  163  770   .056    3   0.02   31   50   0.25  62  449   3.65   6  36    42   0.34   8   1
    13 Hedegaard, Jen        88   16   0.18   12   97   .041    0   0.00   14   14   0.16  26  115   1.31   0   4     4   0.05   0   0
    1  Wancho, Katie         63   15   0.24   13   79   .025  537   8.52    6   22   0.10   4  101   1.60   2  12    14   0.22   4  13
    12 Bjorkman, Angie      123    7   0.06    7   40   .000    5   0.04   32   48   0.26  27  211   1.72   0   0     0   0.00   0   1
    2  Gonnerman, Stacy     121    0   0.00    1   19  -.053    5   0.04   28   20   0.23  18  247   2.04   0   0     0   0.00   0   0
    5  Peterson, Jami        12    5   0.42    7   28  -.071    0   0.00    0    0   0.00   0    1   0.08   2   4     6   0.50   2   0
       TEAM                                                                                 9
       SOUTH DAKOTA........ 127 1640  12.91  692 4775   .199 1431  11.27  188  261   1.48 256 2057  16.20 121 381 311.5   2.45  92  39
    
    
    TEAM STATISTICS           USD      OPP
    --------------------------------------
    ATTACK..............                 -
      Kills.............     1640        -
      Errors............      692        -
      Total Attacks.....     4775        -
      Attack Pct........     .199        -
      Kills/Game........     12.9        -
    SET.................                 -
      Assists...........     1431        -
      Assists/Game......     11.3        -
    SERVE...............                 -
      Aces..............      188        -
      Errors............      261        -
      Aces/Game.........      1.5        -
    SERVE RECEPTIONS....                 -
      Errors............      256        -
      Errors/Game.......      2.0        -
    DEFENSE.............                 -
      Digs..............     2057        -
      Digs/Game.........     16.2        -
    BLOCKING............                 -
      Block Solo........      121        -
      Block Assist......      381        -
      Total Blocks......    311.5        -
      Blocks Per Game...      2.5        -
      Block Errors......       92        -
    BALL HANDLING ERRORS       39        -
    ATTENDANCE..........                 -
      Total.............     1406        -
      Dates/Avg Per Date   11/128        -
      Neutral site #/Avg    12/16        -
    
     DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
     ------------    -------------------- ---  -----  ----------------------------- ------
     Aug 25, 2000 vs Tarleton State       W     3-0   15-13,15-13,15-12                  -
     Aug 25, 2000 at Nebraska-Kearney       L   0-3   5-15,3-15,3-15                  1418
     Aug 26, 2000 vs Findlay                L   0-3   3-15,13-15,9-15                    -
     Aug 26, 2000 vs Chadron State        W     3-0   15-4,15-2,16-14                    -
     Aug 30, 2000    WAYNE STATE          W     3-2   9-15,10-15,15-11,15-7,17-15      100
     Sep 01, 2000 vs Quincy                 L   1-3   15-13,5-15,13-15,15-17            50
     Sep 01, 2000 vs Winona State         W     3-0   15-11,15-13,15-10                 85
     Sep 02, 2000 vs Wayne State          W     3-0   15-10,15-3,15-11                   -
     Sep 02, 2000 at Morningside            L   0-3   2-15,12-15,3-15                  105
     Sep 08, 2000 vs Minnesota-Crookston  W     3-0   15-3,15-7,15-4                     -
     Sep 08, 2000 vs Northern State         L   2-3   7-15,13-15,15-8,15-6,15-17         -
     Sep 09, 2000 vs Minn St, Moorhead      L   0-3   10-15,8-15,9-15                    -
    *Sep 12, 2000    MORNINGSIDE            L   2-3   14-16,15-11,11-15,15-12,12-15    137
    *Sep 15, 2000 at Northern Colorado      L   1-3   15-9,9-15,11-15,10-15            323
    *Sep 16, 2000 at Nebraska-Omaha         L   1-3   15-11,9-15,8-15,1-15             489
     Sep 20, 2000    BRIAR CLIFF            L   2-3   15-4,11-15,5-15,15-11,9-15       161
    *Sep 22, 2000    NORTH DAKOTA           L   1-3   7-15,11-15,16-14,9-15             94
    *Sep 23, 2000    NORTH DAKOTA STATE     L   0-3   7-15,9-15,5-15                    90
    *Sep 26, 2000 at St. Cloud State      W     3-2   15-12,12-15,17-15,7-15,15-7      234
     Sep 29, 2000 vs Rockhurst              L   1-3   20-18,10-15,9-15,13-15            20
     Sep 29, 2000 vs Hastings             W     3-2   15-11,21-19,8-15,12-15,15-13      20
     Sep 30, 2000 vs Southwest Baptist    W     3-1   15-6,15-7,11-15,15-8              20
     Sep 30, 2000 at Missouri Western St    L   0-3   13-15,8-15,13-15                  50
    *Oct 06, 2000    ST. CLOUD STATE      W     3-0   15-9,16-14,15-11                  95
    *Oct 07, 2000    MINN ST, MANKATO       L   2-3   15-13,5-15,15-6,12-15,5-15       158
    *Oct 13, 2000 at South Dakota State     L   0-3   8-15,9-15,5-15                   304
    *Oct 14, 2000 at Augustana              L   0-3   4-15,6-15,14-16                  368
    *Oct 20, 2000    NEBRASKA-OMAHA         L   0-3   3-15,14-16,0-15                  150
    *Oct 21, 2000    NORTHERN COLORADO      L   1-3   10-15,10-15,15-11,5-15           122
    *Oct 24, 2000 at Morningside            L   0-3   3-14,6-15,16-18                  202
    *Oct 27, 2000 at North Dakota State     L   0-3   8-15,8-15,6-15                   577
    *Oct 28, 2000 at North Dakota           L   1-3   13-15,15-4,8-15,5-15             165
    *Oct 31, 2000 at Minn St, Mankato       L   0-3   8-15,11-15,13-15                  96
    *Nov 10, 2000    AUGUSTANA              L   0-3   14-16,6-15,8-15                  181
    *Nov 11, 2000    SOUTH DAKOTA STATE     L   0-3   9-15,12-15,7-15                  118
    * denotes conference game
    
    
    

     

    Football | Men's Basketball | Women's Basketball | Cross Country
    Men's Golf | Women's Golf | Women's Soccer | Softball | Swimming & Diving
    Tennis | Track & Field | Volleyball






    Copyright Info | Terms of Use

     
    This website was developed by Americaneagle.com
     
    Americaneagle.com