Newman vs South Dakota (Sep. 1, 2007)
Volleyball Box Score
Volleyball Box Score
USD Volleyball
Newman vs South Dakota (Sep. 1, 2007 at St. Joseph, Mo.)
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 16-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 13-0 0% Newman.............. (1) 29 30 15 24 0-8
3 0 0 0 .000 23-0 0% South Dakota........ (3) 31 25 30 30 8-0
4 0 0 0 .000 18-0 0%
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Slagter....... 4| 9 4 43 .116| 0| 1 2| 2| 13| 1 1 0| 0| 11.5
5 Jamie Vander Kooi... 4| 1 0 3 .333| 0| 0 2| 0| 8| 0 0 0| 0| 1.0
8 Gina Baldwin........ 4| 1 0 3 .333| 43| 2 2| 0| 7| 0 1 0| 0| 3.5
13 Heather Hult........ 4| 8 2 20 .300| 0| 0 0| 0| 1| 0 3 1| 0| 9.5
14 Ashley Gross........ 4| 7 0 26 .269| 1| 0 0| 0| 2| 0 4 0| 1| 9.0
15 Kristin Kritenbrink. 4| 9 3 28 .214| 0| 0 0| 1| 4| 0 3 1| 0| 10.5
3 Angela Knoblach..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Amber Kobus......... 4| 0 0 0 .000| 1| 0 2| 1| 23| 0 0 0| 0| 0.0
7 Kathleen Hruska..... 4| 24 6 43 .419| 1| 0 2| 0| 0| 0 5 0| 0| 26.5
9 Jenna Hatfield...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Megan Freeman....... 1| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Gabi Jarchow........ 4| 0 2 5 -.400| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 18 178 .242| 47| 3 11| 6| 66| 1 17 2| 1| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct Sideout Pct
1 15 4 44 .250 16-0 0% Site: St. Joseph, Mo.
2 17 5 51 .235 13-0 0% Date: Sep. 1, 2007 Attend: Time:
3 18 4 40 .350 24-0 0% Referees:
4 12 5 44 .159 17-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
USD Volleyball
Newman vs South Dakota (Sep. 1, 2007 at St. Joseph, Mo.)
Newman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 16-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 13-0 0% Newman.............. (1) 29 30 15 24 0-8
3 0 0 0 .000 23-0 0% South Dakota........ (3) 31 25 30 30 8-0
4 0 0 0 .000 18-0 0%
South Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Laura Slagter....... 4| 9 4 43 .116| 0 0 0 .000| 1 2 0 .000| 13 0| 1 1 0| 0 2 .000| 11.5
5 Jamie Vander Kooi... 4| 1 0 3 .333| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
8 Gina Baldwin........ 4| 1 0 3 .333| 43 0 0 .000| 2 2 0 .000| 7 0| 0 1 0| 0 0 .000| 3.5
13 Heather Hult........ 4| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 9.5
14 Ashley Gross........ 4| 7 0 26 .269| 1 0 0 .000| 0 0 0 .000| 2 1| 0 4 0| 0 0 .000| 9.0
15 Kristin Kritenbrink. 4| 9 3 28 .214| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 1| 0 1 .000| 10.5
3 Angela Knoblach..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Amber Kobus......... 4| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 23 0| 0 0 0| 0 1 .000| 0.0
7 Kathleen Hruska..... 4| 24 6 43 .419| 1 0 0 .000| 0 2 0 .000| 0 0| 0 5 0| 0 0 .000| 26.5
9 Jenna Hatfield...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Megan Freeman....... 1| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Gabi Jarchow........ 4| 0 2 5 -.400| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 61 18 178 .242| 47 0 0 .000| 3 11 0 .000| 66 1| 1 17 2| 0 6 .000| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct Sideout Pct
1 15 4 44 .250 16-0 0% Site: St. Joseph, Mo.
2 17 5 51 .235 13-0 0% Date: Sep. 1, 2007 Attend: Time:
3 18 4 40 .350 24-0 0% Referees:
4 12 5 44 .159 17-0 0%
Short Box Score
Short Box Score (Match)
USD Volleyball
Newman vs South Dakota (Sep. 1, 2007 at St. Joseph, Mo.)
South Dakota def. Newman 31-29,25-30,30-15,30-24
Newman (0-8) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
South Dakota (8-0) (Kills-aces-blocks) - Kathleen Hruska
24-0-5; Laura Slagter 9-1-2; Kristin Kritenbrink 9-0-3; Heather Hult
8-0-3; Ashley Gross 7-0-4; Jamie Vander Kooi 1-0-0; Megan Freeman
1-0-0; Gina Baldwin 1-2-1; Angela Knoblach 1-0-0; Totals 61-3-9.5.
(Assists) - Gina Baldwin 43. (Dig leaders) - Amber Kobus 23; Laura
Slagter 13; Jamie Vander Kooi 8
Site: St. Joseph, Mo.
Date: Sep. 1, 2007 Attend: Time:
Referees: