Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota-Morris vs South Dakota
12/02/00 7:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota-Morris 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Nordgren, Stacy..... * 1-7 0-2 0-0 1 2 3 2 2 2 2 0 0 26
35 Frederickson, Heidi. * 4-14 0-0 3-4 0 2 2 2 11 2 7 0 0 36
42 Reger, Erin......... * 0-4 0-3 0-0 0 2 2 1 0 1 2 0 0 31
52 Beckman, Rachel..... * 6-15 0-1 2-3 4 5 9 2 14 0 1 0 0 33
55 Biegler, Karyl...... * 0-0 0-0 1-2 0 2 2 3 1 0 3 0 0 17
20 Lounsbury, Kari..... 1-4 0-0 2-4 2 3 5 1 4 1 3 0 1 16
33 Bennett, Cassidy.... 0-11 0-7 0-0 0 3 3 1 0 0 4 0 0 23
53 Arends, Erica....... 3-12 0-0 1-2 8 2 10 1 7 0 2 0 1 18
TEAM................ 3 3 6
Totals.............. 15-67 0-13 9-15 18 24 42 13 39 6 24 0 2 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 8-41 .195 Game: .224 DEADBALL
3-Pt. FG% 1st Half: 0-7 .000 2nd Half: 0-6 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 8-13 .615 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schroeder, Jodi..... * 3-4 2-2 0-0 1 2 3 1 8 1 0 0 0 17
10 Gese, Kelly......... * 3-6 0-0 0-0 0 2 2 0 6 7 0 0 1 17
23 Frie, Julia......... * 8-9 1-1 3-3 0 4 4 0 20 2 0 0 2 19
32 Koepp, Kelly........ * 3-6 0-1 2-3 3 2 5 0 8 3 1 0 0 16
42 Nelson, Heather..... * 3-11 2-7 2-2 3 3 6 2 10 5 0 1 2 21
03 Orsack, Krista...... 7-17 3-10 2-2 2 3 5 4 19 5 2 0 2 24
13 Jaycox, Nicole...... 4-8 4-5 0-0 0 2 2 0 12 6 1 0 2 18
43 Iverson, Amanda..... 3-9 0-2 4-6 4 2 6 2 10 1 1 1 0 23
44 Koronkiewicz, Alissa 2-3 0-0 1-2 5 5 10 1 5 3 2 1 0 16
45 Meyer, Gwen......... 4-6 1-1 0-0 3 3 6 2 9 2 0 0 1 16
50 Pulford, Katie...... 3-6 0-0 0-0 1 2 3 2 6 0 0 3 0 13
TEAM................ 6 6
Totals.............. 43-85 13-29 14-18 22 36 58 14 113 35 7 6 10 200
TOTAL FG% 1st Half: 18-41 .439 2nd Half: 25-44 .568 Game: .506 DEADBALL
3-Pt. FG% 1st Half: 9-19 .474 2nd Half: 4-10 .400 Game: .448 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 8-9 .889 Game: .778 1,1
--------------------------------------------------------------------------------
Officials: Amy Brighton, Mary Kapitan, Brian Ryken
Technical fouls: Minnesota-Morris-None. South Dakota-None.
Attendance: 322
Score by Periods 1st 2nd Total
Minnesota-Morris.............. 15 24 - 39
South Dakota.................. 51 62 - 113