Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mount Marty vs South Dakota
11/21/00 6:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Mount Marty 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Schlumbohm, Stacy... * 0-2 0-0 2-6 0 1 1 4 2 1 0 0 0 23
22 Fletcher, Emily..... * 3-8 0-1 2-2 1 1 2 3 8 0 2 0 1 21
24 Heine, Katie........ * 1-4 0-1 4-5 0 6 6 2 6 3 1 0 3 28
50 White, Kylee........ * 2-8 0-0 4-5 3 5 8 0 8 0 0 0 0 21
54 Heiden, Renae....... * 1-2 0-0 3-7 1 1 2 2 5 0 2 0 0 15
10 Husman, Jenn........ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 11
20 Keller, Jamie....... 0-3 0-3 0-0 0 0 0 1 0 1 1 0 0 12
30 Carlson, Mandy...... 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 7
32 Broders, Renae...... 2-4 0-0 0-2 0 6 6 0 4 0 1 0 0 12
34 Kranz, Anna......... 0-5 0-2 1-2 1 1 2 1 1 0 2 0 2 17
40 Thury, Annie........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
44 Johnson, Emily...... 1-1 0-0 2-2 1 1 2 0 4 1 0 0 0 7
52 Leloux, Eliza....... 6-13 0-0 0-1 4 4 8 2 12 0 3 0 0 19
TEAM................ 2 4 6
Totals.............. 16-54 0-8 18-32 13 32 45 16 50 7 16 0 6 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 8-31 .258 Game: .296 DEADBALL
3-Pt. FG% 1st Half: 0-2 .000 2nd Half: 0-6 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 8-20 .400 Game: .562 6
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schroeder, Jodi..... * 3-5 0-0 4-4 2 2 4 3 10 1 1 1 0 18
10 Gese, Kelly......... * 3-6 0-0 2-3 0 1 1 3 8 7 2 0 3 28
23 Frie, Julia......... * 6-11 1-2 6-6 2 7 9 2 19 2 2 0 0 27
32 Koepp, Kelly........ * 2-6 1-2 0-0 2 4 6 2 5 1 1 1 1 19
42 Nelson, Heather..... * 3-11 0-4 0-0 3 3 6 3 6 0 0 0 0 17
03 Orsack, Krista...... 2-6 2-6 0-0 0 2 2 4 6 3 1 0 1 27
13 Jaycox, Nicole...... 2-6 2-6 2-4 0 1 1 3 8 3 0 0 1 23
43 Iverson, Amanda..... 2-5 0-0 4-4 0 3 3 0 8 2 2 1 0 15
44 Koronkiewicz, Alissa 0-2 0-0 0-0 0 2 2 1 0 0 0 0 3 14
45 Meyer, Gwen......... 2-4 1-1 0-1 0 2 2 0 5 1 1 0 0 6
50 Pulford, Katie...... 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 6
TEAM................ 2 6 8
Totals.............. 26-65 7-21 18-22 11 33 44 24 77 20 10 3 9 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 13-33 .394 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 4-11 .364 Game: .333 REBOUNDS
F Throw % 1st Half: 8-9 .889 2nd Half: 10-13 .769 Game: .818 0
--------------------------------------------------------------------------------
Officials: Jon Garrow, Mike Klinedienst, Dave Stevens
Technical fouls: Mount Marty-None. South Dakota-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Marty................... 26 24 - 50
South Dakota.................. 37 40 - 77