Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs Morningside
02/17/01 6:00 PM at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: South Dakota 13-10, 8-8 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Orsack, Krista...... * 5-11 4-6 0-0 0 3 3 2 14 0 0 0 1 24
10 Gese, Kelly......... * 7-10 0-2 3-3 0 4 4 1 17 1 3 0 0 34
23 Frie, Julia......... * 4-9 1-4 3-4 1 5 6 2 12 3 1 0 2 29
32 Koepp, Kelly........ * 8-14 2-3 1-1 2 1 3 1 19 2 1 0 0 29
44 Koronkiewicz, Alissa * 1-3 0-0 0-0 1 3 4 2 2 2 0 0 1 22
04 Schroeder, Jodi..... 2-4 0-0 0-0 1 2 3 0 4 0 1 0 1 12
13 Jaycox, Nicole...... 0-3 0-2 0-0 0 0 0 0 0 2 1 0 0 11
42 Nelson, Heather..... 2-5 0-1 0-0 0 3 3 2 4 3 1 0 0 23
43 Iverson, Amanda..... 3-8 1-2 2-2 0 5 5 3 9 0 0 0 2 14
45 Meyer, Gwen......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
50 Pulford, Katie...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 2 4 6 1
Totals.............. 32-68 8-20 9-10 7 30 37 14 81 13 9 1 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 32-68 .471 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-10 .900 Game: .900 0
--------------------------------------------------------------------------------
HOME TEAM: Morningside 4-20, 1-15 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McGill, Kelli....... * 0-4 0-0 0-0 0 2 2 0 0 0 0 0 0 9
15 Martin, Trish....... * 1-3 0-0 1-2 3 9 12 1 3 0 2 1 1 27
20 Okerstrom, Danika... * 3-9 0-0 0-0 3 1 4 3 6 2 6 3 1 28
23 Thein, Erica........ * 5-10 0-0 6-8 3 4 7 1 16 1 1 0 0 32
34 Gollihare, Bridget.. * 0-3 0-1 1-2 0 1 1 0 1 0 1 0 1 7
22 Huff, Jessica....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
24 Lokken, Katie....... 1-5 1-3 2-2 3 3 6 1 5 1 1 0 2 14
30 LeFlore, Sydney..... 4-12 1-6 1-1 2 3 5 1 10 0 1 0 1 28
42 Bolton, Katie....... 1-5 0-0 2-2 2 2 4 1 4 0 1 0 0 12
44 Giesen, Beth........ 6-12 0-0 1-4 0 2 2 4 13 1 2 0 0 30
55 Remmers, Libby...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 21-63 2-10 14-21 17 30 47 13 58 5 16 4 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-63 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-21 .667 Game: .667 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota-None. Morningside-None.
Attendance: 2200
Score by Periods 1st 2nd Total
South Dakota.................. 50 31 - 81
Morningside................... 25 33 - 58