Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Dakota State vs South Dakota
02/09/01 6:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: North Dakota State 19-5, 9-4 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Luecke, Donni....... * 4-10 1-6 1-2 3 4 7 3 10 1 2 0 0 37
20 Amundson, Jaye...... * 5-10 0-2 7-8 1 3 4 3 17 6 5 0 0 42
23 Gehrke, Amanda...... * 3-10 2-8 7-8 2 6 8 0 15 2 1 1 3 41
30 Boeddeker, Jayne.... * 5-14 0-0 1-2 4 6 10 2 11 1 1 0 2 32
44 Berry, Jaime........ * 3-9 1-2 2-5 1 9 10 2 9 3 3 0 1 37
22 Ditty, Erin......... 1-1 1-1 0-0 0 1 1 3 3 0 1 0 0 6
40 Froehlich, Angie.... 2-5 0-1 0-1 0 0 0 1 4 2 1 0 0 12
50 Mayo, Angela........ 0-0 0-0 0-0 0 2 2 2 0 0 1 2 0 5
52 Davis, Janna........ 1-2 0-0 0-0 2 5 7 2 2 1 2 0 0 13
TEAM................ 1 1
Totals.............. 24-61 5-20 18-26 14 36 50 18 71 16 17 3 6 225
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 9-24 .375 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 3-8 .375 Game: .250 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 10-16 .625 Game: .692 6
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 11-10, 6-8 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Orsack, Krista...... * 2-7 2-6 0-0 0 2 2 5 6 3 0 0 0 23
10 Gese, Kelly......... * 7-13 0-0 2-6 0 4 4 1 16 4 3 0 5 43
23 Frie, Julia......... * 5-11 1-2 4-4 3 4 7 4 15 2 4 0 0 39
32 Koepp, Kelly........ * 5-16 0-3 1-1 0 4 4 4 11 4 2 0 0 38
44 Koronkiewicz, Alissa * 0-1 0-0 0-2 3 4 7 4 0 2 1 0 0 28
04 Schroeder, Jodi..... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 6
13 Jaycox, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
42 Nelson, Heather..... 5-10 3-6 5-6 1 2 3 2 18 2 1 1 2 29
43 Iverson, Amanda..... 2-5 0-0 0-0 1 3 4 3 4 0 2 0 0 17
TEAM................ 1 2 3
Totals.............. 27-66 6-17 12-19 9 25 34 24 72 17 13 1 8 225
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 12-30 .400 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 2-7 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 5-8 .625 Game: .632 1
--------------------------------------------------------------------------------
Officials: Julie Bachman, Marty Heine, Mary Kapitan
Technical fouls: North Dakota State-None. South Dakota-None.
Attendance: 1687
Score by Periods 1st 2nd OT Total
North Dakota State............ 30 31 10 - 71
South Dakota.................. 30 31 11 - 72