Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota State vs South Dakota
01/26/01 6:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: South Dakota State 12-6, 6-4 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greiner, Gwen....... * 0-5 0-2 2-2 2 1 3 0 2 3 1 0 0 21
20 Johnson, Shari...... * 1-5 0-2 10-12 1 1 2 3 12 2 3 0 2 31
30 DeRuyck, Kris....... * 1-1 0-0 5-6 2 1 3 3 7 1 1 0 1 20
34 Pater, Melissa...... * 9-16 0-0 9-12 4 4 8 3 27 1 0 0 0 25
40 Loken, Angie........ * 4-7 0-0 0-1 3 10 13 3 8 1 3 0 1 29
14 Davis, Brenda....... 2-7 1-2 4-6 3 0 3 0 9 2 2 0 0 21
22 Brende, Sherri...... 5-12 0-1 4-8 2 5 7 2 14 1 0 0 2 29
50 Hegge, Karly........ 1-4 0-0 0-0 2 0 2 2 2 0 2 0 0 8
52 Rippke, Sarah....... 2-7 0-1 0-1 3 5 8 3 4 0 1 0 0 16
TEAM................ 3 2 5
Totals.............. 25-64 1-8 34-48 25 29 54 19 85 11 13 0 6 200
TOTAL FG% 1st Half: 11-35 .314 2nd Half: 14-29 .483 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 0-1 .000 Game: .125 REBOUNDS
F Throw % 1st Half: 5-7 .714 2nd Half: 29-41 .707 Game: .708 3
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 8-9, 3-7 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Orsack, Krista...... * 4-9 2-6 0-0 0 1 1 4 10 1 4 0 0 24
10 Gese, Kelly......... * 8-12 0-2 1-1 0 3 3 4 17 6 2 0 1 35
23 Frie, Julia......... * 4-8 1-3 3-4 1 7 8 5 12 3 1 0 1 34
32 Koepp, Kelly........ * 3-6 0-2 2-4 0 6 6 4 8 4 2 0 3 35
44 Koronkiewicz, Alissa * 0-0 0-0 0-0 0 1 1 5 0 0 1 0 1 14
04 Schroeder, Jodi..... 4-6 0-0 2-2 0 1 1 0 10 0 1 0 1 12
13 Jaycox, Nicole...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
42 Nelson, Heather..... 3-8 2-3 0-1 0 1 1 5 8 0 1 2 0 20
43 Iverson, Amanda..... 1-6 0-0 6-6 0 3 3 2 8 0 1 2 3 18
TEAM................ 1 1
Totals.............. 27-55 5-16 14-18 1 25 26 31 73 14 13 4 10 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 13-25 .520 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2-6 .333 Game: .312 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 10-12 .833 Game: .778 2
--------------------------------------------------------------------------------
Officials: Doug Miller, Tom Rasmussen, Randy Wolden
Technical fouls: South Dakota State-None. South Dakota-None.
Attendance: 3104
Score by Periods 1st 2nd Total
South Dakota State............ 28 57 - 85
South Dakota.................. 35 38 - 73