Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs North Dakota State
01/13/01 6:00 PM at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: South Dakota 7-8, 2-6 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Orsack, Krista...... * 1-8 1-5 0-0 0 0 0 5 3 1 1 0 0 21
10 Gese, Kelly......... * 3-6 0-0 5-6 0 2 2 1 11 2 2 0 0 30
23 Frie, Julia......... * 1-11 0-3 3-3 3 4 7 3 5 3 1 0 0 30
32 Koepp, Kelly........ * 6-11 0-0 5-6 1 2 3 3 17 1 1 0 1 35
44 Koronkiewicz, Alissa * 2-5 0-0 0-0 4 1 5 1 4 0 1 1 1 16
04 Schroeder, Jodi..... 3-6 0-0 0-0 2 2 4 2 6 0 0 0 0 17
13 Jaycox, Nicole...... 1-5 1-5 0-0 0 2 2 3 3 1 0 0 2 23
42 Nelson, Heather..... 1-5 1-4 0-0 0 1 1 2 3 1 2 0 0 19
43 Iverson, Amanda..... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 4
45 Meyer, Gwen......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
50 Pulford, Katie...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
Team................ 4 1 5
Totals.............. 21-62 3-17 13-15 14 16 30 22 58 9 8 1 4 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 10-32 .312 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-10 .200 Game: .176 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 7-7 1.000 Game: .867 1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State 15-3, 5-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Luecke, Donni....... * 1-4 1-2 0-0 1 5 6 2 3 4 0 0 0 27
20 Amundson, Jaye...... * 3-8 0-2 1-1 3 2 5 3 7 3 1 0 1 23
23 Gehrke, Amanda...... * 7-15 2-5 4-6 3 4 7 2 20 7 4 0 1 30
30 Boeddeker, Jayne.... * 4-10 0-0 4-4 2 2 4 1 12 2 2 0 0 29
44 Berry, Jaime........ * 9-11 4-4 3-4 2 2 4 0 25 2 1 0 1 27
05 Jacobson, Heidi..... 1-2 0-0 2-2 0 0 0 0 4 0 0 0 1 3
14 Hanstad, Stacy...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
22 Ditty, Erin......... 3-4 0-1 0-1 0 0 0 2 6 3 1 0 0 22
31 Bue, Beth........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Rausch, Kristin..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
33 Schauer, Lora....... 1-2 0-0 0-0 3 0 3 0 2 0 1 0 0 2
40 Froehlich, Angie.... 0-1 0-0 2-2 1 5 6 1 2 1 0 1 0 10
50 Mayo, Angela........ 1-4 0-0 0-0 1 2 3 1 2 1 0 1 0 10
52 Davis, Janna........ 1-2 0-0 1-3 1 2 3 1 3 0 0 1 0 9
TEAM................ 3 2 5
Totals.............. 31-63 7-14 18-25 20 29 49 13 87 23 10 3 4 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 16-31 .516 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 4-7 .571 Game: .500 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 9-13 .692 Game: .720 2
--------------------------------------------------------------------------------
Officials: Seth Hansen, Marty Heine, Keith Kusler
Technical fouls: South Dakota-None. North Dakota State-None.
Attendance: 3517
Score by Periods 1st 2nd Total
South Dakota.................. 29 29 - 58
North Dakota State............ 42 45 - 87