Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs South Dakota State
12/30/00 6:00 PM at Brookings, S.D.
--------------------------------------------------------------------------------
VISITORS: South Dakota 6-5, 1-3 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schroeder, Jodi..... * 0-5 0-0 3-4 1 5 6 3 3 2 4 0 0 19
10 Gese, Kelly......... * 6-12 0-2 1-1 0 2 2 1 13 2 5 0 3 32
23 Frie, Julia......... * 2-7 0-3 0-0 0 4 4 3 4 2 3 1 2 23
32 Koepp, Kelly........ * 1-5 0-1 1-2 2 3 5 1 3 2 3 0 1 26
42 Nelson, Heather..... * 1-6 0-3 0-0 0 4 4 0 2 0 0 0 1 23
03 Orsack, Krista...... 4-7 2-5 1-2 1 1 2 1 11 0 1 0 1 21
13 Jaycox, Nicole...... 2-6 1-3 0-0 0 1 1 1 5 1 0 0 3 19
43 Iverson, Amanda..... 2-10 0-1 3-3 1 4 5 1 7 0 1 0 1 15
44 Koronkiewicz, Alissa 1-1 0-0 1-3 1 2 3 1 3 0 1 0 0 18
45 Meyer, Gwen......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
50 Pulford, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 2
Team................ 2 3 5
Totals.............. 19-59 3-18 10-15 9 29 38 12 51 10 18 3 12 200
TOTAL FG% 1st Half: 6-28 .214 2nd Half: 13-31 .419 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 1-9 .111 Game: .167 REBOUNDS
F Throw % 1st Half: 2-6 .333 2nd Half: 8-9 .889 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: South Dakota State 8-4, 2-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Greiner, Gwen....... * 2-4 1-3 2-2 2 3 5 2 7 6 2 0 2 29
20 Johnson, Shari...... * 3-10 1-3 0-0 0 2 2 2 7 1 0 0 2 29
30 DeRuyck, Kris....... * 2-8 0-0 0-0 3 4 7 2 4 0 0 1 0 17
34 Pater, Melissa...... * 9-15 0-0 1-2 8 5 13 2 19 3 2 1 1 23
40 Loken, Angie........ * 4-10 0-0 0-1 2 6 8 3 8 3 4 2 0 28
10 Cizek, Stacie....... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
14 Davis, Brenda....... 5-10 3-5 2-2 1 3 4 2 15 1 0 0 0 27
22 Brende, Sherri...... 3-10 3-6 1-2 1 1 2 1 10 0 3 0 1 24
50 Hegge, Karly........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Rippke, Sarah....... 0-4 0-0 0-0 1 3 4 3 0 1 3 0 1 19
54 Nelson, Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 6 6
Totals.............. 28-72 8-18 6-9 18 34 52 17 70 15 15 4 7 200
TOTAL FG% 1st Half: 9-33 .273 2nd Half: 19-39 .487 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 6-12 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 2-5 .400 Game: .667 0
--------------------------------------------------------------------------------
Officials: Ben Franson, David Johnson, Randy Wolden
Technical fouls: South Dakota-None. South Dakota State-None.
Attendance: 2798
Score by Periods 1st 2nd Total
South Dakota.................. 16 35 - 51
South Dakota State............ 24 46 - 70