Recap
University of South Dakota Softball
Truman State vs South Dakota
Mar 31, 2001 at Omaha, Neb. (Dill Field)
Truman State 2 (20-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Economon ss.............. 3 0 2 0 0 0 2 0 0
Mueller cf............... 2 0 1 0 0 0 1 0 0
Bredbenner c............. 3 0 1 0 0 0 5 0 1
Schwada pr.............. 0 0 0 0 0 0 0 0 0
Mackie 2b................ 3 1 1 0 0 0 2 2 1
Paul 1b.................. 2 1 1 0 0 0 8 0 0
Kane 3b.................. 2 0 0 0 0 0 0 4 1
Hulsopple dh............. 3 0 1 2 0 0 0 0 0
Ligouri lf............... 3 0 0 0 0 1 0 0 1
Cepicky rf............... 2 0 0 0 1 0 0 0 0
Wonderly p............... 0 0 0 0 0 0 0 2 0
Totals................... 23 2 7 2 1 1 18 8 4
South Dakota 5 (18-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf....... 4 0 0 0 0 0 1 0 3
Alswager, Janice dh/p.... 4 0 2 1 0 0 0 1 0
MacRunnels, Julie cf..... 4 2 2 0 0 0 3 0 1
Davis, Tiffany c......... 3 1 2 1 0 0 2 1 1
Bolte, Keri 1b........... 2 0 1 1 0 0 9 2 0
Bills, Jessica lf........ 2 0 1 0 1 1 2 1 0
Hedegaard, Jen pr....... 0 0 0 0 0 0 0 0 0
Robotham, Melanie ss..... 3 1 2 0 0 1 1 0 0
Martinson, Kaja 3b....... 2 0 1 0 0 1 1 4 0
Mertens, Amie 2b......... 1 0 0 0 0 1 2 3 1
Ellwanger, Cara ph...... 1 0 0 0 0 0 0 0 0
Witherbee, Mollie ph.... 1 1 1 1 0 0 0 0 0
Hopkins, Tiffany 2b..... 0 0 0 0 0 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 5 12 4 1 4 21 12 7
Score by Innings R H E
-----------------------------------------
Truman State........ 010 100 0 - 2 7 1
South Dakota........ 100 022 X - 5 12 0
-----------------------------------------
E - Cepicky. DP - Coyotes 1. LOB - Bulldogs 4; Coyotes 7. 2B - Bredbenner;
Davis 2; Witherbee. 3B - Economon. SH - Mueller; Paul; Kane; Martinson. SF -
Bolte. CS - Cepicky.
Truman State IP H R ER BB SO AB BF
-----------------------------------------------
Wonderly............ 6.0 12 5 4 1 4 27 30
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 0.0 0 0 0 0 0 0 0
Alswager, Janice.... 7.0 7 2 1 1 1 23 27
Win - Alswager. Loss - Wonderly. Save - None.
PB - Davis 2.
Umpires -
Start: Time: Attendance: