Recap
University of South Dakota Softball
South Dakota State at South Dakota (Game 2)
Mar 30, 2001 at Vermillion, S.D. (DakotaDome)
South Dakota State 0 (6-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnson cf............... 3 0 0 0 0 0 1 0 0
Darwitz 2b............... 4 0 2 0 0 0 4 4 3
Kimes ss................. 3 0 1 0 0 0 3 4 2
Witt rf.................. 3 0 0 0 0 1 0 0 1
Bauerle dh............... 3 0 0 0 0 1 0 0 0
Distel 1b................ 2 0 1 0 1 0 8 0 1
Haywood lf............... 2 0 0 0 0 1 0 0 1
Hatch ph................ 1 0 1 0 0 0 0 0 0
Rademacher pr........... 0 0 0 0 0 0 0 0 0
Altermatt c/3b........... 3 0 1 0 0 0 1 1 0
Krebs 3b/p............... 3 0 2 0 0 1 0 0 0
Sempsis p................ 0 0 0 0 0 0 0 2 0
Dempsey c............... 0 0 0 0 0 0 1 0 0
Totals................... 27 0 8 0 1 4 18 11 8
South Dakota 4 (17-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ellwanger, Cara dh....... 4 1 1 0 0 2 0 0 0
Alswager, Janice p....... 3 0 2 2 0 0 0 1 0
MacRunnels, Julie cf..... 4 0 1 0 0 0 1 0 3
Davis, Tiffany c......... 2 1 1 0 1 0 4 1 0
Bolte, Keri 1b........... 2 0 1 1 1 0 6 0 0
Bills, Jessica lf........ 1 0 0 0 1 1 2 0 0
Robotham, Melanie ss..... 3 0 0 0 0 0 3 5 4
Martinson, Kaja 3b....... 3 0 1 0 0 0 1 2 1
Hedegaard, Jen pr....... 0 1 0 0 0 0 0 0 0
Mertens, Amie 2b/pr...... 1 1 0 0 1 0 4 2 0
Hopkins, Tiffany ph..... 1 0 1 0 0 0 0 0 0
Chapman, Leanna rf....... 0 0 0 0 0 0 0 0 0
Totals................... 24 4 8 3 4 3 21 11 8
Score by Innings R H E
-----------------------------------------
South Dakota State.. 000 000 0 - 0 8 2
South Dakota........ 111 001 X - 4 8 1
-----------------------------------------
E - Johnson; Distel; Bolte. DP - Jackrabbits 1. LOB - Jackrabbits 8; Coyotes
8. 2B - Darwitz; Kimes; Krebs; Davis. SH - Johnson; Alswager; Bills. CS -
Haywood.
South Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Sempsis............. 3.0 6 3 1 3 2 14 19
Krebs............... 3.0 2 1 0 1 1 10 11
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Alswager, Janice.... 7.0 8 0 0 1 4 27 29
Win - Alswager. Loss - Sempsis. Save - None.
WP - Krebs; Sempsis. PB - Altermatt; Dempsey.
Umpires -
Start: 5:44 PM Time: 1:42 Attendance: 59
Sempsis faced 2 batters in the 4th.