Recap
University of South Dakota Softball
South Dakota State at South Dakota (Game 1)
Mar 30, 2001 at Vermillion, S.D. (DakotaDome)
South Dakota State 1 (6-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnson cf............... 3 0 1 0 1 0 2 0 0
Rademacher 2b............ 3 0 0 0 0 2 4 1 0
Distel 1b................ 3 0 0 0 0 0 5 0 0
Kimes ss................. 2 0 0 0 1 0 1 3 1
Witt rf.................. 2 0 1 0 0 0 2 1 0
Bauerle dh............... 3 1 1 0 0 1 0 0 0
Haywood lf............... 3 0 1 1 0 0 0 0 1
Dempsey c................ 2 0 0 0 0 0 8 1 0
Darwitz ph.............. 1 0 0 0 0 0 0 0 0
Krebs 3b................. 3 0 0 0 0 0 1 2 1
Alleven p................ 0 0 0 0 0 0 0 0 0
Sempsis p............... 0 0 0 0 0 0 0 1 0
Totals................... 25 1 4 1 2 3 23 9 3
South Dakota 2 (16-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf....... 4 0 0 0 0 2 1 0 2
Alswager, Janice dh...... 3 0 1 0 1 2 0 0 0
MacRunnels, Julie cf..... 3 1 1 0 0 0 2 1 0
Davis, Tiffany c......... 1 0 0 0 3 1 4 1 1
Bolte, Keri 1b........... 3 0 1 1 1 1 8 1 0
Bills, Jessica lf........ 2 0 0 0 1 1 1 0 2
Hedegaard, Jen pr....... 0 0 0 0 0 0 0 0 0
Robotham, Melanie ss..... 3 1 1 0 0 0 4 4 0
Martinson, Kaja 3b....... 3 0 1 0 0 1 1 3 0
Mertens, Amie 2b......... 2 0 0 0 0 0 3 1 0
Ellwanger, Cara ph...... 1 0 1 1 0 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 6 2 6 8 24 11 7
Score by Innings R H E
------------------------------------------
South Dakota State.. 010 000 00 - 1 4 0
South Dakota........ 000 010 01 - 2 6 0
------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
LOB - Jackrabbits 3, Coyotes 7. 2B - Witt, Haywood. SH - Witt, MacRunnels.
SB - Johnson. CS - Johnson, Davis.
South Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Alleven............. 5.0 4 1 1 3 4 15 19
Sempsis............. 2.2 2 1 1 3 4 10 13
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 8.0 4 1 1 2 3 25 28
Win - Hill. Loss - Sempsis. Save - None.
BK - Sempsis.
Umpires -
Start: 3:30 PM Time: 2:02 Attendance: