Recap
University of South Dakota Softball
South Dakota at Nebraska-Omaha (Game 2)
Mar 27, 2001 at Omaha, Neb.
South Dakota 2 (13-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Medved, Sara p/dh........ 3 0 1 0 0 1 0 1 0
Alswager, Janice dh/p.... 3 0 0 0 0 2 0 1 2
MacRunnels, Julie rf..... 3 0 1 0 0 1 2 2 0
Davis, Tiffany c......... 2 1 1 0 1 1 4 0 0
Bills, Jessica lf........ 2 0 0 0 0 1 1 0 1
Bolte, Keri 1b........... 3 1 2 0 0 1 5 0 0
Robotham, Melanie ss..... 1 0 0 0 0 1 2 0 1
Hedegaard, Jen ss....... 1 0 0 0 0 1 0 1 0
Martinson, Kaja ph...... 1 0 1 1 0 0 0 0 0
Witherbee, Mollie 3b..... 3 0 1 0 0 2 0 2 0
Chapman, Leanna pr...... 0 0 0 0 0 0 0 0 0
Mertens, Amie 2b......... 1 0 0 0 0 0 3 1 0
Ellwanger, Cara ph...... 1 0 1 1 0 0 0 0 0
Hopkins, Tiffany ph/2b.. 1 0 0 0 0 1 0 0 3
Kremer, Jaime cf......... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 8 2 1 12 17 8 7
Nebraska-Omaha 10 (18-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Redlinger cf............. 5 0 4 3 0 0 1 1 0
Duckworth rf............. 3 0 0 0 0 0 0 0 4
Drinnin lf.............. 1 0 0 0 0 0 0 0 1
Carson dh................ 3 0 0 0 1 0 0 0 0
Moats lf/rf.............. 3 2 2 0 1 0 1 0 1
Jones 1b................. 4 2 1 0 0 0 2 0 0
Hortman pr.............. 0 1 0 0 0 0 0 0 0
Scheppers c.............. 2 2 1 1 1 0 13 1 0
Averill 3b............... 4 1 2 4 0 0 0 1 2
Lentz pr................ 0 1 0 0 0 0 0 0 0
Peterson ss.............. 3 1 0 1 1 1 0 0 0
Warren 2b................ 2 0 1 1 2 0 1 1 0
Manthei p................ 0 0 0 0 0 0 0 0 0
Totals................... 30 10 11 10 6 1 18 4 10
Score by Innings R H E
---------------------------------------
South Dakota........ 000 011 - 2 8 5
Nebraska-Omaha...... 024 004 - 10 11 1
---------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - MacRunnels; Bolte; Robotham; Mertens; Hopkins; Peterson. LOB - Coyotes
7; Mavericks 10. 2B - Redlinger; Scheppers; Averill. SH - Bills; Scheppers.
SB - MacRunnels; Peterson.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Medved, Sara........ 2.1 5 6 3 3 1 13 17
Alswager, Janice.... 3.1 6 4 2 3 0 17 20
Nebraska-Omaha IP H R ER BB SO AB BF
-----------------------------------------------
Manthei............. 6.0 8 2 1 1 12 25 27
Win - Manthei. Loss - Medved. Save - None.
PB - Davis; Scheppers.
Umpires -
Start: 6:00 PM Time: 1:40 Attendance: 117