Recap
University of South Dakota Softball
South Dakota vs Southwest State
Mar 25, 2001 at Vermillion, S.D. (DakotaDome)
South Dakota 9 (13-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf....... 2 1 2 0 0 0 0 0 0
Ellwanger, Cara rf...... 1 0 0 0 0 0 2 0 0
Kremer, Jaime cf........ 0 0 0 0 0 0 0 0 0
Alswager, Janice dh/p.... 2 1 2 3 1 0 0 2 0
MacRunnels, Julie cf/rf.. 2 1 0 0 1 0 0 0 1
Medved, Sara ph......... 1 0 0 0 0 0 0 0 0
Davis, Tiffany c......... 3 2 1 3 1 0 2 1 3
Bills, Jessica lf........ 4 1 2 1 0 0 0 0 0
Bolte, Keri 1b........... 3 0 0 1 0 0 10 0 2
Robotham, Melanie ss..... 3 0 1 0 0 0 3 2 0
Witherbee, Mollie ph.... 1 0 0 0 0 1 0 0 0
Hopkins, Tiffany 2b...... 3 1 1 0 1 0 2 3 0
Martinson, Kaja 3b....... 2 1 0 0 1 0 2 3 0
Mertens, Amie ph........ 0 1 0 0 1 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 1 0
Totals................... 27 9 9 8 6 1 21 12 6
Southwest State 3 (6-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Topper ss................ 4 0 1 0 0 0 4 1 0
Reiman rf................ 3 1 0 0 0 0 1 0 1
Campbell 3b.............. 3 1 1 0 0 0 0 2 0
Helin lf................. 3 0 1 1 0 0 1 0 2
Olson 1b................. 3 0 1 0 0 1 7 0 0
Kuhn dh.................. 3 0 0 0 0 1 0 0 0
Engelson p............... 0 0 0 0 0 0 0 0 0
Clark p................. 3 0 1 0 0 0 0 2 0
Lyle 2b.................. 3 0 0 0 0 0 5 1 2
Berkowitz c.............. 3 1 1 1 0 0 2 1 0
Ranck cf................. 0 0 0 0 0 0 1 0 0
Totals................... 28 3 6 2 0 2 21 7 5
Score by Innings R H E
-----------------------------------------
South Dakota........ 400 113 0 - 9 9 3
Southwest State..... 002 010 0 - 3 6 1
-----------------------------------------
E - Robotham 2, Hopkins, Helin. LOB - Coyotes 6, Mustangs 5. 2B - Chapman,
Bills. HR - Davis, Berkowitz. SH - Ellwanger, Alswager, Reiman. SF - Bolte.
SB - Chapman, MacRunnels. CS - Robotham, Helin.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 4.0 6 3 1 0 0 17 18
Alswager, Janice.... 3.0 0 0 0 0 2 11 11
Southwest State IP H R ER BB SO AB BF
-----------------------------------------------
Engelson............ 1.1 5 4 4 3 0 7 11
Clark............... 5.2 4 5 4 3 1 20 25
Win - Hill. Loss - Engelson. Save - Alswager.
Umpires - Home:Clark 1st:Wiesnewski
Start: 8:51 PM Time: 1:30 Attendance: 123
Hill faced 1 batter in the 5th.