Recap
University of South Dakota Softball
South Dakota vs Minn St, Moorhead
Mar 25, 2001 at Vermillion, S.D. (DakotaDome)
South Dakota 6 (11-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna dh....... 4 1 2 1 0 1 0 0 2
Medved, Sara p........... 2 0 0 0 0 1 0 0 0
Alswager, Janice p...... 1 0 0 0 0 0 0 0 1
MacRunnels, Julie rf..... 3 1 1 0 1 0 1 0 0
Davis, Tiffany c......... 3 1 2 4 1 0 3 0 0
Bills, Jessica lf........ 4 1 1 0 0 0 0 0 0
Bolte, Keri 1b........... 3 0 0 0 0 2 9 0 2
Martinson, Kaja ph...... 1 0 0 0 0 0 0 0 1
Robotham, Melanie ss..... 2 1 1 1 1 1 1 6 0
Hopkins, Tiffany 2b...... 2 0 1 0 0 0 2 0 0
Witherbee, Mollie 3b..... 2 0 0 0 0 1 2 5 0
Ellwanger, Cara ph...... 0 1 0 0 1 0 0 0 0
Kremer, Jaime cf......... 0 0 0 0 0 0 3 1 0
Totals................... 27 6 8 6 4 6 21 12 6
Minn St, Moorhead 3 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuhr ss................. 3 2 1 0 1 0 1 1 1
Madsen 2b................ 4 0 0 0 0 0 3 3 0
Steinle 3b............... 3 1 1 1 1 0 1 2 0
Potter c................. 4 0 2 1 0 0 6 0 0
Axelson pr.............. 0 0 0 0 0 0 0 0 0
Erickson,L 1b............ 4 0 2 1 0 0 6 0 2
Warren p................. 3 0 1 0 0 0 2 3 4
Davis dh................. 3 0 1 0 0 0 0 0 0
Kirsch lf................ 3 0 1 0 0 0 0 0 0
Prussia cf............... 2 0 0 0 0 1 0 0 1
Mahoney rf............... 0 0 0 0 0 0 2 0 0
Totals................... 29 3 9 3 2 1 21 9 8
Score by Innings R H E
-----------------------------------------
South Dakota........ 020 100 3 - 6 8 1
Minn St, Moorhead... 002 000 1 - 3 9 1
-----------------------------------------
E - Robotham, Steinle. DP - Coyotes 1. LOB - Coyotes 6, Dragons 8. 2B -
MacRunnels, Bills, Steinle, Warren. 3B - Chapman, Davis. HR - Davis. SH -
Alswager, Hopkins, Prussia. SB - Hopkins, Stuhr.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Medved, Sara........ 2.1 3 2 2 1 1 11 12
Alswager, Janice.... 4.2 6 1 1 1 0 18 20
Minn St, Moorhead IP H R ER BB SO AB BF
-----------------------------------------------
Warren.............. 7.0 8 6 6 4 6 27 33
Win - Alswager. Loss - Warren. Save - None.
WP - Medved 2, Alswager.
Umpires -
Start: 9:00 AM Time: 1:31 Attendance: 125