Recap
University of South Dakota Softball
South Dakota vs Lewis
Mar 10, 2001 at Orlando, Fla.
South Dakota 3 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Medved, Sara dh.......... 4 0 1 0 0 1 0 0 0
Mertens, Amie 2b......... 3 0 0 0 0 0 4 1 1
Witherbee, Mollie ph.... 1 0 0 0 0 0 0 0 0
MacRunnels, Julie rf..... 3 1 1 0 0 0 0 0 0
Davis, Tiffany c......... 3 1 1 2 0 1 1 1 2
Bills, Jessica lf........ 3 0 0 0 0 0 1 0 0
Martinson, Kaja 3b....... 3 0 1 0 0 0 0 4 0
Ellwanger, Cara pr...... 0 0 0 0 0 0 0 0 0
Robotham, Melanie ss..... 2 0 0 0 0 1 1 2 1
Chapman, Leanna ph...... 1 0 0 0 0 1 0 0 0
Bolte, Keri 1b........... 3 0 2 0 0 0 6 0 1
Hedegaard, Jen pr....... 0 1 0 0 0 0 0 0 0
Kremer, Jaime cf......... 2 0 0 0 0 1 5 0 0
Hopkins, Tiffany ph..... 1 0 0 0 0 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 1 0
Alswager, Janice p...... 0 0 0 0 0 0 0 1 0
Totals................... 29 3 6 2 0 5 18 10 5
Lewis 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Blackwell rf............. 2 1 0 0 1 0 0 0 1
Swiatek ss............... 4 0 0 0 0 0 3 2 2
Driscoll 2b.............. 3 2 1 0 1 0 1 0 0
Karwoski 1b.............. 4 1 3 1 0 0 5 0 0
Rochow dh................ 2 0 1 0 0 0 0 0 0
Ktistou ph.............. 1 0 0 0 0 1 0 0 1
Fudge lf................. 3 1 1 0 0 0 3 0 0
Markatos 3b.............. 3 0 1 1 0 0 1 2 4
Poskin pr............... 0 1 0 0 0 0 0 0 0
Edlen c.................. 2 0 1 0 0 0 6 0 0
Krueger pr.............. 0 0 0 0 0 0 0 0 0
Schaefer cf.............. 2 0 1 1 0 0 2 0 0
Granath p................ 0 0 0 0 0 0 0 0 0
Paradzinski p........... 0 0 0 0 0 0 0 1 0
Totals................... 26 6 9 3 2 1 21 5 8
Score by Innings R H E
-----------------------------------------
South Dakota........ 001 002 0 - 3 6 4
Lewis............... 200 040 X - 6 9 3
-----------------------------------------
E - MacRunnels; Martinson 2; Robotham; Swiatek; Edlen; Granath. LOB -
Coyotes 5; Flyers 8. 2B - Bolte; Karwoski. HR - Davis. SH - Blackwell;
Ktistou; Edlen; Schaefer. SB - Blackwell.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 5.1 5 2 0 2 1 21 25
Alswager, Janice.... 0.2 4 4 1 0 0 5 7
Lewis IP H R ER BB SO AB BF
-----------------------------------------------
Granath............. 5.0 6 3 2 0 4 22 22
Paradzinski......... 2.0 0 0 0 0 1 7 7
Win - Granath. Loss - Hill. Save - Paradzinski .
Umpires -
Start: Time: Attendance:
Granath faced 2 batters in the 6th.