Recap
University of South Dakota Softball
Morningside at South Dakota (Game 1)
Mar 21, 2001 at Vermillion, S.D. (DakotaDome)
Morningside 17 (8-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Skoruppa dh.............. 3 3 1 0 2 0 0 0 0
Koll lf.................. 3 0 1 2 0 0 0 0 0
Young ph................ 1 0 1 1 0 0 0 0 0
Benson ss................ 5 1 2 0 0 0 1 7 1
Laing 2b................. 4 2 2 3 0 0 2 1 0
Staley 1b................ 4 2 1 0 0 0 11 0 1
McGill cf................ 4 3 4 4 0 0 3 0 0
Olson rf................. 4 0 2 1 0 0 0 0 1
Beller pr............... 0 1 0 0 0 0 0 0 0
Simmons c................ 3 3 2 3 1 0 0 1 0
Hornby 3b................ 2 2 1 1 1 0 1 1 0
Spreitzer ph............ 1 0 0 0 0 0 0 0 0
Mullaney p............... 0 0 0 0 0 0 0 3 0
Hansen p................ 0 0 0 0 0 0 0 0 0
Totals................... 34 17 17 15 4 0 18 13 4
South Dakota 6 (8-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf....... 3 0 0 0 1 0 1 0 0
Alswager, Janice dh/p.... 2 1 1 1 1 0 1 1 0
Ellwanger, Cara p....... 1 1 0 0 0 0 0 0 0
MacRunnels, Julie cf..... 3 1 2 0 1 0 0 0 1
Davis, Tiffany c......... 2 2 2 4 2 0 1 1 0
Bills, Jessica lf........ 3 0 1 1 0 0 0 0 3
Bolte, Keri 1b........... 4 0 2 0 0 0 4 1 2
Robotham, Melanie ss..... 3 0 1 0 0 0 2 5 0
Hopkins, Tiffany 2b...... 3 0 0 0 0 0 2 0 2
Witherbee, Mollie 3b..... 2 0 0 0 1 0 7 0 1
Mertens, Amie pr........ 0 1 0 0 0 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 0 0
Medved, Sara p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 6 9 6 6 0 18 8 9
Score by Innings R H E
---------------------------------------
Morningside......... 500 345 - 17 17 1
South Dakota........ 301 101 - 6 9 1
---------------------------------------
E - Hornby; Robotham. DP - Coyotes 1. LOB - Mustangs 4; Coyotes 9. 2B -
Koll; Benson; McGill; Simmons; Bolte. HR - McGill; Simmons; Davis 2. SH -
Koll. SF - Bills. SB - Chapman; Alswager. CS - Bolte.
Morningside IP H R ER BB SO AB BF
-----------------------------------------------
Mullaney............ 3.0 5 4 4 3 0 13 16
Hansen.............. 3.0 4 2 1 3 0 13 17
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 0.1 4 5 5 0 0 6 6
Alswager, Janice.... 4.1 8 8 8 2 0 20 23
Medved, Sara........ 0.1 2 3 2 2 0 3 5
Ellwanger, Cara..... 1.0 3 1 1 0 0 5 5
Win - Mullaney. Loss - Hill. Save - None.
WP - Mullaney; Alswager; Medved.
Umpires - Home:Hansen 1st:Richards
Start: 5:00 PM Time: 1:50 Attendance:
Alswager faced 4 batters in the 6th.