Recap
University of South Dakota Softball
South Dakota vs Northern State
Mar 18, 2001 at Vermillion, S.D. (DakotaDome)
South Dakota 9 (8-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf/lf.... 2 4 2 0 1 0 0 0 0
Alswager, Janice dh/p.... 2 1 1 1 1 0 0 0 0
MacRunnels, Julie cf/rf.. 4 1 3 4 0 0 0 0 1
Davis, Tiffany c......... 4 1 2 2 0 0 6 0 0
Bills, Jessica lf/dh..... 4 0 1 0 0 0 0 0 1
Mertens, Amie pr........ 0 1 0 0 0 0 0 0 0
Bolte, Keri 1b........... 4 1 2 1 0 1 8 2 3
Robotham, Melanie ss..... 3 0 0 0 0 0 4 5 1
Ellwanger, Cara ph...... 1 0 0 0 0 0 0 0 0
Hopkins, Tiffany 2b...... 4 0 0 0 0 2 3 5 0
Witherbee, Mollie 3b..... 2 0 0 0 0 0 0 0 0
Martinson, Kaja 3b...... 2 0 0 0 0 0 0 0 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 0 0
Kremer, Jaime cf........ 0 0 0 0 0 0 0 0 0
Totals................... 32 9 11 8 2 3 21 12 6
Northern State 4 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bronte dh................ 4 1 3 2 0 0 0 0 0
Bottomley cf............. 4 0 1 0 0 0 3 0 1
Toulouse ss.............. 4 1 2 1 0 1 2 1 0
Gurney p/1b.............. 3 0 1 1 1 0 0 2 1
Bottiger c............... 2 0 0 0 0 0 1 0 2
Luchetti ph/c........... 2 0 0 0 0 1 3 0 1
Jesnowski 2b............. 3 1 2 0 0 0 1 2 0
Klett 1b................. 2 0 0 0 0 2 8 0 0
Lewis ph................ 1 0 0 0 0 1 0 0 1
Stone p................. 0 0 0 0 0 0 0 0 0
Weatherly 3b............. 2 0 0 0 1 0 0 3 1
LaFrance lf.............. 3 1 0 0 0 1 2 0 0
Osborn rf................ 0 0 0 0 0 0 1 0 0
Rambow rf............... 0 0 0 0 0 0 0 0 0
Totals................... 30 4 9 4 2 6 21 8 7
Score by Innings R H E
-----------------------------------------
South Dakota........ 104 121 0 - 9 11 0
Northern State...... 001 210 0 - 4 9 2
-----------------------------------------
E - Luchetti; Weatherly. LOB - Coyotes 6; Wolves 7. 2B - Alswager;
MacRunnels; Bronte 2; Toulouse 2; Gurney; Jesnowski. 3B - MacRunnels; Bolte.
HR - Davis. HBP - Chapman. SH - Alswager. SB - Chapman 2.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 6.0 5 1 1 1 5 23 24
Alswager, Janice.... 1.0 4 3 3 1 1 7 8
Northern State IP H R ER BB SO AB BF
-----------------------------------------------
Gurney.............. 6.0 11 9 8 2 2 29 33
Stone............... 1.0 0 0 0 0 1 3 3
Win - Hill. Loss - Gurney. Save - None.
WP - Gurney 2. HB - Gurney.
Umpires - Home:Wisnieski 1st:Hansen
Start: 2:30 PM Time: 1:50 Attendance: 202
Alswager faced 2 batters in the 5th.