Recap
University of South Dakota Softball
Minnesota-Crookston at South Dakota
Mar 18, 2001 at Vermillion, S.D (DakotaDome)
Minnesota-Crookston 0 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schauland cf............. 3 0 0 0 0 0 1 0 0
Uhrich lf................ 2 0 0 0 0 2 0 0 0
Nelson lf............... 1 0 0 0 0 1 0 0 0
Korkowski 3b............. 2 0 1 0 1 0 1 3 0
Berge c.................. 2 0 1 0 0 0 1 0 1
Burt 1b.................. 2 0 1 0 0 0 4 0 2
Stinar p................. 2 0 0 0 0 0 0 2 0
Weiss ss................. 1 0 0 0 0 1 2 1 0
Smith 2b................. 1 0 1 0 1 0 3 0 0
Anderson rf.............. 1 0 0 0 0 0 0 0 1
Wagner rf............... 1 0 0 0 0 0 0 0 2
Totals................... 18 0 4 0 2 4 12 6 6
South Dakota 9 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna dh....... 3 1 2 1 0 0 0 0 2
Medved, Sara p........... 3 1 1 0 0 1 0 0 0
MacRunnels, Julie rf..... 3 2 2 2 0 0 2 0 0
Davis, Tiffany c......... 3 1 2 2 0 0 4 1 1
Mertens, Amie pr........ 0 1 0 0 0 0 0 0 0
Bills, Jessica lf........ 2 1 1 0 0 0 1 0 0
Ellwanger, Cara lf...... 1 0 1 1 0 0 0 0 0
Bolte, Keri 1b........... 0 0 0 0 0 0 2 0 0
Martinson, Kaja ph/1b... 2 0 1 1 0 0 2 0 0
Robotham, Melanie ss..... 3 1 1 1 0 0 1 2 1
Hopkins, Tiffany 2b...... 2 1 2 1 0 0 3 0 0
Witherbee, Mollie 3b..... 2 0 1 0 0 0 0 2 0
Kremer, Jaime cf......... 0 0 0 0 0 0 0 0 0
Totals................... 24 9 14 9 0 1 15 5 4
Score by Innings R H E
--------------------------------------
Minnesota-Crookston. 000 00 - 0 4 1
South Dakota........ 070 2X - 9 14 0
--------------------------------------
E - Uhrich. DP - Eagles 1. LOB - Eagles 6; Coyotes 4. 2B - Smith; Davis;
Witherbee. 3B - MacRunnels; Robotham. HR - Davis. SH - Weiss; Bolte. SB -
Smith 2; Chapman.
Minnesota-Crookston IP H R ER BB SO AB BF
-----------------------------------------------
Stinar.............. 4.0 14 9 9 0 1 24 25
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Medved, Sara........ 5.0 4 0 0 2 4 18 21
Win - Medved. Loss - Stinar. Save - None.
WP - Stinar.
Umpires - Home:Richards 1st:D'Ercole
Start: 9:00 AM Time: 1:25 Attendance: 102