Recap
University of South Dakota Softball
South Dakota vs Shippensburg
Mar 6, 2001 at Orlando, Fla.
South Dakota 0 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinson, Kaja 3b....... 3 0 0 0 0 0 1 2 0
Chapman, Leanna dh....... 2 0 0 0 0 1 0 0 0
Alswager, Janice p...... 1 0 0 0 0 0 0 1 1
MacRunnels, Julie rf..... 2 0 1 0 0 0 1 0 0
Davis, Tiffany c......... 3 0 0 0 0 1 4 1 3
Bills, Jessica lf........ 3 0 0 0 0 1 2 1 0
Bolte, Keri 1b........... 2 0 0 0 1 0 4 1 0
Robotham, Melanie ss..... 3 0 1 0 0 0 2 0 0
Kremer, Jaime cf......... 3 0 0 0 0 0 0 0 1
Mertens, Amie 2b......... 0 0 0 0 0 0 0 0 0
Hopkins, Tiffany 2b..... 3 0 2 0 0 0 4 0 1
Hill, Tiffany p.......... 0 0 0 0 0 0 0 2 0
Totals................... 25 0 4 0 1 3 18 8 6
Shippensburg 2 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baughman cf.............. 3 1 2 0 0 0 0 0 0
Albano rf................ 3 0 2 0 0 0 1 0 0
Smith c.................. 3 0 1 0 0 0 3 0 0
Stover ss................ 2 0 0 1 0 1 1 2 2
George 3b................ 3 1 0 0 0 0 2 4 1
Reavey 1b................ 2 0 1 0 0 0 10 0 0
Kase pr................. 0 0 0 0 0 0 0 0 0
Williams p............... 3 0 1 1 0 0 0 1 0
Lee lf................... 2 0 1 0 0 0 2 0 0
DeHart 2b................ 2 0 0 0 0 1 2 2 2
Feracco 2b.............. 0 0 0 0 0 0 0 0 0
Totals................... 23 2 8 2 0 2 21 9 5
Score by Innings R H E
-----------------------------------------
South Dakota........ 000 000 0 - 0 4 1
Shippensburg........ 011 000 X - 2 8 1
-----------------------------------------
E - Robotham; Stover. LOB - Coyotes 6; Raiders 5. 2B - Robotham; Baughman;
Reavey; Williams. 3B - Hopkins. SH - MacRunnels; Reavey. SF - Stover. SB -
Albano. CS - Lee.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 3.0 5 2 1 0 2 12 14
Alswager, Janice.... 3.0 3 0 0 0 0 11 11
Shippensburg IP H R ER BB SO AB BF
-----------------------------------------------
Williams............ 7.0 4 0 0 1 3 25 27
Win - Williams. Loss - Hill. Save - None.
Umpires -
Start: Time: Attendance: