Recap
University of South Dakota Softball
Winona State at South Dakota
Mar 17, 2001 at Vermillion, S.D. (DakotaDome)
Winona State 2 (7-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andersen ss.............. 3 0 1 0 0 0 0 1 0
Bergstrom lf............. 3 0 2 0 0 0 0 0 0
Seifert 1b............... 3 0 0 0 0 0 4 0 2
Webers rf................ 3 1 1 0 0 0 0 0 1
Ryan,J 2b................ 3 1 1 1 0 0 4 1 0
Shellum 3b............... 3 0 0 0 0 1 2 2 0
McCabe cf................ 3 0 0 0 0 0 1 0 0
Fabian dh................ 2 0 1 0 1 0 0 0 0
Mackey pr............... 0 0 0 0 0 0 0 0 0
Kotlarz c................ 2 0 0 0 0 0 6 2 1
Benedict ph............. 1 0 0 0 0 0 0 0 0
Fritch p................. 0 0 0 0 0 0 1 0 0
Schubbe p............... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 6 1 1 1 18 6 4
South Dakota 4 (6-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chapman, Leanna rf....... 3 1 2 2 0 0 0 0 0
Medved, Sara dh.......... 4 1 1 0 0 1 0 0 1
MacRunnels, Julie cf..... 1 0 0 0 1 0 4 0 0
Davis, Tiffany c......... 2 0 0 0 1 0 1 0 0
Bills, Jessica lf........ 3 0 1 0 0 1 2 0 3
Bolte, Keri 1b........... 3 0 1 2 0 0 11 0 1
Robotham, Melanie ss..... 0 0 0 0 0 0 0 0 0
Hedegaard, Jen ph/ss.... 2 1 0 0 1 2 0 1 2
Witherbee, Mollie 3b..... 3 1 2 0 0 0 2 3 0
Mertens, Amie 2b......... 2 0 0 0 0 2 1 4 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 1 0
Alswager, Janice p...... 0 0 0 0 0 0 0 1 0
Totals................... 23 4 7 4 3 6 21 10 7
Score by Innings R H E
-----------------------------------------
Winona State........ 000 000 2 - 2 6 0
South Dakota........ 200 200 X - 4 7 1
-----------------------------------------
E - Bolte. DP - Coyotes 1. LOB - Warriors 4, Coyotes 7. 2B - Andersen,
Webers, Ryan,J. SH - Chapman, MacRunnels, Mertens. SB - Medved.
Winona State IP H R ER BB SO AB BF
-----------------------------------------------
Fritch.............. 3.1 7 4 4 2 2 15 20
Schubbe............. 2.2 0 0 0 1 4 8 9
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 6.0 4 0 0 0 0 21 21
Alswager, Janice.... 1.0 2 2 1 1 1 5 6
Win - Hill. Loss - Fritch. Save - None.
Umpires - Home:Jacobs 1st:Payne
Start: 2:59 PM Time: 1:21 Attendance: 199