Recap
University of South Dakota Softball
Lynn vs South Dakota
Mar 10, 2001 at Orlando, Fla.
Lynn 16 (12-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Manz cf.................. 3 2 2 0 0 0 1 0 0
Winters 3b............... 2 1 1 1 0 0 1 2 0
Luksch ph/3b............ 1 0 0 0 0 0 0 2 0
Prokop c................. 3 3 3 5 1 0 4 1 0
Klaus lf................. 3 1 1 0 0 0 1 0 0
Manning ph/lf........... 1 0 0 0 0 0 0 0 2
Cardinale,V 1b........... 3 3 2 3 1 0 3 0 0
Cardinale,A 2b........... 2 1 1 2 0 0 1 0 0
Vetter ph/rf............ 2 0 0 0 0 0 0 0 0
Caskie rf................ 1 2 1 3 1 0 0 0 0
Reischmann ph/2b........ 2 0 1 0 0 0 2 0 0
Bielecki p............... 3 1 1 0 0 1 0 0 1
Bleyl ph................ 1 0 0 0 0 0 0 0 1
Schultz ss............... 3 2 2 2 0 0 2 0 0
Totals................... 30 16 15 16 3 1 15 5 4
South Dakota 0 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinson, Kaja 3b....... 2 0 0 0 0 1 0 0 0
Chapman, Leanna pr...... 0 0 0 0 0 0 0 0 0
Alswager, Janice dh/p.... 3 0 1 0 0 1 1 0 0
MacRunnels, Julie rf..... 3 0 2 0 0 0 0 0 0
Davis, Tiffany c......... 2 0 0 0 1 0 2 0 3
Bills, Jessica lf........ 2 0 1 0 0 0 2 0 2
Medved, Sara p/dh........ 1 0 0 0 0 0 0 0 0
Hill, Tiffany p......... 0 0 0 0 0 0 0 1 0
Ellwanger, Cara p....... 0 0 0 0 0 0 0 0 0
Robotham, Melanie ss..... 2 0 1 0 0 1 0 0 0
Bolte, Keri 1b........... 2 0 0 0 0 0 3 1 1
Mertens, Amie 2b......... 1 0 0 0 0 0 4 2 1
Hopkins, Tiffany ph..... 1 0 0 0 0 0 0 0 0
Kremer, Jaime cf......... 0 0 0 0 0 0 3 0 0
Totals................... 19 0 5 0 1 3 15 4 7
Score by Innings R H E
--------------------------------------
Lynn................ 529 00 - 16 15 0
South Dakota........ 000 00 - 0 5 1
--------------------------------------
E - Robotham. LOB - Knights 4; Coyotes 7. 2B - Manz; Bielecki; Schultz. HR -
Prokop 2; Cardinale,V; Cardinale,A; Caskie. HBP - Manz; Martinson. SH -
Winters; Ellwanger. SB - Alswager.
Lynn IP H R ER BB SO AB BF
-----------------------------------------------
Bielecki............ 5.0 5 0 0 1 3 19 22
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Medved, Sara........ 0.2 4 5 5 0 0 5 7
Alswager, Janice.... 1.1 4 6 6 2 1 8 10
Hill, Tiffany....... 1.0 6 5 5 0 0 9 9
Ellwanger, Cara..... 2.0 1 0 0 1 0 8 9
Win - Bielecki. Loss - Medved. Save - None.
HB - Bielecki; Medved. PB - Prokop; Davis.
Umpires -
Start: Time: Attendance:
Alswager faced 4 batters in the 3rd.