Recap
University of South Dakota Softball
Lake Superior State vs South Dakota
Mar 8, 2001 at Orlando, Fla.
Lake Superior State 5 (2-6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rich ss.................. 4 1 2 0 0 0 1 2 0
LaMarre 2b............... 3 1 1 0 1 0 5 4 0
Pergande p............... 4 1 1 1 0 0 0 1 3
Dammer rf................ 4 1 0 1 0 0 1 0 0
Matthew cf............... 3 1 2 1 1 0 1 0 2
Belt pr................. 0 0 0 0 0 0 0 0 0
Swearengin dh............ 2 0 0 1 0 1 0 0 0
Hall c................... 3 0 2 1 0 0 3 0 0
Skuta 3b................. 3 0 0 0 0 0 0 3 1
Johnson lf............... 2 0 0 0 1 0 2 0 0
Howe 1b.................. 0 0 0 0 0 0 8 2 0
Totals................... 28 5 8 5 3 1 21 12 7
South Dakota 1 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinson, Kaja 1b....... 3 0 0 0 0 0 5 0 1
Alswager, Janice p/ph.... 3 0 0 0 0 0 1 1 0
Hill, Tiffany p......... 0 0 0 0 0 0 0 1 0
MacRunnels, Julie rf..... 3 1 1 0 0 0 3 0 0
Davis, Tiffany 3b........ 1 0 1 0 2 0 0 1 0
Bills, Jessica c......... 3 0 0 0 0 0 2 1 1
Hedegaard, Jen pr....... 0 0 0 0 0 0 0 0 0
Medved, Sara dh.......... 3 0 1 0 0 0 0 0 0
Robotham, Melanie ss..... 3 0 1 0 0 1 0 3 0
Chapman, Leanna lf....... 3 0 0 0 0 0 2 0 2
Mertens, Amie 2b......... 1 0 0 0 0 0 4 1 0
Kremer, Jaime cf......... 0 0 0 0 0 0 4 1 0
Totals................... 23 1 4 0 2 1 21 9 4
Score by Innings R H E
-----------------------------------------
Lake Superior State. 000 140 0 - 5 8 1
South Dakota........ 000 000 1 - 1 4 1
-----------------------------------------
E - Howe; Mertens. DP - Lakers 2. LOB - Lakers 7; Coyotes 4. 3B - Rich. SH -
Swearengin; Mertens. SF - Swearengin. SB - MacRunnels; Davis.
Lake Superior State IP H R ER BB SO AB BF
-----------------------------------------------
Pergande............ 7.0 4 1 1 2 1 23 26
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Alswager, Janice.... 5.1 5 4 4 2 1 21 24
Hill, Tiffany....... 1.2 3 1 1 1 0 7 9
Win - Pergande. Loss - Alswager. Save - None.
Umpires -
Start: Time: Attendance: