Recap
University of South Dakota Softball
South Dakota vs Findlay
Mar 5, 2001 at Orlando, Fla.
South Dakota 9 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinson, Kaja 3b....... 3 1 3 4 0 0 2 7 0
Mertens, Amie 2b......... 2 1 0 0 1 1 2 1 0
Hedegaard, Jen ph....... 1 0 0 0 0 0 0 0 1
MacRunnels, Julie rf..... 3 1 1 0 1 0 0 0 0
Davis, Tiffany c......... 4 2 1 0 0 0 7 0 0
Bills, Jessica lf........ 3 1 1 2 1 1 0 0 0
Bolte, Keri 1b........... 3 0 0 0 1 0 8 0 1
Robotham, Melanie ss..... 3 2 1 1 1 0 1 0 0
Hill, Tiffany p.......... 1 0 0 0 0 1 0 2 0
Chapman, Leanna ph...... 0 1 0 0 1 0 0 0 0
Hopkins, Tiffany ph..... 1 0 0 0 0 0 0 0 2
Alswager, Janice dh/p.... 2 0 0 0 1 1 0 0 0
Kremer, Jaime cf......... 0 0 0 0 0 0 1 1 0
Totals................... 26 9 7 7 7 4 21 11 5
Findlay 3 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Altenburger lf........... 4 2 3 0 0 0 0 1 0
Woods 2b................. 3 0 0 0 0 2 2 1 2
Beatty 1b................ 4 0 1 1 0 1 10 0 0
Zeiter 3b................ 3 0 0 0 1 1 1 3 1
Thiel pr................ 0 1 0 0 0 0 0 0 0
Bower ss................. 4 0 2 1 0 0 0 2 1
Sharp cf................. 4 0 0 1 0 0 1 0 2
Myers c.................. 3 0 1 0 1 1 5 0 1
Frazier dh............... 3 0 2 0 0 0 0 0 0
Scholz rf................ 3 0 0 0 0 0 1 0 3
Johnson p................ 0 0 0 0 0 0 1 2 0
Totals................... 31 3 9 3 2 5 21 9 10
Score by Innings R H E
-----------------------------------------
South Dakota........ 600 101 1 - 9 7 1
Findlay............. 100 010 1 - 3 9 1
-----------------------------------------
E - Mertens; Johnson. LOB - Coyotes 5; Oilers 10. 2B - Martinson 2; Davis;
Altenburger. SH - Hill; Woods. SF - Martinson. SB - MacRunnels 2; Robotham;
Chapman; Woods.
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 6.0 9 2 2 1 4 27 29
Alswager, Janice.... 1.0 0 1 0 1 1 4 5
Findlay IP H R ER BB SO AB BF
-----------------------------------------------
Johnson............. 7.0 7 9 5 7 4 26 35
Win - Hill. Loss - Johnson. Save - None.
WP - Johnson 2. PB - Davis 2; Myers 3.
Umpires -
Start: Time: Attendance: