Recap
University of South Dakota Softball
Briar Cliff at South Dakota (Game 1)
Mar 14, 2001 at Vermillion, S.D. (DakotaDome)
Briar Cliff 5 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carlson p................ 4 1 3 1 0 0 1 1 0
Baxter 1b................ 3 1 0 0 1 0 5 1 2
Tarr 3b.................. 3 0 1 0 0 0 1 5 0
Nelson pr............... 0 0 0 0 0 0 0 0 0
Snyder ss................ 4 1 3 1 0 0 1 1 2
Clayton pr.............. 0 0 0 0 0 0 0 0 0
Flanagan 2b.............. 4 0 1 0 0 0 2 0 0
Evans dh................. 4 1 2 0 0 0 0 0 0
LeDuc pr................ 0 0 0 0 0 0 0 0 0
Ruhland cf............... 4 0 1 1 0 0 3 0 2
Klein lf................. 3 1 1 0 0 0 0 0 2
Wittrock rf.............. 2 0 1 0 1 0 3 0 0
Uttecht c................ 0 0 0 0 0 0 2 0 0
Totals................... 31 5 13 3 2 0 18 8 8
South Dakota 8 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinson, Kaja 3b....... 4 0 0 0 0 0 1 2 2
Medved, Sara dh.......... 2 0 0 0 0 2 0 0 0
Witherbee, Mollie ph/dh. 2 0 0 0 0 0 0 0 1
MacRunnels, Julie rf..... 4 2 1 0 0 0 2 1 0
Davis, Tiffany c......... 4 1 1 0 0 0 0 0 0
Bills, Jessica cf........ 3 1 1 1 0 0 0 0 1
Bolte, Keri 1b........... 1 2 0 0 2 0 13 0 1
Robotham, Melanie ss..... 2 1 2 2 0 0 0 4 0
Hedegaard, Jen pr....... 0 0 0 0 0 0 0 0 0
Chapman, Leanna lf....... 3 1 1 1 0 0 0 1 0
Mertens, Amie 2b......... 2 0 1 1 0 0 5 4 0
Hill, Tiffany p.......... 0 0 0 0 0 0 0 0 0
Alswager, Janice p...... 0 0 0 0 0 0 0 2 0
Totals................... 27 8 7 5 2 2 21 14 5
Score by Innings R H E
-----------------------------------------
Briar Cliff......... 302 000 0 - 5 13 5
South Dakota........ 116 000 X - 8 7 2
-----------------------------------------
E - Carlson, Snyder 3, Ruhland, MacRunnels, Davis. DP - Coyotes 2. LOB -
Chargers 8, Coyotes 5. 2B - Bills, Mertens. SH - Tarr, Robotham, Mertens. SB
- Martinson, Davis, Chapman.
Briar Cliff IP H R ER BB SO AB BF
-----------------------------------------------
Carlson............. 6.0 7 8 1 2 2 27 31
South Dakota IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Tiffany....... 0.2 4 3 3 0 0 6 7
Alswager, Janice.... 6.1 9 2 1 2 0 25 27
Win - Alswager. Loss - Carlson. Save - None.
WP - Carlson.
Umpires - Home:Wisnieski 1st:Clark
Start: 5:01 PM Time: 1:32 Attendance: