MAKE A GIFTSCHEDULESTHE UCONTACT
CHANGE 3-0.gif

Men's Sports
Women's Sports
 


News  | Schedule/Results  | Roster  | Stats  | Coaches
Tips & Drills  | Team Site  | In Review  | News Archive  | Home
Coyote Alumni Wanted  | Camps

Softball 2000 Final Stats

May 2000

2000 USD Batting Statistics

University of South Dakota Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB-AS PO A E Fld% OB%
Tiffany Davis .358 63-62 179 37 64 56 10 5 13 120 .670 26 1 42 1 1 2-3 115 80 6 .970 .440
Julie MacRunnels .302 63-63 202 38 61 24 11 1 1 77 .381 7 0 13 13 1 1-3 87 11 7 .933 .324
Jessica Bills .297 60-57 158 10 47 25 8 0 2 61 .386 11 2 26 6 0 0-0 115 22 2 .986 .351
Carla Hunt .281 63-62 196 36 55 16 14 0 1 72 .367 25 2 14 6 0 2-3 426 43 6 .987 .368
Amie Mertens .283 58-51 106 20 30 3 1 0 0 31 .292 7 0 7 7 0 1-1 113 84 16 .925 .327
Leanna Chapman .267 41-10 30 14 8 3 0 2 1 15 .500 2 0 7 0 0 1-1 6 1 0 1.000 .312
Jaime Kremer .250 45-41 104 10 26 12 5 0 2 37 .356 7 0 14 4 1 0-1 54 4 4 .935 .295
Maggie Gorman .23556-55 153 6 36 14 5 0 1 44 .288 6 0 16 2 0 0-2 113 9 5 .961 .264
Michelle Carpenter .229 56-54 166 13 38 16 5 0 0 43 .259 18 1 20 0 1 0-0 0 0 0 .000 .306
Janice Alswager .209 62-60 172 21 36 18 9 2 1 52 .302 15 1 32 6 0 2-2 86 89 10 .946 .277
Melanie Robotham .136 44-36 59 2 8 4 1 0 0 9 .153 2 0 11 1 0 0-0 70 81 13 .921 .164
Amber Lucas .125 14-0 8 0 1 0 0 0 0 1 .125 0 0 3 0 0 0-0 0 0 0 .000 .125
Tiffany Hopkins .105 34-31 57 4 6 4 0 0 0 6 .105 12 0 14 3 0 0-0 27 52 11 .878 .261
Alicia Anderson .095 28-2 21 0 2 3 1 0 0 3 .143 5 0 9 1 0 0-0 14 2 0 1.000 .269
Jessica Brandt .000 14-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 0 0-0 2 3 1 .833 .000
Andrea Bigalk .000 20-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 3 5 0 1.000 .000
Tiffany Hill .000 35-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 0 0-0 4 29 1 ..971 .000
Laura Keiser .000 23-0 1 8 0 0 0 0 0 0 .000 1 0 1 0 0 1-1 0 0 0 .000 .500
University of South Dakota .259 63-63 1617 221 418 198 70 10 21 571 .353 144 7 231 50 4 10-17 1235 515 82 .955 .321
Opponents .297 63-63 980 143 291 113 38 3 8 359 .366 66 8 86 14 5 9-17 691 313 30 .971 .345

2000 USD Pitching Stats

University of Soutd Dakota W-L Pct ERA GP-GS CG Sv Sho BF IPÊ H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
Amber Lucas 2-0 1.000 1.05 6-1 0 0 0 57 13.1 10 3 2 3 0 5 1 2 0 2 0 0 0 0 0 .192
Janice Alswager 13-12 .520 2.64 33-25 14 0 4 738 167 207 79 63 33 0 53 2 6 0 26 1 5 8 2 0 .300
Tiffany Hill 11-13 .458 2.98 35-23 13 1 4 746 167 197 97 71 32 0 44 1 2 0 24 2 5 10 36 0 .282
Andrea Bigalk 3-9 .250 5.00 20-14 3 0 0 292 63.0 82 53 45 28 0 15 3 0 0 15 2 3 3 0 0 .314
Alicia Anderson 0-0 .000 8.03 5-1 0 0 0 52 11.1 21 13 13 5 0 0 0 0 0 2 0 1 1 0 0 .457
University of South Dakota 29-34 .460 3.22 63-63 30 1 10 1885 421.2 517 245 194 101 0 117 7 10 0 69 5 14 22 5 0 .396


 

Football | Men's Basketball | Women's Basketball | Cross Country
Men's Golf | Women's Golf | Women's Soccer | Softball | Swimming & Diving
Tennis | Track & Field | Volleyball






Copyright Info | Terms of Use

 
This website was developed by Americaneagle.com
 
Americaneagle.com