MAKE A GIFTSCHEDULESTHE UCONTACT
CHANGE 3-0.gif

Men's Sports
Women's Sports
 


News  | Schedule/Results  | Roster  | Stats  | Coaches
Tips & Drills  | Team Site  | In Review  | News Archive  | Home
Coyote Alumni Wanted  | Camps

Softball 1999 Results

1999 Coyote Softball Results
Coyotes finish 34-28

Date Opponent Score LineScore Home/Away Site Attend Record Pitcher of Record Record of Pitcher
3/7 Lake Superior W, 1-0 1-4-0/0-4-1 A Ocoee, FL 0 1-0 Andrea Bigalk 1-0
3/7 Bloomsburg 3-1 L 1-2-2/3-8-0 H Ocoee, FL 0 1-1 Kris Breuer 0-1
3/8 St. Joseph's W, 7-1 7-9-1/1-4-2 A Ocoee, FL 0 2-1 Kristi Anderson 1-0
3/8 Stonehill W, 11-0 11-9-0/0-3-5 H Ocoee, FL 0 3-1 Kris Breuer 1-1
3/9 Indianapolis W, 8-0 8-9-0/0-3-2 A Ocoee, FL 0 4-1 Kristi Anderson 2-0
3/9 West Chester W, 8-4 8-6-2/4-3-3 H Ocoee, FL 0 5-1 Kris Breuer 2-1
3/11 Lock Haven W, 5-1 5-9-0/1-2-1 H Ocoee, FL 0 6-1 Andrea Bigalk 2-0
3/11 Ashland W, 1-0 1-2-0/0-2-1 H Ocoee, FL 0 7-1 Kris Breuer 3-1
3/12 Shippensburg W, 4-0 4-9-0/0-2-2 H Ocoee, FL 0 8-1 Kris Breuer 4-1
3/12 IUP W, 4-3 4-11-0/3-6-1 A Ocoee, FL 0 9-1 Kris Breuer 5-1
3/13 Longwood 4-1 L 1-6-2/4-12-0 H Ocoee, FL 0 9-2 Michelle Carpenter 0-1
3/13 Southern Illinois W, 1-0 1-10-2/0-4-1 A Ocoee, FL 0 10-2 Kris Breuer 6-1
3/17 Briar Cliff 5-3 L 3-11-4/5-5-3 N Vermillion, S.D. 50 10-3 Kristi Anderson 2-1
3/17 Briar Cliff W, 4-1 4-8-2/1-6-3 A Vermillion, S.D. 50 11-3 Andrea Bigalk 3-0
3/20 North Dakota W, 5-0 5-8-1/0-11-4 N Vermillion, S.D. 50 12-3 Kristi Anderson 3-1
3/21* North Dakota 0-3 L 0-5-1/3-8-2 N Vermillion, S.D. 50 12-4 Kris Breuer 6-2
3/21* Moorhead State 3-4 L 3-12-4/4-4-0 A Vermillion, S.D. 120 12-5  Andrea Bigalk 3-1
3/21* Southwest State W 8- 0 8-9-0/0-3-1 A Vermillion, S.D. 120 13-5  Kris Breuer 7-2
3/21* Buena Vista 0-3 L 0-4-0/3-7-1 A Vermillion, S.D. 100 13-6  Kristi Anderson  3-2
3/24 Morningside 0-3 L 0-7-1/3-5-2 H Vermillion, S.D. 60 13-7  Kris Breuer 7-3
3/24 Morningside W 7-4  7-14-4/4-10-0 A Vermillion, S.D. 60 14-7  Kristi Anderson 4-2
3/26 Northern Colorado  W 7-6 7-9-2/6-8-4 A Vermillion, S.D. 50 15-7  Kristi Anderson 5-2
3/26 Northern Colorado W 6-0 6-9-0/0-3-1 H Vermillion, S.D. 50 16-7  Kris Breuer 8-3
3/27* St. Cloud State W 1-0 1-0-0/0-4-1 H Vermillion, S.D. 130 17-7  Kris Breuer 9-3
3/27* Winona State W 4-3 4-9-2/3-6-4 H Vermillion, S.D. 100 18-7  Andrea Bigalk 4-1
3/28* Minnesota State-Mankato W 6-1 6-10-3/1-6-1 H Vermillion, S.D. 100 19-7  Kristi Anderson 6-2
3/28* South Dakota State W 3-2  3-3-2/2-6-2 H Vermillion, S.D. 90 20-7  Kris Breuer 10-3
3/29 Nebraska-Omaha 5-2 L 2-5-4/5-6-2 H Vermillion, S.D. 30 20-8  Kris Breuer 10-4
3/29 Nebraska-Omaha 10-1 L 1-6-4/1011-2 H Vermillion, S.D. 30 20-9  Kris Breuer 10-5
4/2 Nebraska-Omaha 1-0 L 0-4-0/1-5-0 N Brookings, S.D. 50 20-10  Kristi Anderson  6-3
4-2 Augustana W 4-2 4-8-2/2-5-2 N Brookings, S.D. 65 21-10  Kris Breuer 11-5
4/6 Morningside 3-2 L 2-8-2/3-5-0 A Sioux City, IA 40 21-11  Kristi Anderson  6-4
4-6 Morningside W 4-1  4-12-0/1-4-0 A Sioux City, IA 40 22-11  Kris Breuer 12-5
4/13 South Dakota State 4-3 L 3-8-0/4-6-0 A Brookings, S.D. 30 22-12  Kristi Anderson  6-5
4/13 South Dakota State 6-3 L 3-6-2/6-8-2 A Brookings, S.D. 30 22-13 Kris Breuer 12-6
4/15 Augustana 8-5 L 5-11-1/8-13-0 H Vermillion, S.D. 30 22-14  Kris Breuer 12-7
4/15 Augustana 1-5 L 1-7-0/5-9-2 H Vermillion, S.D. 30 22-15 Kristi Anderson  6-6
4/18 North Dakota State 0-4 L 0-3-1/4-6-2 N Mankato, MN 60 22-16  Kris Breuer 12-8
4/18 North Dakota 0-1 (10) L 0-3-3/1-0-0 N Mankato, MN 60 22-17  Kristi Anderson  6-7
4/18 Minnesota State W, 5-4 5-13-2/4-10-2 A Mankato, MN 60 23-17  Kris Breuer 13-8
4/19 South Dakota State W, 5-0 5-8-1/0-7-2 N Mankato, MN 60 24-17 Andrea Bigalk 5-1
4/19 St. Cloud State 3-2 L 2-4-2/3-5-2 N Mankato, MN 70 24-18  Kris Breuer 13-9
4/21 Briar Cliff 5-1 L 1-5-3/5-7-0 H Vermillion, S.D. 40 24-19  Kristi Anderson  6-8
4/21 Briar Cliff W, 11-0 11-11-1/0-3-4 H Vermillion, S.D. 40 25-19 Andrea Bigalk 6-1
4/22 Nebraska-Kearney W, 6-1  6-9-3/1-6-3 H Vermillion, S.D. 30 26-19  Kris Breuer 14-9
4/22 Nebraska-Kearney 14-0 L 0-1-1/14-14-1 H Vermillion, S.D. 30 26-20  Andrea Bigalk 6-2
4/24 St. Cloud State 1-0 (8) L 0-2-2/1-5-1 N Sioux City, IA 50 26-21  Kris Breuer 14-10
4/24 South Dakota State W, 2-1 2-7-1/1-6-1 N Sioux City, IA 50 27-21  Andrea Bigalk 7-2
4/24 Minnesota-Duluth 4-1 L 1-4-0/4-9-3 N Sioux City, IA 50 27-22  Kristi Anderson  6-9
4/25 Southwest State W, 4-0 4-9-1/0-7-0 N Sioux City, IA 50 28-22  Andrea Bigalk 8-2
4/25 Augustana 6-0 L 0-1-2/6-8-0 N Sioux City, IA 50 28-23  Kris Breuer 14-11
Augustana 5-4 L 4-6-1/5-12-1 A Sioux Falls, S.D. 40 28-24  Kris Breuer 14-12
4/27 Augustana 3-0 L 0-4-1/3-10-0 A Sioux Falls, S.D. 40 28-25  Andrea Bigalk 8-3
4/28 Wayne State W, 16-3  16-17-1/3-5-3 A Wayne, NE 30 29-25 Andrea Bigalk 9-3
4/28 Wayne State W, 14-2 14-12-0/2-5-2 A Wayne, NE 30 30-25  Kris Breuer 15-12
4/30 Wayne State W, 13-0 13-12-0/0-3-1 H Vermillion, S.D. 40 31-25  Kris Breuer 16-12
4/30 Wayne State W, 8-0 8-11-0/0-0-3 H Vermillion, S.D. 40 32-25  Kristi Anderson  7-9
5/1 Morningside 4-0 L 0-2-1/4-10-0 N Sioux Falls, S.D. 50 32-26 Kris Breuer 16-13
5/1 South Dakota State W 4-1 4-6-0/1-6-0 N Sioux Falls, S.D. 50 33-26  Kristi Anderson  8-9
5/7 St. Cloud State W 1-0  1-1-2/0-6-0 N Sioux Falls, S.D. 70 34-26 Kris Breuer  17-13
5/75 Augustana 9-1 L 1-4-0/9-9-0 A Sioux Falls, S.D. 70 34-27  Kristi ANderson Breuer 8-10
5/8 Morningside 7-4 L 4-9-2/7-16-3 N Sioux Falls, S.D. 80 34-28  Kristi Anderson  8-11


 

Football | Men's Basketball | Women's Basketball | Cross Country
Men's Golf | Women's Golf | Women's Soccer | Softball | Swimming & Diving
Tennis | Track & Field | Volleyball






Copyright Info | Terms of Use

 
This website was developed by Americaneagle.com
 
Americaneagle.com