Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs Southwest State
12/01/00 8:00 PM at Marshall, Minn.
--------------------------------------------------------------------------------
VISITORS: South Dakota 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 4-6 3-4 2-2 0 1 1 3 13 1 1 0 1 29
04 Tibbetts, Nate...... * 4-8 0-2 1-3 0 3 3 2 9 6 2 0 2 40
22 Foster, Jimmie...... * 2-7 0-2 0-2 2 2 4 5 4 1 4 0 2 23
52 Kudera, Jeremy...... * 4-12 3-10 7-8 2 6 8 2 18 0 2 1 1 36
54 Barrow, Jason....... * 3-5 1-3 2-2 1 8 9 4 9 4 5 0 0 32
24 Ross, Richard....... 2-3 1-2 0-0 0 0 0 0 5 0 2 0 0 7
30 Hansen, Scott....... 1-4 0-2 1-2 0 0 0 0 3 1 2 0 0 13
42 Hickenbottom, Eric.. 2-3 1-1 0-0 1 2 3 0 5 0 2 0 0 20
TEAM................ 1 3 4
Totals.............. 22-48 9-26 13-19 7 25 32 16 66 13 20 1 6 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 11-27 .407 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 5-16 .312 Game: .346 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 7-9 .778 Game: .684 3
--------------------------------------------------------------------------------
HOME TEAM: Southwest State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fahl, Jacob......... * 7-11 1-3 1-2 0 1 1 2 16 4 2 0 2 25
25 Pena, Marques....... * 3-4 0-0 0-0 0 2 2 2 6 2 3 0 2 27
32 Koenen, Scott....... * 6-13 0-1 1-2 2 5 7 1 13 1 1 0 1 35
33 Preusse, Josh....... * 3-8 0-0 0-0 1 4 5 1 6 2 0 0 0 28
52 Koenen, Chad........ * 5-10 0-0 2-2 3 3 6 4 12 0 2 1 0 20
12 Bigler, Brad........ 0-0 0-0 1-4 2 0 2 1 1 2 0 0 0 13
13 Miller, Jared....... 4-10 2-5 5-6 0 2 2 0 15 2 2 0 0 25
22 Tesch, Adam......... 2-2 2-2 0-0 0 0 0 1 6 3 0 0 1 14
23 Wiersma, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Johnson, Corey...... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 2 12
TEAM................ 3 3
Totals.............. 30-58 5-11 10-16 8 22 30 15 75 16 11 1 8 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 17-27 .630 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 3-5 .600 Game: .455 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 8-14 .571 Game: .625 1
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Andy Schultz, Jeff Seeman
Technical fouls: South Dakota-None. Southwest State-None.
Attendance: 2132
Score by Periods 1st 2nd Total
South Dakota.................. 32 34 - 66
Southwest State............... 30 45 - 75