Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs Wayne State
11/17/00 6:00 PM at Morris, Minn.
--------------------------------------------------------------------------------
VISITORS: South Dakota
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 2-4 1-2 2-2 0 0 0 0 7 1 2 0 0 25
04 Tibbetts, Nate...... * 4-6 0-1 0-1 1 0 1 5 8 5 3 0 2 34
22 Foster, Jimmie...... * 8-12 0-1 2-3 1 2 3 0 18 2 1 1 1 32
52 Kudera, Jeremy...... * 6-13 2-8 12-12 1 5 6 2 26 1 1 0 2 40
54 Barrow, Jason....... * 2-7 1-3 2-2 0 4 4 4 7 2 4 0 0 32
24 Ross, Richard....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Hansen, Scott....... 0-0 0-0 1-4 0 0 0 0 1 0 1 0 1 7
42 Hickenbottom, Eric.. 4-4 0-0 2-3 0 2 2 0 10 0 1 1 2 23
44 James, Travis....... 0-0 0-0 4-4 1 2 3 3 4 1 0 1 1 14
50 Anderson, Steve..... 2-3 1-1 0-1 0 3 3 2 5 0 0 0 0 15
TEAM................ 1 1 2
Totals.............. 28-50 5-16 25-32 5 19 24 16 86 12 13 3 9 225
TOTAL FG% 1st Half: 11-20 .550 2nd Half: 15-24 .625 Game: .560 DEADBALL
3-Pt. FG% 1st Half: 1-2 .500 2nd Half: 4-10 .400 Game: .312 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 9-10 .900 Game: .781 6
--------------------------------------------------------------------------------
HOME TEAM: Wayne State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Manley, Brad........ * 0-3 0-1 2-2 0 3 3 3 2 5 6 0 0 36
20 Lingenfelter, Kevin. * 4-10 3-6 2-2 2 4 6 5 13 2 3 0 2 42
30 Joens, Brad......... * 9-17 1-3 2-2 1 2 3 3 21 4 0 0 1 37
34 Mulder, N........... * 4-8 1-1 0-0 0 1 1 3 9 0 2 0 1 38
53 Herlitzke, Jason.... * 11-16 0-0 5-7 7 5 12 4 27 2 2 0 1 36
04 Sanny, Justin....... 0-1 0-0 0-0 0 1 1 2 0 2 3 0 0 21
22 Kobs, Kevin......... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 2
35 Gesell, Tim......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Klostermann, Todd... 3-6 0-0 2-2 1 1 2 3 8 1 1 0 0 11
TEAM................ 2 2
Totals.............. 31-63 5-13 13-15 11 20 31 24 80 16 18 0 5 225
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 13-24 .542 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 1-3 .333 Game: .385 REBOUNDS
F Throw % 1st Half: 3-3 1.000 2nd Half: 9-10 .900 Game: .867 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota-None. Wayne State-None.
Attendance:
Score by Periods 1st 2nd OT Total
South Dakota.................. 32 43 11 - 86
Wayne State................... 39 36 5 - 80