Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minn St, Mankato vs South Dakota
03/02/01 8:00 PM at Vermillion, S.D. (DakotaDome)
--------------------------------------------------------------------------------
VISITORS: Minn St, Mankato 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CARLSON, Drew....... * 2-6 1-5 0-0 0 3 3 1 5 1 0 0 0 27
23 STALOCH, Kyle....... * 3-8 2-4 2-2 2 3 5 1 10 5 2 0 1 35
31 SIEBRANDS, Eric..... * 1-9 0-2 0-0 0 2 2 0 2 1 1 0 1 23
41 ELLENBERGER, Nick... * 4-9 0-0 1-4 2 3 5 3 9 1 1 0 0 27
51 HICKMAN, Jon........ * 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0 11
11 JONES, Matt......... 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0 9
13 LARSON, Jay......... 0-3 0-1 0-0 1 0 1 2 0 2 0 0 0 16
15 ZIEMKE, Josh........ 5-12 1-4 2-4 1 7 8 2 13 1 1 1 1 29
33 BROWN, Tim.......... 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 10
43 HART, Bryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 JOHNSON, Luke....... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 5
53 BEAUDETTE, Shawn.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
55 von LEHE, Scott..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 2 3 5 1
Totals.............. 17-56 4-19 7-12 8 23 31 14 45 13 8 3 3 200
TOTAL FG% 1st Half: 6-24 .250 2nd Half: 11-32 .344 Game: .304 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2-9 .222 Game: .211 REBOUNDS
F Throw % 1st Half: 3-6 .500 2nd Half: 4-6 .667 Game: .583 2
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MARSHALL, Paul...... * 3-8 2-6 0-0 0 1 1 1 8 0 0 0 0 29
04 TIBBETTS, Nate...... * 4-5 0-1 0-0 1 7 8 1 8 11 2 0 1 33
22 FOSTER, Jimmie...... * 2-8 1-4 3-6 0 6 6 3 8 2 1 0 1 28
52 KUDERA, Jeremy...... * 4-11 1-5 0-0 2 7 9 0 9 1 1 0 1 35
54 BARROW, Jason....... * 3-4 0-0 2-4 0 5 5 2 8 2 2 1 0 26
24 ROSS, Richard....... 3-3 2-2 0-0 0 0 0 0 8 0 1 0 0 4
30 HANSEN, Scott....... 2-4 1-2 0-0 1 1 2 1 5 3 0 0 0 14
42 HICKENBOTTOM, Eric.. 3-4 1-1 6-6 0 3 3 0 13 0 1 0 0 22
44 JAMES, Travis....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
50 ANDERSON, Steve..... 2-2 0-0 0-0 0 1 1 1 4 2 0 1 0 5
TEAM................ 2 2
Totals.............. 26-49 8-21 11-16 4 34 38 9 71 21 8 2 3 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 17-26 .654 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-8 .375 Game: .381 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 10-14 .714 Game: .688 1
--------------------------------------------------------------------------------
Officials: Ref-Mike Spanier, Ump-Justin Ingalls, Ump-John Yorkavich
Technical fouls: Minn St, Mankato-None. South Dakota-None.
Attendance: 4224
Score by Periods 1st 2nd Total
Minn St, Mankato.............. 17 28 - 45
South Dakota.................. 24 47 - 71