Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Dakota State vs South Dakota
02/09/01 8:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: North Dakota State 13-8, 5-8 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nemmers, Ben........ * 3-8 1-5 0-0 0 1 1 3 7 3 3 0 0 38
24 Hedin, Joe.......... * 4-10 2-5 0-0 2 2 4 4 10 2 1 0 0 37
31 TenBroek, Denver.... * 9-18 3-9 4-4 3 10 13 1 25 1 4 0 0 38
32 Kennedy, Adam....... * 0-2 0-0 0-0 1 1 2 2 0 0 0 1 1 9
52 Wilson, Ben......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Breneman, John...... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
22 Majkrzak, Scott..... 0-5 0-3 4-4 0 2 2 1 4 2 1 0 0 34
30 Witt, Adam.......... 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 9
42 Forbush, Marc....... 1-4 1-4 0-2 0 4 4 0 3 0 2 0 0 22
44 Silk, Brian......... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 18-50 7-27 8-10 8 27 35 15 51 8 12 1 1 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 9-24 .375 Game: .360 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3-15 .200 Game: .259 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 19-3, 12-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 5-10 0-3 2-3 1 5 6 1 12 2 0 0 0 38
04 Tibbetts, Nate...... * 3-8 2-7 0-0 0 0 0 4 8 7 1 0 3 24
22 Foster, Jimmie...... * 7-11 2-3 1-4 2 6 8 1 17 3 1 2 2 37
52 Kudera, Jeremy...... * 5-11 1-3 2-2 6 9 15 3 13 2 2 0 2 38
54 Barrow, Jason....... * 3-13 1-4 3-4 2 4 6 1 10 1 1 0 2 33
30 Hansen, Scott....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
42 Hickenbottom, Eric.. 2-4 1-2 0-0 0 0 0 1 5 0 0 0 0 22
50 Anderson, Steve..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Totals.............. 25-58 7-23 8-13 11 25 36 11 65 15 5 2 9 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 17-31 .548 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 4-11 .364 Game: .304 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-13 .615 Game: .615 0
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Kent McCallum, John Yorkovich
Technical fouls: North Dakota State-None. South Dakota-None.
Attendance: 3221
Score by Periods 1st 2nd Total
North Dakota State............ 24 27 - 51
South Dakota.................. 19 46 - 65