Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Augustana vs South Dakota
01/27/01 8:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Augustana 8-11, 2-9 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wagner, Jon......... * 1-11 1-4 0-0 0 0 0 3 3 1 6 0 2 25
05 Burnison, Shane..... * 5-7 1-1 2-4 2 2 4 5 13 4 2 0 2 33
24 Vortherns, Justin... * 2-5 0-0 1-4 1 6 7 4 5 1 2 0 0 23
42 Hilgenberg, Sean.... * 6-12 1-4 3-5 5 5 10 4 16 1 2 0 0 32
45 Homan, David........ * 1-6 1-2 2-2 0 3 3 5 5 0 0 0 0 23
03 Collier, David...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
10 Wilber, Matt........ 0-3 0-2 1-2 2 0 2 2 1 0 0 0 0 10
22 Levinson, Marty..... 1-4 0-1 2-2 1 2 3 1 4 0 3 0 0 9
33 Levinson, Cody...... 4-9 4-8 3-3 1 1 2 2 15 3 2 0 1 33
44 Elwer, Brian........ 2-2 0-0 1-1 0 2 2 4 5 0 0 0 0 8
TEAM................ 2 2
Totals.............. 22-59 8-22 15-23 12 23 35 30 67 10 18 0 6 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 10-32 .312 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 5-16 .312 Game: .364 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 13-21 .619 Game: .652 3
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 16-3, 9-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 3-7 2-4 4-6 1 1 2 5 12 2 1 0 1 36
04 Tibbetts, Nate...... * 1-3 0-0 2-4 0 1 1 3 4 8 3 0 1 40
22 Foster, Jimmie...... * 7-14 1-3 7-11 0 7 7 4 22 1 3 2 1 36
52 Kudera, Jeremy...... * 3-5 0-2 3-3 1 9 10 4 9 1 1 0 1 24
54 Barrow, Jason....... * 7-10 0-0 7-11 4 6 10 4 21 3 3 1 2 36
42 Hickenbottom, Eric.. 1-4 0-2 6-6 0 1 1 0 8 0 1 0 1 15
44 James, Travis....... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
50 Anderson, Steve..... 1-4 0-1 2-2 2 0 2 1 4 1 1 1 0 12
TEAM................ 1 3 4
Totals.............. 23-47 3-12 32-45 9 30 39 21 81 16 13 4 7 200
TOTAL FG% 1st Half: 10-22 .455 2nd Half: 13-25 .520 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 2-7 .286 Game: .250 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 24-34 .706 Game: .711 5
--------------------------------------------------------------------------------
Officials: Carl Britt, John Lieser, Gary Putz
Technical fouls: Augustana-None. South Dakota-None.
Attendance: 3130
Score by Periods 1st 2nd Total
Augustana..................... 29 38 - 67
South Dakota.................. 29 52 - 81