Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Morningside vs South Dakota
01/20/01 8:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Morningside 11-6, 5-4 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wadlington, Dusty... * 5-7 2-3 0-0 0 3 3 4 12 5 2 0 2 40
21 Orvis, Heath........ * 2-7 2-5 0-0 0 1 1 1 6 2 1 0 1 26
34 Simms, Jay.......... * 1-3 0-0 0-0 1 3 4 2 2 1 0 2 1 23
40 Schneiderman, Matt.. * 8-8 1-1 2-2 1 3 4 1 19 0 1 1 0 26
51 Drevo, Andrew....... * 5-12 1-2 0-2 0 2 2 3 11 0 1 1 1 23
14 Stokes, Scott....... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
22 Menke, Jay.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
43 Paben, Derek........ 7-12 0-2 4-4 1 4 5 4 18 1 2 0 1 26
45 Van Meeteren, Justin 2-4 0-1 1-3 0 3 3 1 5 0 2 0 0 17
50 Drevo, Matthew...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 5 1 6
Totals.............. 30-54 6-15 7-11 8 20 28 17 73 11 10 4 6 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 16-26 .615 Game: .556 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 3-7 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 6-8 .750 Game: .636 0
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 14-2, 8-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 5-7 2-4 2-2 0 1 1 0 14 3 1 0 0 38
04 Tibbetts, Nate...... * 1-3 0-1 1-4 0 4 4 1 3 9 2 0 1 40
22 Foster, Jimmie...... * 5-10 0-1 3-3 0 2 2 4 13 1 2 1 4 38
52 Kudera, Jeremy...... * 7-11 7-10 1-2 0 7 7 1 22 1 2 0 1 37
54 Barrow, Jason....... * 7-14 0-1 4-8 5 4 9 2 18 3 2 0 0 35
42 Hickenbottom, Eric.. 0-1 0-0 2-2 1 1 2 0 2 0 0 1 0 6
50 Anderson, Steve..... 2-3 1-2 0-0 1 1 2 1 5 0 1 0 0 6
TEAM................ 3 3
Totals.............. 27-49 10-19 13-21 10 20 30 9 77 17 10 2 6 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 14-23 .609 Game: .551 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 6-10 .600 Game: .526 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 10-16 .625 Game: .619 0
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Tom Mauer, Mike Nevin
Technical fouls: Morningside-None. South Dakota-None.
Attendance: 3565
Score by Periods 1st 2nd Total
Morningside................... 32 41 - 73
South Dakota.................. 33 44 - 77