Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs North Dakota State
01/13/01 8:00 PM at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: South Dakota 13-2, 7-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 5-6 4-4 2-2 0 1 1 2 16 2 1 0 2 36
04 Tibbetts, Nate...... * 4-5 1-2 1-2 1 5 6 2 10 6 5 0 2 36
22 Foster, Jimmie...... * 11-17 2-3 4-6 0 3 3 4 28 2 2 3 0 34
52 Kudera, Jeremy...... * 2-7 1-3 2-2 1 6 7 2 7 2 1 0 1 38
54 Barrow, Jason....... * 4-9 0-0 3-5 1 2 3 1 11 1 2 0 0 28
42 Hickenbottom, Eric.. 2-4 1-1 3-4 1 2 3 2 8 2 0 0 0 18
44 James, Travis....... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 5
50 Anderson, Steve..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
Team................ 3 3
Totals.............. 29-49 10-14 16-23 7 19 26 14 84 16 11 3 5 200
TOTAL FG% 1st Half: 17-26 .654 2nd Half: 12-23 .522 Game: .592 DEADBALL
3-Pt. FG% 1st Half: 8-9 .889 2nd Half: 2-5 .400 Game: .714 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 14-18 .778 Game: .696 2
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State 9-5, 2-5 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nemmers, Ben........ * 3-8 1-5 2-2 0 1 1 2 9 6 2 0 0 40
22 Majkrzak, Scott..... * 2-5 1-3 4-4 0 0 0 0 9 1 1 0 0 29
24 Hedin, Joe.......... * 5-10 2-5 2-2 3 0 3 4 14 4 1 0 1 35
31 TenBroek, Denver.... * 10-18 7-11 4-5 3 7 10 4 31 1 5 0 1 35
42 Forbush, Marc....... * 2-5 0-1 0-0 1 4 5 5 4 1 1 0 0 29
21 Breneman, John...... 1-3 0-0 2-2 0 3 3 1 4 0 0 0 1 11
30 Witt, Adam.......... 0-2 0-2 0-0 0 0 0 2 0 2 0 0 0 15
32 Kennedy, Adam....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
44 Silk, Brian......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 3 5
Totals.............. 23-51 11-27 15-17 10 18 28 18 72 15 11 0 3 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 14-25 .560 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 5-12 .417 Game: .407 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 12-13 .923 Game: .882 1
--------------------------------------------------------------------------------
Officials: George Drouches, Justin Ingalls, John Lieser
Technical fouls: South Dakota-None. North Dakota State-None.
Attendance: 3517
Score by Periods 1st 2nd Total
South Dakota.................. 44 40 - 84
North Dakota State............ 27 45 - 72