Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska-Omaha vs South Dakota
01/06/01 8:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 5-7, 0-5 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nelson, Seth........ * 8-19 3-8 9-10 1 4 5 3 28 4 2 2 5 33
23 Morgan, Gary........ * 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 14
31 King, Eddie......... * 6-11 0-0 1-2 4 4 8 2 13 1 0 4 1 28
42 Dada, Tota.......... * 7-10 0-0 3-4 1 5 6 5 17 0 1 1 2 29
54 Miller, Darran...... * 1-5 0-0 0-0 0 1 1 5 2 0 2 0 0 23
10 Voss, Patrick....... 0-3 0-0 0-0 1 1 2 0 0 1 0 0 1 11
11 Clanton, Kevin...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 13
25 Anderson, Jared..... 0-0 0-0 0-2 1 0 1 1 0 0 2 0 0 12
44 Morrow, Dan......... 2-10 1-9 0-0 0 0 0 2 5 1 3 0 0 28
50 Allen, Eric......... 1-1 0-0 0-0 1 0 1 2 2 0 0 1 0 9
TEAM................ 2 2 4
Totals.............. 26-61 5-18 13-18 11 17 28 22 70 8 10 8 9 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 14-34 .412 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 3-10 .300 Game: .278 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 11-13 .846 Game: .722 3
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 11-2, 5-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 9-20 7-15 8-11 0 2 2 2 33 1 3 0 0 40
04 Tibbetts, Nate...... * 1-1 0-0 0-0 0 3 3 3 2 12 2 1 1 33
22 Foster, Jimmie...... * 7-10 0-2 8-9 4 3 7 3 22 0 3 0 0 28
52 Kudera, Jeremy...... * 3-7 2-2 2-2 5 13 18 4 10 1 3 0 0 34
54 Barrow, Jason....... * 3-6 0-0 3-4 1 3 4 3 9 3 3 0 1 27
24 Ross, Richard....... 1-2 1-2 1-2 0 1 1 0 4 0 1 0 0 10
42 Hickenbottom, Eric.. 1-3 0-0 1-1 0 0 0 1 3 0 0 0 0 11
44 James, Travis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
50 Anderson, Steve..... 0-2 0-0 0-2 2 1 3 1 0 1 1 1 1 10
TEAM................ 2 2
Totals.............. 25-51 10-21 23-31 14 26 40 17 83 18 16 2 3 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 11-26 .423 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 3-7 .429 Game: .476 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 16-21 .762 Game: .742 3
--------------------------------------------------------------------------------
Officials: Lorenzo Braunson, Mike Cannon, Mark Gelle
Technical fouls: Nebraska-Omaha-None. South Dakota-None.
Attendance: 2785
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 28 42 - 70
South Dakota.................. 42 41 - 83