Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Colorado vs South Dakota
01/05/01 8:00 PM at Vermillion, S.D.
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 7-5, 2-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Knudson, Kevin...... * 4-7 2-4 0-0 0 2 2 5 10 2 2 0 2 19
21 Murray, Matt........ * 5-13 1-3 8-9 0 0 0 3 19 1 2 0 1 28
25 Ramirez, Jared...... * 2-11 2-7 0-0 1 2 3 3 6 3 0 0 1 30
43 Morse, Michael...... * 8-11 0-0 1-1 1 0 1 0 17 1 1 0 0 29
44 York, Reggie........ * 3-6 0-0 1-3 5 3 8 4 7 0 3 1 0 22
24 Nolen, Sean......... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 12
31 Graham, Tim......... 3-4 0-0 0-0 3 1 4 2 6 1 1 0 0 12
42 Grant, Maseo........ 3-7 0-0 1-2 4 5 9 3 7 0 2 0 2 28
45 Sehringer, Mike..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
51 Jamros, Brian....... 1-3 0-1 0-0 0 3 3 0 2 1 0 0 0 13
TEAM................ 2 1 3
Totals.............. 29-64 5-16 11-15 16 18 34 22 74 10 12 1 7 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 19-38 .500 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 2-8 .250 Game: .312 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 7-8 .875 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: South Dakota 10-2, 4-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 2-5 2-5 0-0 0 1 1 2 6 2 2 0 0 30
04 Tibbetts, Nate...... * 3-7 1-3 1-2 0 1 1 3 8 9 2 1 2 37
22 Foster, Jimmie...... * 11-14 1-1 7-9 3 3 6 1 30 1 0 1 2 30
52 Kudera, Jeremy...... * 3-10 2-8 3-4 0 7 7 3 11 0 1 1 0 28
54 Barrow, Jason....... * 7-12 0-0 7-10 3 5 8 2 21 2 3 1 0 37
24 Ross, Richard....... 0-1 0-0 0-0 2 0 2 2 0 1 1 0 0 6
42 Hickenbottom, Eric.. 0-0 0-0 2-4 1 2 3 2 2 1 1 2 0 20
44 James, Travis....... 0-0 0-0 2-2 0 1 1 0 2 1 0 0 1 4
50 Anderson, Steve..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 1 1
Totals.............. 26-49 6-17 22-31 9 21 30 16 80 17 10 6 5 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 10-23 .435 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 4-11 .364 Game: .353 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 15-24 .625 Game: .710 5
--------------------------------------------------------------------------------
Officials: Randy Hagedorn, Pete Hansen, Kent McCallum
Technical fouls: Northern Colorado-BENCH. South Dakota-None.
Attendance: 2430
Score by Periods 1st 2nd Total
Northern Colorado............. 27 47 - 74
South Dakota.................. 41 39 - 80