Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota vs South Dakota State
12/30/00 8:00 PM at Brookings, S.D.
--------------------------------------------------------------------------------
VISITORS: South Dakota 9-2, 3-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marshall, Paul...... * 2-12 2-8 5-5 1 0 1 2 11 2 0 0 2 26
04 Tibbetts, Nate...... * 8-15 3-5 1-1 2 1 3 0 20 6 2 0 2 37
22 Foster, Jimmie...... * 6-12 0-1 5-8 4 6 10 2 17 2 3 3 4 27
52 Kudera, Jeremy...... * 5-14 4-10 1-2 1 3 4 0 15 1 2 1 2 39
54 Barrow, Jason....... * 1-4 0-0 0-0 2 2 4 4 2 0 2 0 0 15
24 Ross, Richard....... 2-6 0-2 0-0 1 2 3 2 4 0 2 0 1 16
42 Hickenbottom, Eric.. 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 12
44 James, Travis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Anderson, Steve..... 3-4 1-2 0-0 2 9 11 2 7 1 2 2 0 26
Team................ 1 1 2
Totals.............. 28-70 11-30 12-16 14 25 39 13 79 12 14 6 11 200
TOTAL FG% 1st Half: 11-36 .306 2nd Half: 17-34 .500 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 7-16 .438 Game: .367 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 5-9 .556 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: South Dakota State 11-1, 3-1 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hansen, Austin...... * 4-10 2-5 2-2 0 8 8 3 12 7 2 0 1 31
22 Johnson, Ryan....... * 6-12 4-9 0-0 0 2 2 2 16 0 1 0 1 27
34 Schantz, Derrick.... * 3-6 2-2 0-0 0 3 3 2 8 2 1 0 0 29
40 Volmer, Cody........ * 4-8 0-0 3-3 0 6 6 2 11 3 5 1 1 25
50 Cone, Andy.......... * 9-12 1-1 1-2 5 5 10 2 20 2 3 1 0 31
03 Moeller, Andy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
04 Condill, Luke....... 3-5 3-5 0-0 0 3 3 0 9 3 1 0 1 18
24 Smith, Mike......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Stoebner, Chris..... 3-5 0-0 5-7 1 1 2 2 11 6 1 0 2 23
32 Sikkink, Ryan....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
44 Robinson, Adam...... 1-3 0-0 2-2 0 1 1 3 4 0 1 0 0 7
52 Jeske, John......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 33-64 12-24 13-16 9 30 39 16 91 23 15 2 6 200
TOTAL FG% 1st Half: 20-37 .541 2nd Half: 13-27 .481 Game: .516 DEADBALL
3-Pt. FG% 1st Half: 9-16 .562 2nd Half: 3-8 .375 Game: .500 REBOUNDS
F Throw % 1st Half: 3-3 1.000 2nd Half: 10-13 .769 Game: .812 0
--------------------------------------------------------------------------------
Officials: Tom Mauer, Mike Nevin, Gary Putz
Technical fouls: South Dakota-None. South Dakota State-None.
Attendance: 6238
Score by Periods 1st 2nd Total
South Dakota.................. 33 46 - 79
South Dakota State............ 52 39 - 91