2000-01 Men's Basketball Statistics
U of South Dakota Men's Basketball
South Dakota Combined Team Statistics (as of Mar 03, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (13-2) (7-4) (2-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (1-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Foster, Jimmie...... 28-28 801 28.6 149-287 .519 20-56 .357 98-142 .690 46 99 145 5.2 79 1 42 46 24 39 416 14.9
52 Kudera, Jeremy...... 28-28 888 31.7 121-299 .405 78-204 .382 78-84 .929 43 169 212 7.6 64 1 21 33 8 29 398 14.2
03 Marshall, Paul...... 28-28 848 30.3 109-230 .474 62-147 .422 53-66 .803 12 40 52 1.9 46 3 40 30 0 29 333 11.9
54 Barrow, Jason....... 28-28 790 28.2 113-220 .514 16-41 .390 86-133 .647 54 122 176 6.3 85 3 43 69 12 21 328 11.7
04 Tibbetts, Nate...... 28-28 912 32.6 89-163 .546 25-65 .385 30-50 .600 18 61 79 2.8 61 1 214 64 4 52 233 8.3
42 Hickenbottom, Eric.. 28-0 527 18.8 51-105 .486 16-35 .457 40-49 .816 26 56 82 2.9 32 0 15 18 6 10 158 5.6
30 Hansen, Scott....... 21-0 232 11.0 39-66 .591 22-45 .489 10-22 .455 8 26 34 1.6 18 0 17 18 4 8 110 5.2
24 Ross, Richard....... 18-0 191 10.6 36-76 .474 18-44 .409 7-13 .538 8 13 21 1.2 10 0 9 15 2 12 97 5.4
50 Anderson, Steve..... 25-0 269 10.8 28-57 .491 6-14 .429 18-34 .529 19 40 59 2.4 31 0 14 20 15 11 80 3.2
44 James, Travis....... 24-0 192 8.0 4-13 .308 0-2 .000 14-19 .737 4 24 28 1.2 10 0 35 10 1 11 22 0.9
TEAM................ 27 36 63 2.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5650 739-1516 .487 263-653 .403 434-612 .709 265 686 951 34.0 436 9 450 323 76 222 2175 77.7
Opponents........... 28 5650 636-1539 .413 197-579 .340 345-483 .714 283 620 903 32.2 521 - 354 389 54 149 1814 64.8
TEAM STATISTICS USD OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2175 1814 11/17/00 vs Wayne State W OT 86-80 1241
Points per game........ 77.7 64.8 11/18/00 at Minnesota-Morris W 117-58 1425
Scoring margin......... +12.9 - 11/21/00 MOUNT MARTY W 87-54 1871
FIELD GOALS-ATT.......... 739-1516 636-1539 11/25/00 ROCHESTER W 86-36 1324
Field goal pct......... .487 .413 12/01/00 at Southwest State L 66-75 2132
3 POINT FG-ATT........... 263-653 197-579 12/02/00 vs Regis W 79-40 322
3-point FG pct......... .403 .340 *12/08/00 MINN ST, MANKATO W 80-57 1862
3-pt FG made per game.. 9.4 7.0 *12/09/00 ST. CLOUD STATE W 74-56 2218
FREE THROWS-ATT.......... 434-612 345-483 12/14/00 MINNESOTA-DULUTH W 91-68 872
Free throw pct......... .709 .714 *12/29/00 at Augustana W 80-70 3585
REBOUNDS................. 951 903 *12/30/00 at South Dakota State L 79-91 6238
Rebounds per game...... 34.0 32.2 *01/05/01 NORTHERN COLORADO W 80-74 2430
Rebounding margin...... +1.7 - *01/06/01 NEBRASKA-OMAHA W 83-70 2785
ASSISTS.................. 450 354 *01/12/01 at North Dakota W OT 71-68 3785
Assists per game....... 16.1 12.6 *01/13/01 at North Dakota State W 84-72 3517
TURNOVERS................ 323 389 *01/20/01 MORNINGSIDE W 77-73 3565
Turnovers per game..... 11.5 13.9 01/22/01 PRESENTATION W 92-44 1284
Turnover margin........ +2.4 - *01/26/01 SOUTH DAKOTA STATE L 72-85 6541
Assist/turnover ratio.. 1.4 0.9 *01/27/01 AUGUSTANA W 81-67 3130
STEALS................... 222 149 *02/02/01 at Nebraska-Omaha W 70-67 1150
Steals per game........ 7.9 5.3 *02/03/01 at Northern Colorado W 64-62 1042
BLOCKS................... 76 54 *02/09/01 NORTH DAKOTA STATE W 65-51 3221
Blocks per game........ 2.7 1.9 *02/10/01 NORTH DAKOTA W 68-52 2756
WINNING STREAK........... 0 - *02/17/01 at Morningside W 80-69 2500
Home win streak........ 0 - *02/23/01 at St. Cloud State L 60-79 2011
ATTENDANCE............... 40733 32244 *02/24/01 at Minn St, Mankato L 56-62 3296
Home games-Avg/Game.... 15-2716 11-2789 03/02/01 MINN ST, MANKATO W 71-45 4224
Neutral site-Avg/Game.. - 2-782 03/03/01 ST. CLOUD STATE L 76-89 2650
* denotes conference game
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Dakota.................. 960 1194 21 - 2175
Opponents..................... 829 973 12 - 1814
U of South Dakota Men's Basketball
South Dakota Overall/Conference Statistics (as of Mar 03, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Jimmie...... 28-28 28.6 .519 .357 .690 5.2 1.5 39 24 14.9 18-18 31.2 .508 .314 .736 5.6 1.3 28 18 15.6
Kudera, Jeremy...... 28-28 31.7 .405 .382 .929 7.6 0.8 29 8 14.2 18-18 33.2 .413 .406 .902 8.1 0.7 17 7 13.9
Marshall, Paul...... 28-28 30.3 .474 .422 .803 1.9 1.4 29 0 11.9 18-18 33.8 .462 .400 .790 2.2 1.7 23 0 12.9
Barrow, Jason....... 28-28 28.2 .514 .390 .647 6.3 1.5 21 12 11.7 18-18 29.4 .500 .348 .618 6.1 1.4 12 10 11.8
Tibbetts, Nate...... 28-28 32.6 .546 .385 .600 2.8 7.6 52 4 8.3 18-18 34.4 .536 .364 .619 2.6 7.7 32 3 9.0
Hickenbottom, Eric.. 28-0 18.8 .486 .457 .816 2.9 0.5 10 6 5.6 18-0 17.7 .371 .333 .818 2.7 0.4 3 4 4.4
Hansen, Scott....... 21-0 11.0 .591 .489 .455 1.6 0.8 8 4 5.2 11-0 9.3 .520 .476 .000 1.5 0.7 0 0 3.3
Ross, Richard....... 18-0 10.6 .474 .409 .538 1.2 0.5 12 2 5.4 9-0 6.9 .368 .300 .400 0.9 0.1 4 0 2.1
Anderson, Steve..... 25-0 10.8 .491 .429 .529 2.4 0.6 11 15 3.2 16-0 9.3 .500 .500 .400 2.1 0.2 3 6 2.3
James, Travis....... 24-0 8.0 .308 .000 .737 1.2 1.5 11 1 0.9 15-0 5.3 .429 .000 .615 0.6 0.5 6 0 0.9
Total............... 28 .487 .403 .709 34.0 16.1 222 76 77.7 18 .471 .387 .703 33.2 14.3 128 48 73.6
Opponents........... 28 .413 .340 .714 32.2 12.6 149 54 64.8 18 .424 .344 .721 33.7 13.4 105 35 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Jimmie...... 149-287 .519 20-56 .357 98-142 .690 416 14.9 101-199 .508 11-35 .314 67-91 .736 280 15.6
Kudera, Jeremy...... 121-299 .405 78-204 .382 78-84 .929 398 14.2 76-184 .413 52-128 .406 46-51 .902 250 13.9
Marshall, Paul...... 109-230 .474 62-147 .422 53-66 .803 333 11.9 73-158 .462 38-95 .400 49-62 .790 233 12.9
Barrow, Jason....... 113-220 .514 16-41 .390 86-133 .647 328 11.7 75-150 .500 8-23 .348 55-89 .618 213 11.8
Tibbetts, Nate...... 89-163 .546 25-65 .385 30-50 .600 233 8.3 60-112 .536 16-44 .364 26-42 .619 162 9.0
Hickenbottom, Eric.. 51-105 .486 16-35 .457 40-49 .816 158 5.6 23-62 .371 7-21 .333 27-33 .818 80 4.4
Hansen, Scott....... 39-66 .591 22-45 .489 10-22 .455 110 5.2 13-25 .520 10-21 .476 0-6 .000 36 3.3
Ross, Richard....... 36-76 .474 18-44 .409 7-13 .538 97 5.4 7-19 .368 3-10 .300 2-5 .400 19 2.1
Anderson, Steve..... 28-57 .491 6-14 .429 18-34 .529 80 3.2 13-26 .500 5-10 .500 6-15 .400 37 2.3
James, Travis....... 4-13 .308 0-2 .000 14-19 .737 22 0.9 3-7 .429 0-1 .000 8-13 .615 14 0.9
Total............... 739-1516 .487 263-653 .403 434-612 .709 2175 77.7 444-942 .471 150-388 .387 286-407 .703 1324 73.6
Opponents........... 636-1539 .413 197-579 .340 345-483 .714 1814 64.8 426-1005 .424 143-416 .344 230-319 .721 1225 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Foster, Jimmie...... 46 99 145 79 1 42 46 0.9 30 27 74 101 54 0 24 35 0.7 30
Kudera, Jeremy...... 43 169 212 64 1 21 33 0.6 26 29 117 146 46 1 13 24 0.5 25
Marshall, Paul...... 12 40 52 46 3 40 30 1.3 33 8 31 39 32 3 30 23 1.3 33
Barrow, Jason....... 54 122 176 85 3 43 69 0.6 21 37 73 110 56 2 25 43 0.6 21
Tibbetts, Nate...... 18 61 79 61 1 214 64 3.3 20 10 37 47 43 0 139 48 2.9 20
Hickenbottom, Eric.. 26 56 82 32 0 15 18 0.8 13 15 33 48 22 0 7 10 0.7 8
Hansen, Scott....... 8 26 34 18 0 17 18 0.9 25 5 11 16 14 0 8 7 1.1 11
Ross, Richard....... 8 13 21 10 0 9 15 0.6 19 4 4 8 4 0 1 7 0.1 8
Anderson, Steve..... 19 40 59 31 0 14 20 0.7 9 13 21 34 19 0 4 17 0.2 7
James, Travis....... 4 24 28 10 0 35 10 3.5 6 2 7 9 5 0 7 3 2.3 6
Total............... 265 686 951 436 9 450 323 1.4 117 168 430 598 295 6 258 217 1.2 84
Opponents........... 283 620 903 521 - 354 389 0.9 91 199 407 606 355 14 241 233 1.0 91