Scoring Summary |
Drake (2-1) vs. South Dakota (2-1)
Date: Sep 19, 2009 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 8274
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 7 | 0 | 7 | 21 |
| South Dakota | 21 | 21 | 9 | 0 | 51 |
| SCORING SUMMARY | DU -USD | |||
| 1st | 10:27 | USD | Shepard, Noah 1 yd run (Nowotny, Dustin kick) | |
| 10 plays, 49 yards, TOP 4:33 | 0 - 7 | |||
| 07:02 | USD | Shepard, Noah 3 yd run (Nowotny, Dustin kick) | ||
| 3 plays, 42 yards, TOP 1:13 | 0 - 14 | |||
| 04:50 | DU | Tom Kostek 5 yd run (Brandon Wubs kick) | ||
| 6 plays, 73 yards, TOP 2:06 | 7 - 14 | |||
| 01:54 | USD | Shepard, Noah 9 yd run (Nowotny, Dustin kick) | ||
| 8 plays, 47 yards, TOP 2:49 | 7 - 21 | |||
| 2nd | 13:28 | DU | Spencer Cady 5 yd pass from Mike Piatkowski (Brandon Wubs kick) | |
| 9 plays, 61 yards, TOP 3:19 | 14 - 21 | |||
| 09:02 | USD | Landry, London 5 yd pass from Shepard, Noah (Nowotny, Dustin kick) | ||
| 9 plays, 59 yards, TOP 4:19 | 14 - 28 | |||
| 04:10 | USD | Shepard, Noah 1 yd run (Nowotny, Dustin kick) | ||
| 6 plays, 78 yards, TOP 2:51 | 14 - 35 | |||
| 00:36 | USD | Shepard, Noah 6 yd run (Nowotny, Dustin kick) | ||
| 4 plays, 22 yards, TOP 2:15 | 14 - 42 | |||
| 3rd | 08:14 | USD | Nowotny, Dustin 21 yd field goal | |
| 7 plays, 74 yards, TOP 3:27 | 14 - 45 | |||
| 04:01 | USD | Newton, Isaac 15 yd run (Nowotny, Dustin kick blockd) | ||
| 5 plays, 25 yards, TOP 2:49 | 14 - 51 | |||
| 4th | 14:36 | DU | Stephen Platek 1 yd run (Brandon Wubs kick) | |
| 3 plays, 12 yards, TOP 0:49 | 21 - 51 | |||
|
Kickoff time: 4:05 pm End of Game: 7:00 pm Total elapsed time: 2:55 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: Dave Wittman Side judge: Pete Milanovich Scorer: Amil Anderson Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DU | USD |
| FIRST DOWNS | 16 | 25 |
| Rushing | 4 | 12 |
| Passing | 8 | 11 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 63 | 215 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 2.3 | 4.8 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 96 | 246 |
| Yards Lost Rushing | 33 | 31 |
| NET YARDS PASSING | 170 | 231 |
| Completions-Attempts-Int | 18-28-1 | 20-28-1 |
| Average Per Attempt | 6.1 | 8.2 |
| Average Per Completion | 9.4 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 233 | 446 |
| Total offense plays | 55 | 73 |
| Average Gain Per Play | 4.2 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-35 | 4-61 |
| PUNTS-YARDS | 4-116 | 1-23 |
| Average Yards Per Punt | 29.0 | 23.0 |
| Net Yards Per Punt | 25.5 | 23.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-181 | 9-527 |
| Average Yards Per Kickoff | 45.2 | 58.6 |
| Net Yards Per Kickoff | 24.0 | 36.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-14-0 |
| Average Per Return | 0.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 9-195-0 | 2-85-0 |
| Average Per Return | 21.7 | 42.5 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:04 | 36:56 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 4:06 | 10:54 |
| Third-Down Conversions | 1 of 9 | 8 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 8-9 |
| Sacks By: Number-Yards | 2-13 | 4-28 |
| PAT Kicks | 3-3 | 6-7 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Mike Piatkowski 1-1. South Dakota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V25 | 10:23 | Kickoff | V21 | 08:15 | Punt | 3--4 | 2:08 | ||
| DU | 1st | V27 | 06:56 | Kickoff | H00 | 04:50 | * | TOUCHDOWN | 6-73 | 2:06 | # |
| DU | 1st | V39 | 01:47 | Kickoff | H00 | 13:28 | * | TOUCHDOWN | 9-61 | 3:19 | # |
| DU | 2nd | H42 | 08:54 | Kickoff | H22 | 07:01 | Fumble | 5-20 | 1:53 | ||
| DU | 2nd | V20 | 04:02 | Kickoff | V22 | 02:51 | Punt | 3-2 | 1:11 | ||
| DU | 2nd | V32 | 00:30 | Kickoff | H37 | 00:00 | Missed FG | 5-31 | 0:30 | ||
| DU | 3rd | V38 | 14:54 | Kickoff | H32 | 11:41 | Interception | 5-30 | 3:13 | ||
| DU | 3rd | V25 | 08:06 | Kickoff | V25 | 06:50 | Downs | 4-0 | 1:16 | ||
| DU | 3rd | V34 | 03:54 | Kickoff | V33 | 01:57 | Punt | 3--1 | 1:57 | ||
| DU | 3rd | H12 | 00:25 | Interception | H00 | 14:36 | * | TOUCHDOWN | 3-12 | 0:49 | # |
| DU | 4th | V15 | 06:05 | Downs | V29 | 04:21 | Punt | 4-14 | 1:44 | ||
| DU | 4th | V34 | 02:20 | Punt | H46 | 00:22 | Downs | 6-20 | 1:58 | ||
| USD | 1st | V49 | 15:00 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 10-49 | 4:33 | # |
| USD | 1st | V42 | 08:15 | Punt | V00 | 07:02 | * | TOUCHDOWN | 3-42 | 1:13 | # |
| USD | 1st | V47 | 04:43 | Kickoff | V00 | 01:54 | * | TOUCHDOWN | 8-47 | 2:49 | # |
| USD | 2nd | H41 | 13:21 | Kickoff | V00 | 09:02 | * | TOUCHDOWN | 9-59 | 4:19 | # |
| USD | 2nd | H22 | 07:01 | Fumble | V00 | 04:10 | * | TOUCHDOWN | 6-78 | 2:51 | # |
| USD | 2nd | V22 | 02:51 | Punt | V00 | 00:36 | * | TOUCHDOWN | 4-22 | 2:15 | # |
| USD | 2nd | H00 | 00:00 | Missed FG | H00 | 00:00 | End of half | 0-0 | 0:00 | ||
| USD | 3rd | H22 | 11:41 | Interception | V04 | 08:14 | * | FIELD GOAL | 7-74 | 3:27 | # |
| USD | 3rd | V25 | 06:50 | Downs | V00 | 04:01 | * | TOUCHDOWN | 5-25 | 2:49 | # |
| USD | 3rd | H21 | 01:57 | Punt | H12 | 00:25 | Interception | 3--9 | 1:32 | ||
| USD | 4th | H34 | 14:36 | Kickoff | V15 | 06:05 | Downs | 15-51 | 8:31 | # | |
| USD | 4th | H36 | 04:21 | Punt | H43 | 02:20 | Punt | 3-7 | 2:01 | ||
| USD | 4th | H46 | 00:22 | Downs | H46 | 00:00 | End of half | 1-0 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 05:28 | 07:12 | 04:06 | 11:46 | 11:18 | 23:04 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
| Average field position | V30 | V36 | V46 | V24 | V33 | V39 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 09:32 | 07:48 | 10:54 | 18:14 | 18:42 | 36:56 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 1/3 | 2/5 | 5/6 | 3/8 | 8/14 | ||
| Average field position | V46 | H47 | H39 | H38 | H50 | H39 | H44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | V49 | 15:00 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 10-49 | 4:33 | # |
| DU | 1st | V25 | 10:23 | Kickoff | V21 | 08:15 | Punt | 3--4 | 2:08 | ||
| USD | 1st | V42 | 08:15 | Punt | V00 | 07:02 | * | TOUCHDOWN | 3-42 | 1:13 | # |
| DU | 1st | V27 | 06:56 | Kickoff | H00 | 04:50 | * | TOUCHDOWN | 6-73 | 2:06 | # |
| USD | 1st | V47 | 04:43 | Kickoff | V00 | 01:54 | * | TOUCHDOWN | 8-47 | 2:49 | # |
| DU | 1st | V39 | 01:47 | Kickoff | H00 | 13:28 | * | TOUCHDOWN | 9-61 | 3:19 | # |
| USD | 2nd | H41 | 13:21 | Kickoff | V00 | 09:02 | * | TOUCHDOWN | 9-59 | 4:19 | # |
| DU | 2nd | H42 | 08:54 | Kickoff | H22 | 07:01 | Fumble | 5-20 | 1:53 | ||
| USD | 2nd | H22 | 07:01 | Fumble | V00 | 04:10 | * | TOUCHDOWN | 6-78 | 2:51 | # |
| DU | 2nd | V20 | 04:02 | Kickoff | V22 | 02:51 | Punt | 3-2 | 1:11 | ||
| USD | 2nd | V22 | 02:51 | Punt | V00 | 00:36 | * | TOUCHDOWN | 4-22 | 2:15 | # |
| DU | 2nd | V32 | 00:30 | Kickoff | H37 | 00:00 | Missed FG | 5-31 | 0:30 | ||
| USD | 2nd | H00 | 00:00 | Missed FG | H00 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | V38 | 14:54 | Kickoff | H32 | 11:41 | Interception | 5-30 | 3:13 | ||
| USD | 3rd | H22 | 11:41 | Interception | V04 | 08:14 | * | FIELD GOAL | 7-74 | 3:27 | # |
| DU | 3rd | V25 | 08:06 | Kickoff | V25 | 06:50 | Downs | 4-0 | 1:16 | ||
| USD | 3rd | V25 | 06:50 | Downs | V00 | 04:01 | * | TOUCHDOWN | 5-25 | 2:49 | # |
| DU | 3rd | V34 | 03:54 | Kickoff | V33 | 01:57 | Punt | 3--1 | 1:57 | ||
| USD | 3rd | H21 | 01:57 | Punt | H12 | 00:25 | Interception | 3--9 | 1:32 | ||
| DU | 3rd | H12 | 00:25 | Interception | H00 | 14:36 | * | TOUCHDOWN | 3-12 | 0:49 | # |
| USD | 4th | H34 | 14:36 | Kickoff | V15 | 06:05 | Downs | 15-51 | 8:31 | # | |
| DU | 4th | V15 | 06:05 | Downs | V29 | 04:21 | Punt | 4-14 | 1:44 | ||
| USD | 4th | H36 | 04:21 | Punt | H43 | 02:20 | Punt | 3-7 | 2:01 | ||
| DU | 4th | V34 | 02:20 | Punt | H46 | 00:22 | Downs | 6-20 | 1:58 | ||
| USD | 4th | H46 | 00:22 | Downs | H46 | 00:00 | End of half | 1-0 | 0:22 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Nick Chenier | 2 | 13 | 15 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Ben Morrison | 1 | 14 | 15 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Tyler Moorehead | 4 | 4 | 8 | 2.0/10 | . | . | . | . | . | . | . |
| 46 | Cale Hunt | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Lyndon Crawford | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Skye Buckner | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Rashad Stewart | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Lucas Mosier | 2 | 2 | 4 | . | . | . | 1-8 | . | . | . | . |
| 90 | John Sawhill | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Patrick Oliver | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Dain Taylor | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 32 | Josh Walkup | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 58 | Dave Witkiewicz | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 7 | Stephen Platek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Robby Unger | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 87 | Ben Sabal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Trey Morse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Tom Kostek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Paddy O'Connell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Jeff Grovak | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | Sean Kitts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Joey Orlando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Brandon Wubs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Broders, Adam | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 8 | Potter, Shane | . | 8 | 8 | 0.5/2 | . | . | 1-2 | . | . | . | . |
| 42 | Williams, Shea | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 9 | Thompson, Jim | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Harper, Elliott | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 47 | Curry, Wayne | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
| 25 | Marlette, Tim | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 56 | White, Joe | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Routh, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Bogan, Mychal | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Hogans, Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Quaye, Ko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Fance, Dache | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Leon, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Meier, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Price, Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Oberle, Ben | 1 | . | 1 | 1.0/9 | . | . | . | . | 1 | 1.0/9 | . |
| 81 | Flanagan, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Polley, R.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | McMartin, Quint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Christie,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Wheeler, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Butler, D'Angel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Kuehl, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Bazemore,Sidney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Powell, Will | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 2-Hans Broman, 3-Joey Orlando, 4-Brandon Wubs, 13-Jim Nelson, 18-Peter Badovinac, 19-Rashad Stewart, 20-Aaron Wies, 21-Patrick Oliver, 24-Nathan Paddock, 31-Stoy Hall, 35-Gus Olofsson, 36-Trey Morse, 42-Paddy O'Connell, 47-Will Yocius, 48-John Meehan, 49-Robby Unger, 52-Jeff Grovak, 65-Andrew Keller, 70-Avery Fuhs, 71-Chris Wilson, 79-Dan Clinton, 85-Travis Klatt, 87-Ben Sabal, 88-Mike Bilton, 89-Travis Bogaard, 90-John Sawhill. |
| South Dakota: 2-Warren, Dante, 3-Christie,Quincy, 5-Blount, Jeremy, 12-Valdez, Alphons, 13-Breske, Jacob, 14-Zwiefelhofer, C, 17-Powell, Will, 23-Veazie, Justin, 25-Marlette, Tim, 29-Meier, Andrew, 32-Sims, Marcus, 34-Newton, Isaac, 37-Kuehl, Cory, 38-Harper, Justin, 39-Wheeler, Kyle, 41-Shanker, Kyle, 43-Hogans, Darius, 46-Butler, D'Angel, 50-Leon, Eric, 51-Bazemore,Sidney, 55-Harper, Elliott, 56-White, Joe, 62-Reed, Walter, 63-Cunningham, Rob, 68-Schroeder, Tom, 69-Ross, Tim, 75-Slotten, Scott, 78-Polley, R.J., 81-Flanagan, Tom, 83-Oberle, Ben, 85-Arnold, Cam, 86-DeJongh, Joel, 87-McMartin, Quint, 88-Porisch, Matt, 89-Mohr, Mitch, 91-Giese, David, 92-Eaton, Jordan, 93-Capper, Evan, 96-Weisbrod, Jesse, 98-Nair, J.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 7 0 7 - 21 Record: (2-1)
South Dakota........ 21 21 9 0 - 51 Record: (2-1)
Scoring Summary:
1st 10:27 USD - Shepard, Noah 1 yd run (Nowotny, Dustin kick), 10-49 4:33, DU 0 - USD 7
07:02 USD - Shepard, Noah 3 yd run (Nowotny, Dustin kick), 3-42 1:13, DU 0 - USD 14
04:50 DU - Tom Kostek 5 yd run (Brandon Wubs kick), 6-73 2:06, DU 7 - USD 14
01:54 USD - Shepard, Noah 9 yd run (Nowotny, Dustin kick), 8-47 2:49, DU 7 - USD 21
2nd 13:28 DU - Spencer Cady 5 yd pass from Mike Piatkowski (Brandon Wubs kick), 9-61 3:19, DU 14 - USD 21
09:02 USD - Landry, London 5 yd pass from Shepard, Noah (Nowotny, Dustin kick), 9-59 4:19, DU 14 - USD 28
04:10 USD - Shepard, Noah 1 yd run (Nowotny, Dustin kick), 6-78 2:51, DU 14 - USD 35
00:36 USD - Shepard, Noah 6 yd run (Nowotny, Dustin kick), 4-22 2:15, DU 14 - USD 42
3rd 08:14 USD - Nowotny, Dustin 21 yd field goal, 7-74 3:27, DU 14 - USD 45
04:01 USD - Newton, Isaac 15 yd run (Nowotny, Dustin kick blockd), 5-25 2:49, DU 14 - USD 51
4th 14:36 DU - Stephen Platek 1 yd run (Brandon Wubs kick), 3-12 0:49, DU 21 - USD 51
DU USD
FIRST DOWNS................... 16 25
RUSHES-YARDS (NET)............ 27-63 45-215
PASSING YDS (NET)............. 170 231
Passes Att-Comp-Int........... 28-18-1 28-20-1
TOTAL OFFENSE PLAYS-YARDS..... 55-233 73-446
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-14
Kickoff Returns-Yards......... 9-195 2-85
Interception Returns-Yards.... 1-8 1-2
Punts (Number-Avg)............ 4-29.0 1-23.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-35 4-61
Possession Time............... 23:04 36:56
Third-Down Conversions........ 1 of 9 8 of 14
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 3-3 8-9
Sacks By: Number-Yards........ 2-13 4-28
RUSHING: Drake-Tom Kostek 7-35; Trey Morse 6-19; Peter Badovinac 3-16;
Stephen Platek 3-4; Patrick Oliver 3-3; Drew Blackmon 1-2; Spencer Cady 1-0;
Mike Piatkowski 3-minus 16. South Dakota-Ganious, Chris 9-83; Shepard, Noah
13-66; Newton, Isaac 9-56; Sims, Marcus 8-16; Warren, Dante 3-4; McMartin, Quint
1-0; Breske, Jacob 1-minus 1; Skelly, Dan 1-minus 9.
PASSING: Drake-Mike Piatkowski 15-22-1-154; Peter Badovinac 3-5-0-16;
TEAM 0-1-0-0; Stephen Platek 0-0-0-0. South Dakota-Shepard, Noah 15-23-1-194;
Warren, Dante 5-5-0-37; Breske, Jacob 0-0-0-0.
RECEIVING: Drake-Spencer Cady 6-53; Drew Blackmon 5-53; Trey Morse 2-22;
Travis Bogaard 2-18; Stephen Platek 1-14; Joey Orlando 1-5; Mike Bilton 1-5.
South Dakota-Skelly, Dan 4-92; Oberle, Ben 3-26; Powell, Will 3-21; Nowotny,
Dustin 2-29; Flanagan, Tom 2-18; Landry, London 2-10; Ganious, Chris 1-21;
Blount, Jeremy 1-8; Newton, Isaac 1-7; McMartin, Quint 1-minus 1.
INTERCEPTIONS: Drake-Lucas Mosier 1-8. South Dakota-Potter, Shane 1-2.
FUMBLES: Drake-Mike Piatkowski 1-1. South Dakota-None.
Stadium: DakotaDome Attendance: 8274
Kickoff time: 4:05 pm End of Game: 7:00 pm Total elapsed time: 2:55
Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Dave Wittman;
Side judge: Pete Milanovich; Scorer: Amil Anderson;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| DU wins toss, defers to USD, USD will receive | |||
| Du | 1-10 | at Du35 | DU ball on DU30. |
| Brandon Wubs kickoff 60 yards to the USD10, Blount, Jeremy return 41 yards to the DU49 (Stephen Platek;Nick Chenier). | |||
| Usd | 1-10 | at Du49 | Ganious, Chris rush for 15 yards to the DU34, 1ST DOWN USD (Cale Hunt;Rashad Stewart). |
| Usd | 1-10 | at Du34 | Shepard, Noah pass complete to Oberle, Ben for 6 yards to the DU28 (Trey Morse). |
| Usd | 2-4 | at Du28 | Shepard, Noah rush for 10 yards to the DU18, 1ST DOWN USD (Nick Chenier;Cale Hunt). |
| Usd | 1-10 | at Du18 | Shepard, Noah pass complete to Skelly, Dan for loss of 3 yards to the DU21 (Ben Morrison;Nick Chenier). |
| Usd | 2-13 | at Du21 | Shepard, Noah pass complete to Nowotny, Dustin for 13 yards to the DU8, 1ST DOWN USD (Skye Buckner;Rashad Stewart). |
| Usd | 1-G | at Du08 | Shepard, Noah pass incomplete. |
| Usd | 2-G | at Du08 | Shepard, Noah rush for 4 yards to the DU4 (Lyndon Crawford). |
| Usd | 3-G | at Du04 | Timeout South Dakota, clock 11:17. |
| Usd | 3-G | at Du04 | Shepard, Noah pass incomplete to Skelly, Dan. |
| Usd | 4-G | at Du04 | PENALTY DU pass interference 0 yards to the DU4, 1ST DOWN USD. |
| Usd | 1-G | at Du04 | Newton, Isaac rush for 3 yards to the DU1 (Dave Witkiewicz;Ben Morrison). |
| Usd | 2-G | at Du01 | Shepard, Noah rush for 1 yard to the DU0, TOUCHDOWN, clock 10:27. |
| Nowotny, Dustin kick attempt good. | |||
| South Dakota 7, Drake 0 | |||
| Usd | 1-G | at Usd35 | USD ball on USD30. |
| Drive: 10 plays, 49 yards, TOP 04:33 | |||
| Nowotny, Dustin kickoff 60 yards to the DU10, Jim Nelson return 15 yards to the DU25 (Williams, Shea;Broders, Adam). | |||
| Du | 1-10 | at Du25 | DRAKE drive start at 10:23. |
| Du | 1-10 | at Du25 | Tom Kostek rush for loss of 5 yards to the DU20 (Curry, Wayne). |
| Du | 2-15 | at Du20 | Mike Piatkowski pass complete to Travis Bogaard for 8 yards to the DU28 (Bogan, Mychal). |
| Du | 3-7 | at Du28 | Mike Piatkowski sacked for loss of 7 yards to the DU21 (Curry, Wayne). |
| Du | 4-14 | at Du21 | Brandon Wubs punt 42 yards to the USD37, Blount, Jeremy return 21 yards to the DU42, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 02:08 | |||
| Usd | 1-10 | at Du42 | SOUTH DAKOTA drive start at 08:15. |
| Usd | 1-10 | at Du42 | Shepard, Noah pass complete to Skelly, Dan for 38 yards to the DU4, 1ST DOWN USD, out-of-bounds. |
| Usd | 1-G | at Du04 | Newton, Isaac rush for 1 yard to the DU3 (Nick Chenier;Ben Morrison). |
| Usd | 2-G | at Du03 | Shepard, Noah rush for 3 yards to the DU0, TOUCHDOWN, clock 07:02. |
| Nowotny, Dustin kick attempt good. | |||
| South Dakota 14, Drake 0 | |||
| Usd | 1-G | at Usd35 | PENALTY DU offside declined. |
| Usd | 1-G | at Usd35 | USD ball on USD30. |
| Drive: 3 plays, 42 yards, TOP 01:13 | |||
| Nowotny, Dustin kickoff 58 yards to the DU12, Rashad Stewart return 15 yards to the DU27 (Broders, Adam). | |||
| Du | 1-10 | at Du27 | DRAKE drive start at 06:56. |
| Du | 1-10 | at Du27 | PENALTY USD personal foul (Booker, Abe) 15 yards to the DU42, 1ST DOWN DU. |
| Du | 1-10 | at Du42 | Tom Kostek rush for 14 yards to the USD44, 1ST DOWN DU (Potter, Shane;Thompson, Jim). |
| Du | 1-10 | at Usd44 | Mike Piatkowski pass complete to Spencer Cady for 14 yards to the USD30, 1ST DOWN DU (Broders, Adam). |
