Scoring Summary |
South Dakota (3-5) vs. Northern Colorado (3-6)
Date: Oct 31, 2009 Site: Greeley, Colo. Stadium: Nottingham Field Attendance: 2714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota | 0 | 10 | 7 | 0 | 17 |
| Northern Colorado | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | USD -UNC | |||
| 1st | 05:15 | UNC | Thompson, Alex 53 yd pass from Waggener, Bryan (York, Michael kick) | |
| 3 plays, 48 yards, TOP 1:55 | 0 - 7 | |||
| 2nd | 13:16 | UNC | Davis, Jace 24 yd pass from Waggener, Bryan (York, Michael kick) | |
| 8 plays, 78 yards, TOP 2:55 | 0 - 14 | |||
| 08:58 | USD | Nowotny, Dustin 19 yd field goal | ||
| 10 plays, 78 yards, TOP 4:13 | 3 - 14 | |||
| 01:01 | USD | Flanagan, Tom 8 yd pass from Shepard, Noah (Nowotny, Dustin kick) | ||
| 17 plays, 80 yards, TOP 5:16 | 10 - 14 | |||
| 3rd | 09:40 | USD | Shepard, Noah 1 yd run (Nowotny, Dustin kick) | |
| 11 plays, 77 yards, TOP 5:15 | 17 - 14 | |||
| 4th | 05:20 | UNC | Harris, Andre 1 yd run (York, Michael kick) | |
| 13 plays, 89 yards, TOP 5:51 | 17 - 21 | |||
|
Kickoff time: 1:35 pm End of Game: 4:17 pm Total elapsed time: 2:42 Referee: Kelly Holman Umpire: C. Butterfield Linesman: Terry White Line judge: Tony Stoddard Back judge: Jeff Rink Field judge: Gyle Thornhill Side judge: Robert Holloway Scorer: Heather Kennedy Temperature: 44 Wind: WSW 6 Weather: Sunny and Clear |
Team Statistics |
| Team Totals | USD | UNC |
| FIRST DOWNS | 22 | 22 |
| Rushing | 8 | 6 |
| Passing | 12 | 13 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 197 | 114 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 6.8 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 211 | 132 |
| Yards Lost Rushing | 14 | 18 |
| NET YARDS PASSING | 212 | 281 |
| Completions-Attempts-Int | 23-40-2 | 21-32-0 |
| Average Per Attempt | 5.3 | 8.8 |
| Average Per Completion | 9.2 | 13.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 409 | 395 |
| Total offense plays | 69 | 67 |
| Average Gain Per Play | 5.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-88 | 16-143 |
| PUNTS-YARDS | 2-66 | 5-204 |
| Average Yards Per Punt | 33.0 | 40.8 |
| Net Yards Per Punt | 33.0 | 29.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-235 | 4-268 |
| Average Yards Per Kickoff | 58.8 | 67.0 |
| Net Yards Per Kickoff | 46.5 | 49.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-18-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 3-49-0 |
| Average Per Return | 25.5 | 16.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:57 | 30:03 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 5:48 | 9:12 |
| Third-Down Conversions | 7 of 13 | 7 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota-None. Northern Colorado-Harris, Andre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | V16 | 08:31 | Punt | V19 | 07:10 | Punt | 3-3 | 1:21 | ||
| USD | 1st | V45 | 05:09 | Kickoff | H21 | 01:11 | Downs | 8-34 | 3:58 | ||
| USD | 2nd | V20 | 13:11 | Kickoff | H02 | 08:58 | * | FIELD GOAL | 10-78 | 4:13 | |
| USD | 2nd | V20 | 06:17 | Punt | H00 | 01:01 | * | TOUCHDOWN | 17-80 | 5:16 | |
| USD | 3rd | V23 | 14:55 | Kickoff | H00 | 09:40 | * | TOUCHDOWN | 11-77 | 5:15 | |
| USD | 3rd | V29 | 07:37 | Punt | H12 | 03:47 | Interception | 7-59 | 3:50 | ||
| USD | 4th | V20 | 14:47 | Punt | H48 | 11:11 | Punt | 6-32 | 3:36 | ||
| USD | 4th | V40 | 05:20 | Kickoff | H42 | 03:25 | Interception | 4-18 | 1:55 | ||
| USD | 4th | V20 | 01:38 | Punt | V20 | 01:21 | Downs | 4-0 | 0:17 | ||
| UNC | 1st | H30 | 15:00 | Kickoff | V39 | 08:31 | Punt | 11-31 | 6:29 | ||
| UNC | 1st | V48 | 07:10 | Punt | V00 | 05:15 | * | TOUCHDOWN | 3-48 | 1:55 | |
| UNC | 1st | H22 | 01:11 | Downs | V00 | 13:16 | * | TOUCHDOWN | 8-78 | 2:55 | |
| UNC | 2nd | H31 | 08:53 | Kickoff | V38 | 06:17 | Punt | 7-31 | 2:36 | ||
| UNC | 2nd | H15 | 00:57 | Kickoff | H24 | 00:00 | End of half | 4-9 | 0:57 | ||
| UNC | 3rd | H40 | 09:38 | Kickoff | H36 | 07:37 | Punt | 4--4 | 2:01 | ||
| UNC | 3rd | H14 | 03:47 | Interception | V45 | 14:47 | Punt | 9-41 | 4:00 | ||
| UNC | 4th | H11 | 11:11 | Punt | V00 | 05:20 | * | TOUCHDOWN | 13-89 | 5:51 | |
| UNC | 4th | H42 | 03:25 | Interception | H36 | 01:38 | Punt | 3--6 | 1:47 | ||
| UNC | 4th | V20 | 01:21 | Downs | V15 | 00:00 | End of half | 5-5 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 09:34 | 09:10 | 05:48 | 14:59 | 14:58 | 29:57 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | V30 | V20 | V26 | V26 | V25 | V26 | V25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 05:26 | 05:50 | 09:12 | 15:01 | 15:02 | 30:03 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/2 | 2/5 | 4/7 | 3/7 | 7/14 | ||
| Average field position | H34 | H23 | H27 | H44 | H30 | H37 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNC | 1st | H30 | 15:00 | Kickoff | V39 | 08:31 | Punt | 11-31 | 6:29 | ||
| USD | 1st | V16 | 08:31 | Punt | V19 | 07:10 | Punt | 3-3 | 1:21 | ||
| UNC | 1st | V48 | 07:10 | Punt | V00 | 05:15 | * | TOUCHDOWN | 3-48 | 1:55 | |
| USD | 1st | V45 | 05:09 | Kickoff | H21 | 01:11 | Downs | 8-34 | 3:58 | ||
| UNC | 1st | H22 | 01:11 | Downs | V00 | 13:16 | * | TOUCHDOWN | 8-78 | 2:55 | |
| USD | 2nd | V20 | 13:11 | Kickoff | H02 | 08:58 | * | FIELD GOAL | 10-78 | 4:13 | |
| UNC | 2nd | H31 | 08:53 | Kickoff | V38 | 06:17 | Punt | 7-31 | 2:36 | ||
| USD | 2nd | V20 | 06:17 | Punt | H00 | 01:01 | * | TOUCHDOWN | 17-80 | 5:16 | |
| UNC | 2nd | H15 | 00:57 | Kickoff | H24 | 00:00 | End of half | 4-9 | 0:57 | ||
| USD | 3rd | V23 | 14:55 | Kickoff | H00 | 09:40 | * | TOUCHDOWN | 11-77 | 5:15 | |
| UNC | 3rd | H40 | 09:38 | Kickoff | H36 | 07:37 | Punt | 4--4 | 2:01 | ||
| USD | 3rd | V29 | 07:37 | Punt | H12 | 03:47 | Interception | 7-59 | 3:50 | ||
| UNC | 3rd | H14 | 03:47 | Interception | V45 | 14:47 | Punt | 9-41 | 4:00 | ||
| USD | 4th | V20 | 14:47 | Punt | H48 | 11:11 | Punt | 6-32 | 3:36 | ||
| UNC | 4th | H11 | 11:11 | Punt | V00 | 05:20 | * | TOUCHDOWN | 13-89 | 5:51 | |
| USD | 4th | V40 | 05:20 | Kickoff | H42 | 03:25 | Interception | 4-18 | 1:55 | ||
| UNC | 4th | H42 | 03:25 | Interception | H36 | 01:38 | Punt | 3--6 | 1:47 | ||
| USD | 4th | V20 | 01:38 | Punt | V20 | 01:21 | Downs | 4-0 | 0:17 | ||
| UNC | 4th | V20 | 01:21 | Downs | V15 | 00:00 | End of half | 5-5 | 1:21 | ||
Defensive Statistics |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Broders, Adam | 6 | 6 | 12 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | Williams, Shea | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 8 | Potter, Shane | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Thompson, Jim | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 94 | Booker, Abe | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 17 | Powell, Will | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | Fance, Dache | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Bogan, Mychal | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Routh, Ryan | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | 1 |
| 97 | Quaye, Ko | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 56 | White, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Meier, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | Johnson, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Harper, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Landry, London | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Leon, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Christie,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Curry, Wayne | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Eddy, John | 5 | 6 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 2 | Askew, Korey | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 34 | Zabel, Logan | 3 | 5 | 8 | 1.0/4 | . | . | 1-17 | . | . | . | . |
| 4 | Hewitt, Max | 2 | 5 | 7 | 1.0/4 | . | . | 1-14 | . | . | . | . |
| 55 | King, Matt | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Riggins, Colby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 39 | Michon, Stephen | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Davis, Ethan | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
| 29 | Lutz, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Wofford, Quincy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Hernon, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 9 | Spencer, Rickey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Holmes, VJ | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | VanPortfliet, M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Lucas, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Schrenk, James | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Stuemky, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Kolone, Tony | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota: 2-Warren, Dante, 3-Christie,Quincy, 6-Sawyer, Sam, 12-Valdez, Alphons, 14-Zwiefelhofer, C, 17-Powell, Will, 25-Marlette, Tim, 29-Meier, Andrew, 32-Sims, Marcus, 34-Newton, Isaac, 37-Kuehl, Cory, 38-Harper, Justin, 39-Wheeler, Kyle, 43-Hogans, Darius, 47-Curry, Wayne, 50-Leon, Eric, 51-Bazemore,Sidney, 55-Harper, Elliott, 62-Reed, Walter, 78-Polley, R.J., 81-Flanagan, Tom, 84-Landry, London, 87-McMartin, Quint, 91-Giese, David, 96-Weisbrod, Jesse. |
| Northern Colorado: 7-Schrenk, James, 9-Spencer, Rickey, 13-Orms, Dylan, 14-VanPortfliet, M, 15-Harrison, A., 18-Thompson, Alex, 19-McDonnell, Matt, 20-Nweke, Chuks, 23-Riggins, Colby, 24-York, Michael, 25-Davis, Jace, 28-Robinson, J., 29-Lutz, Ryan, 31-Burnley, John, 32-Gibbons, Marcel, 35-Downing, Andrew, 37-Kaman, Cameron, 42-Stuemky, Thomas, 44-Morgan, Chris, 45-Palmer, Derek, 50-Gilmore, Cody, 51-Friend, Cameron, 59-Kildahl, Dylan, 60-Puckett, Mason, 63-Zapp, James, 69-Schalamon, Jake, 95-Holmes, VJ, 99-Lucas, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota........ 0 10 7 0 - 17 Record: (3-5)
Northern Colorado... 7 7 0 7 - 21 Record: (3-6)
Scoring Summary:
1st 05:15 UNC - Thompson, Alex 53 yd pass from Waggener, Bryan (York, Michael kick), 3-48 1:55, USD 0 - UNC 7
2nd 13:16 UNC - Davis, Jace 24 yd pass from Waggener, Bryan (York, Michael kick), 8-78 2:55, USD 0 - UNC 14
08:58 USD - Nowotny, Dustin 19 yd field goal, 10-78 4:13, USD 3 - UNC 14
01:01 USD - Flanagan, Tom 8 yd pass from Shepard, Noah (Nowotny, Dustin kick), 17-80 5:16, USD 10 - UNC 14
3rd 09:40 USD - Shepard, Noah 1 yd run (Nowotny, Dustin kick), 11-77 5:15, USD 17 - UNC 14
4th 05:20 UNC - Harris, Andre 1 yd run (York, Michael kick), 13-89 5:51, USD 17 - UNC 21
USD UNC
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 29-197 35-114
PASSING YDS (NET)............. 212 281
Passes Att-Comp-Int........... 40-23-2 32-21-0
TOTAL OFFENSE PLAYS-YARDS..... 69-409 67-395
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 0-0
Kickoff Returns-Yards......... 2-51 3-49
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 2-33.0 5-40.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-88 16-143
Possession Time............... 29:57 30:03
Third-Down Conversions........ 7 of 13 7 of 14
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 1-3
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: South Dakota-Ganious, Chris 9-68; Newton, Isaac 10-67; Shepard,
Noah 9-46; Flanagan, Tom 1-16. Northern Colorado-Harris, Andre 19-57; Robinson,
J. 3-17; Waggener, Bryan 5-14; Orms, Dylan 1-11; Walker, Patrick 1-10; Burnley,
John 3-5; Hutchings, D. 1-4; TEAM 2-minus 4.
PASSING: South Dakota-Shepard, Noah 23-40-2-212. Northern
Colorado-Waggener, Bryan 21-32-0-281.
RECEIVING: South Dakota-Flanagan, Tom 6-50; Ganious, Chris 6-39; Landry,
London 4-45; Nowotny, Dustin 3-38; Powell, Will 2-26; Skelly, Dan 2-14. Northern
Colorado-Thompson, Alex 7-109; Harris, Andre 4-19; Davis, Jace 3-58; Hutchings,
D. 2-48; Walker, Patrick 2-19; Morris, Chris 2-17; Sewell, Sam 1-11.
INTERCEPTIONS: South Dakota-None. Northern Colorado-Zabel, Logan 1-17;
Hewitt, Max 1-14.
FUMBLES: South Dakota-None. Northern Colorado-Harris, Andre 1-0.
Stadium: Nottingham Field Attendance: 2714
Kickoff time: 1:35 pm End of Game: 4:17 pm Total elapsed time: 2:42
Officials: Referee: Kelly Holman; Umpire: C. Butterfield; Linesman: Terry White;
Line judge: Tony Stoddard; Back judge: Jeff Rink; Field judge: Gyle Thornhill;
Side judge: Robert Holloway; Scorer: Heather Kennedy;
Temperature: 44 Wind: WSW 6 Weather: Sunny and Clear
|
Play-by-Play Summary |
| Usd | 1-10 | at Usd30 | Start of 1st quarter, clock 15:00. |
| NC wins the toss and elects to receive. | |||
| Usd | 1-10 | at Usd30 | Shepard, Noah at QB for South Dakota, Waggener, Bryan at QB for Northern Colorado. |
| Sawyer, Sam kickoff 60 yards to the UNC10, Burnley, John return 20 yards to the UNC30 (Bogan, Mychal). | |||
| Unc | 1-10 | at Unc30 | Waggener, Bryan rush for 1 yard to the UNC31 (Broders, Adam;White, Joe). |
| Unc | 2-9 | at Unc31 | Harris, Andre rush for 4 yards to the UNC35 (Booker, Abe). |
| Unc | 3-5 | at Unc35 | Walker, Patrick rush for 10 yards to the UNC45, 1ST DOWN UNC, out-of-bounds (Potter, Shane). |
| Unc | 1-10 | at Unc45 | Waggener, Bryan pass complete to Thompson, Alex for loss of 4 yards to the UNC41 (Broders, Adam). |
| Unc | 2-14 | at Unc41 | Waggener, Bryan pass incomplete, PENALTY UNC intentional grounding 8 yards to the UNC33, NO PLAY. |
| Unc | 2-22 | at Unc33 | Waggener, Bryan pass complete to Hutchings, D. for 32 yards to the USD35, 1ST DOWN UNC (Thompson, Jim). |
| Unc | 1-10 | at Usd35 | Harris, Andre rush to the USD37, fumble by Harris, Andre recovered by UNC Waggener, Bryan at USD37. |
| Unc | 2-12 | at Usd37 | Hutchings, D. rush for 4 yards to the USD33 (Thompson, Jim). |
| Unc | 3-8 | at Usd33 | Waggener, Bryan pass complete to Thompson, Alex for 10 yards to the USD23, 1ST DOWN UNC (Booker, Abe;Powell, Will). |
| Unc | 1-10 | at Usd23 | Harris, Andre rush for 5 yards to the USD18 (Potter, Shane;Broders, Adam). |
| Unc | 2-5 | at Usd18 | Waggener, Bryan pass complete to Hutchings, D. for 11 yards to the USD7 (Bogan, Mychal), PENALTY UNC personal foul 15 yards to the USD33, NO PLAY. |
| Unc | 2-20 | at Usd33 | Harris, Andre rush for loss of 6 yards to the USD39. |
| Unc | 3-26 | at Usd39 | Waggener, Bryan pass incomplete to Harris, Andre, QB hurry by Quaye, Ko. |
| Unc | 4-26 | at Usd39 | Kaman, Cameron punt 24 yards to the USD15, downed. |
| Drive: 11 plays, 31 yards, TOP 06:29 | |||
| Usd | 1-10 | at Usd15 | SOUTH DAKOTA drive start at 08:31. |
| Usd | 1-10 | at Usd15 | USD ball on USD16. |
| Usd | 1-10 | at Usd16 | Shepard, Noah pass incomplete to Skelly, Dan. |
| Usd | 2-10 | at Usd16 | Shepard, Noah pass complete to Flanagan, Tom for 3 yards to the USD19, out-of-bounds (Askew, Korey). |
| Usd | 3-7 | at Usd19 | Shepard, Noah pass complete to Ganious, Chris for no gain to the USD19 (Michon, Stephen). |
| Usd | 4-7 | at Usd19 | Zwiefelhofer, C punt 29 yards to the USD48, downed. |
| Drive: 3 plays, 3 yards, TOP 01:21 | |||
| Unc | 1-10 | at Usd48 | NORTHERN COLORADO drive start at 07:10. |
| Unc | 1-10 | at Usd48 | Burnley, John rush for loss of 1 yard to the USD49 (Booker, Abe). |
| Unc | 2-11 | at Usd49 | PENALTY UNC false start 5 yards to the UNC46. |
| Unc | 2-16 | at Unc46 | Harris, Andre rush for 6 yards to the USD48 (Williams, Shea;Potter, Shane). |
| Unc | 3-10 | at Usd48 | PENALTY UNC false start 5 yards to the UNC47. |
| Unc | 3-15 | at Unc47 | Waggener, Bryan pass complete to Thompson, Alex for 53 yards to the USD0, 1ST DOWN UNC, TOUCHDOWN, clock 05:15. |
| York, Michael kick attempt good. | |||
| Northern Colorado 7, South Dakota 0 | |||
| Drive: 3 plays, 48 yards, TOP 01:55 | |||
| Puckett, Mason kickoff 55 yards to the USD15, Sims, Marcus return 30 yards to the USD45 (VanPortfliet, M). | |||
| Usd | 1-10 | at Usd45 | SOUTH DAKOTA drive start at 05:09. |
| Usd | 1-10 | at Usd45 | Newton, Isaac rush for 3 yards to the USD48 (Eddy, John;Hewitt, Max). |
| Usd | 2-7 | at Usd48 | Newton, Isaac rush for 10 yards to the UNC42, 1ST DOWN USD (King, Matt). |
| Usd | 1-10 | at Unc42 | Newton, Isaac rush for 4 yards to the UNC38 (King, Matt;Davis, Ethan). |
| Usd | 2-6 | at Unc38 | Shepard, Noah pass complete to Nowotny, Dustin for 8 yards to the UNC30, 1ST DOWN USD (Askew, Korey). |
| Usd | 1-10 | at Unc30 | Shepard, Noah pass incomplete to Powell, Will, QB hurry by Kolone, Tony. |
| Usd | 2-10 | at Unc30 | Newton, Isaac rush for 2 yards to the UNC28 (Eddy, John). |
| Usd | 3-8 | at Unc28 | Shepard, Noah rush for 5 yards to the UNC23 (King, Matt;Lutz, Ryan). |
| Usd | 4-3 | at Unc23 | Shepard, Noah pass complete to Ganious, Chris for 2 yards to the UNC21 (Eddy, John;Zabel, Logan). |
| Drive: 8 plays, 34 yards, TOP 03:58 | |||
| Unc | 1-10 | at Unc21 | NORTHERN COLORADO drive start at 01:11. |
| Unc | 1-10 | at Unc21 | UNC ball on UNC22. |
| Unc | 1-10 | at Unc22 | Harris, Andre rush for 2 yards to the UNC24 (Fance, Dache). |
| Unc | 2-8 | at Unc24 | Waggener, Bryan pass complete to Thompson, Alex for 11 yards to the UNC35, 1ST DOWN UNC, out-of-bounds (Williams, Shea). |
| Unc | 1-10 | at Unc35 | Waggener, Bryan rush for 3 yards to the UNC38 (Williams, Shea;Meier, Andrew). |
| Drive: 3 plays, 16 yards, TOP 02:55 | |||
| Northern Colorado 7, South Dakota 0 |
| Unc | 2-7 | at Unc38 | Start of 2nd quarter, clock 15:00. |
| Unc | 2-7 | at Unc38 | Waggener, Bryan pass incomplete to Walker, Patrick. |
| Unc | 3-7 | at Unc38 | Waggener, Bryan pass complete to Davis, Jace for 18 yards to the USD44, 1ST DOWN UNC, out-of-bounds (Powell, Will). |
| Unc | 1-10 | at Usd44 | Harris, Andre rush for 4 yards to the USD40 (Fance, Dache). |
| Unc | 2-6 | at Usd40 | Waggener, Bryan pass complete to Davis, Jace for 16 yards to the USD24, 1ST DOWN UNC (Potter, Shane). |
| Unc | 1-10 | at Usd24 | Waggener, Bryan pass complete to Davis, Jace for 24 yards to the USD0, 1ST DOWN UNC, TOUCHDOWN, clock 13:16. |
| York, Michael kick attempt good. | |||
| Northern Colorado 14, South Dakota 0 | |||
| Puckett, Mason kickoff 67 yards to the USD3, Sims, Marcus return to the USD19 (Gibbons, Marcel), PENALTY UNC offside 5 yards to the UNC25, NO PLAY. | |||
| Drive: 8 plays, 78 yards, TOP 02:55 | |||
| Puckett, Mason kickoff 75 yards to the USD0, touchback. | |||
| Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 13:11. |
| Usd | 1-10 | at Usd20 | Shepard, Noah rush for 4 yards to the USD24 (Eddy, John). |
| Usd | 2-6 | at Usd24 | Ganious, Chris rush for 39 yards to the UNC37, 1ST DOWN USD, out-of-bounds (Wofford, Quincy). |
| Usd | 1-10 | at Unc37 | Shepard, Noah pass incomplete to Flanagan, Tom. |
| Usd | 2-10 | at Unc37 | Shepard, Noah pass complete to Flanagan, Tom for 16 yards to the UNC21, 1ST DOWN USD, out-of-bounds (Eddy, John). |
| Usd | 1-10 | at Unc21 | Ganious, Chris rush for loss of 4 yards to the UNC25 (Hewitt, Max). |
| Usd | 2-14 | at Unc25 | Shepard, Noah pass complete to Nowotny, Dustin for 24 yards to the UNC1, 1ST DOWN USD (Zabel, Logan;Michon, Stephen). |
| Usd | 1-G | at Unc01 | Shepard, Noah sacked for loss of 1 yard to the UNC2 (Eddy, John). |
| Usd | 2-G | at Unc02 | Shepard, Noah pass incomplete to Flanagan, Tom (Davis, Ethan). |
| Usd | 3-G | at Unc02 | Shepard, Noah pass incomplete to Flanagan, Tom. |
| Usd | 4-G | at Unc02 | Nowotny, Dustin field goal attempt from 19 GOOD, clock 08:58. |
| Northern Colorado 14, South Dakota 3 | |||
| Drive: 10 plays, 78 yards, TOP 04:13 | |||
| Sawyer, Sam kickoff 54 yards to the UNC16, Burnley, John return 15 yards to the UNC31 (Leon, Eric). | |||
| Unc | 1-10 | at Unc31 | NORTHERN COLORADO drive start at 08:53. |
| Unc | 1-10 | at Unc31 | Harris, Andre rush for 11 yards to the UNC42, 1ST DOWN UNC, out-of-bounds (Thompson, Jim). |
| Unc | 1-10 | at Unc42 | Waggener, Bryan pass complete to Morris, Chris for 4 yards to the UNC46 (Broders, Adam). |
