Scoring Summary |
Culver-Stockton (0-3) vs. South Dakota (2-2)
Date: Sep 20, 2008 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 7246
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Culver-Stockton | 0 | 0 | 0 | 7 | 7 |
| South Dakota | 21 | 21 | 21 | 7 | 70 |
| SCORING SUMMARY | CSC -USD | |||
| 1st | 14:47 | USD | Skelly, Dan 61 yd pass from Shepard, Noah (Veazie, Justin kick) | |
| 1 play, 61 yards, TOP 0:13 | 0 - 7 | |||
| 08:31 | USD | Warren, Dante 60 yd run (Veazie, Justin kick) | ||
| 1 play, 60 yards, TOP 0:12 | 0 - 14 | |||
| 00:59 | USD | Skelly, Dan 10 yd pass from Shepard, Noah (Veazie, Justin kick) | ||
| 7 plays, 70 yards, TOP 2:43 | 0 - 21 | |||
| 2nd | 09:44 | USD | Newton, Isaac 10 yd run (Veazie, Justin kick) | |
| 7 plays, 84 yards, TOP 2:59 | 0 - 28 | |||
| 04:06 | USD | Shepard, Noah 22 yd run (Veazie, Justin kick) | ||
| 3 plays, 55 yards, TOP 1:00 | 0 - 35 | |||
| 00:14 | USD | Skelly, Dan 10 yd pass from Shepard, Noah (Veazie, Justin kick) | ||
| 3 plays, 66 yards, TOP 0:37 | 0 - 42 | |||
| 3rd | 13:38 | USD | Lee, Matt 1 yd run (Veazie, Justin kick) | |
| 4 plays, 14 yards, TOP 1:16 | 0 - 49 | |||
| 10:29 | USD | Foster, Dion 4 yd run (Veazie, Justin kick) | ||
| 5 plays, 60 yards, TOP 2:03 | 0 - 56 | |||
| 06:38 | USD | Warren, Dante 14 yd run (Veazie, Justin kick) | ||
| 5 plays, 71 yards, TOP 2:18 | 0 - 63 | |||
| 4th | 07:54 | USD | Breske, Jacob 6 yd run (Veazie, Justin kick) | |
| 6 plays, 42 yards, TOP 2:42 | 0 - 70 | |||
| 00:56 | CSC | Turner Sir Oliv 11 yd pass from Gumm, Justin (Ryan, Will kick) | ||
| 12 plays, 81 yards, TOP 6:52 | 7 - 70 | |||
|
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Douches Field judge: Jim Johnson Side judge: Chris Riba Scorer: Ryan Neale Temperature: Wind: Weather: The University of South Dakota was 19 yards away from tying the school record in total yards. |
Team Statistics |
| Team Totals | CSC | USD |
| FIRST DOWNS | 16 | 29 |
| Rushing | 4 | 21 |
| Passing | 11 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 49 | 474 |
| Rushing Attempts | 31 | 44 |
| Average Per Rush | 1.6 | 10.8 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 82 | 475 |
| Yards Lost Rushing | 33 | 1 |
| NET YARDS PASSING | 197 | 253 |
| Completions-Attempts-Int | 20-39-1 | 13-20-0 |
| Average Per Attempt | 5.1 | 12.6 |
| Average Per Completion | 9.9 | 19.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 246 | 727 |
| Total offense plays | 70 | 64 |
| Average Gain Per Play | 3.5 | 11.4 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-15 | 7-67 |
| PUNTS-YARDS | 8-311 | 2-62 |
| Average Yards Per Punt | 38.9 | 31.0 |
| Net Yards Per Punt | 34.0 | 21.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-104 | 11-637 |
| Average Yards Per Kickoff | 52.0 | 57.9 |
| Net Yards Per Kickoff | 16.0 | 49.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-39-0 |
| Average Per Return | 0.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 10-96-0 | 2-72-0 |
| Average Per Return | 9.6 | 36.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:22 | 26:32 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 9:06 | 5:54 |
| 3rd Quarter | 5:47 | 9:07 |
| 4th Quarter | 9:38 | 5:22 |
| Third-Down Conversions | 7 of 18 | 4 of 7 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 2-7 |
| PAT Kicks | 1-1 | 10-10 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Culver-Stockton-Allen, Adrian 1-1; McAloon, Dustin 1-1. South Dakota-Artis, Dominic 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSC | 1st | V40 | 14:47 | Kickoff | V46 | 13:56 | Punt | 3-6 | 0:51 | ||
| CSC | 1st | V10 | 10:55 | Fumble | V14 | 08:43 | Punt | 3-4 | 2:12 | ||
| CSC | 1st | V24 | 08:27 | Kickoff | H30 | 03:42 | Downs | 10-46 | 4:45 | ||
| CSC | 1st | V14 | 00:55 | Kickoff | V26 | 12:43 | Punt | 6-12 | 3:12 | ||
| CSC | 2nd | V24 | 09:39 | Kickoff | V27 | 08:37 | Punt | 3-3 | 1:02 | ||
| CSC | 2nd | V27 | 07:19 | Missed FG | V30 | 05:06 | Punt | 3-3 | 2:13 | ||
| CSC | 2nd | V17 | 04:01 | Kickoff | H34 | 00:51 | Downs | 11-49 | 3:10 | ||
| CSC | 2nd | V36 | 00:10 | Kickoff | V30 | 00:00 | End of half | 1--6 | 0:10 | ||
| CSC | 3rd | V15 | 15:00 | Kickoff | V14 | 14:54 | Fumble | 0--1 | 0:06 | ||
| CSC | 3rd | V21 | 13:32 | Kickoff | V26 | 12:32 | Punt | 3-5 | 1:00 | ||
| CSC | 3rd | V17 | 10:25 | Kickoff | V30 | 08:56 | Punt | 4-13 | 1:29 | ||
| CSC | 3rd | V22 | 06:33 | Kickoff | V23 | 04:50 | Punt | 3-1 | 1:43 | ||
| CSC | 3rd | V15 | 01:38 | Punt | V35 | 00:18 | Fumble | 3-20 | 1:20 | ||
| CSC | 4th | V20 | 13:16 | Punt | V34 | 10:36 | Interception | 5-14 | 2:40 | ||
| CSC | 4th | V19 | 07:48 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 12-81 | 6:52 | # |
| USD | 1st | H39 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 1-61 | 0:13 | |
| USD | 1st | H20 | 13:56 | Punt | V10 | 10:55 | Fumble | 7-70 | 3:01 | # | |
| USD | 1st | H40 | 08:43 | Punt | V00 | 08:31 | * | TOUCHDOWN | 1-60 | 0:12 | |
| USD | 1st | H30 | 03:42 | Downs | V00 | 00:59 | * | TOUCHDOWN | 7-70 | 2:43 | # |
| USD | 2nd | H16 | 12:43 | Punt | V00 | 09:44 | * | TOUCHDOWN | 7-84 | 2:59 | # |
| USD | 2nd | H50 | 08:37 | Punt | V27 | 07:19 | Missed FG | 5-23 | 1:18 | ||
| USD | 2nd | H45 | 05:06 | Punt | V00 | 04:06 | * | TOUCHDOWN | 3-55 | 1:00 | |
| USD | 2nd | H34 | 00:51 | Downs | V00 | 00:14 | * | TOUCHDOWN | 3-66 | 0:37 | # |
| USD | 3rd | V14 | 14:54 | Fumble | V00 | 13:38 | * | TOUCHDOWN | 4-14 | 1:16 | # |
| USD | 3rd | H40 | 12:32 | Punt | V00 | 10:29 | * | TOUCHDOWN | 5-60 | 2:03 | # |
| USD | 3rd | H29 | 08:56 | Punt | V00 | 06:38 | * | TOUCHDOWN | 5-71 | 2:18 | # |
| USD | 3rd | H36 | 04:50 | Punt | V41 | 01:38 | Punt | 7-23 | 3:12 | ||
| USD | 3rd | V35 | 00:18 | Fumble | V36 | 13:16 | Punt | 3--1 | 2:02 | ||
| USD | 4th | V42 | 10:36 | Interception | V00 | 07:54 | * | TOUCHDOWN | 6-42 | 2:42 | # |
| USD | 4th | V31 | 00:44 | Kickoff | V32 | 00:00 | End of half | 1--1 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Culver-Stockton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 09:06 | 05:47 | 09:38 | 17:57 | 15:25 | 33:22 | ||
| 3rd Down Conversions | 3/6 | 2/6 | 0/3 | 2/3 | 5/12 | 2/6 | 7/18 | ||
| Average field position | V22 | V26 | V18 | V19 | V24 | V19 | V21 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 05:54 | 09:07 | 05:22 | 12:03 | 14:29 | 26:32 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/2 | 1/2 | 2/3 | 2/4 | 4/7 | ||
| Average field position | H32 | H36 | V49 | V37 | H34 | V46 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | H39 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 1-61 | 0:13 | |
| CSC | 1st | V40 | 14:47 | Kickoff | V46 | 13:56 | Punt | 3-6 | 0:51 | ||
| USD | 1st | H20 | 13:56 | Punt | V10 | 10:55 | Fumble | 7-70 | 3:01 | # | |
| CSC | 1st | V10 | 10:55 | Fumble | V14 | 08:43 | Punt | 3-4 | 2:12 | ||
| USD | 1st | H40 | 08:43 | Punt | V00 | 08:31 | * | TOUCHDOWN | 1-60 | 0:12 | |
| CSC | 1st | V24 | 08:27 | Kickoff | H30 | 03:42 | Downs | 10-46 | 4:45 | ||
| USD | 1st | H30 | 03:42 | Downs | V00 | 00:59 | * | TOUCHDOWN | 7-70 | 2:43 | # |
| CSC | 1st | V14 | 00:55 | Kickoff | V26 | 12:43 | Punt | 6-12 | 3:12 | ||
| USD | 2nd | H16 | 12:43 | Punt | V00 | 09:44 | * | TOUCHDOWN | 7-84 | 2:59 | # |
| CSC | 2nd | V24 | 09:39 | Kickoff | V27 | 08:37 | Punt | 3-3 | 1:02 | ||
| USD | 2nd | H50 | 08:37 | Punt | V27 | 07:19 | Missed FG | 5-23 | 1:18 | ||
| CSC | 2nd | V27 | 07:19 | Missed FG | V30 | 05:06 | Punt | 3-3 | 2:13 | ||
| USD | 2nd | H45 | 05:06 | Punt | V00 | 04:06 | * | TOUCHDOWN | 3-55 | 1:00 | |
| CSC | 2nd | V17 | 04:01 | Kickoff | H34 | 00:51 | Downs | 11-49 | 3:10 | ||
| USD | 2nd | H34 | 00:51 | Downs | V00 | 00:14 | * | TOUCHDOWN | 3-66 | 0:37 | # |
| CSC | 2nd | V36 | 00:10 | Kickoff | V30 | 00:00 | End of half | 1--6 | 0:10 | ||
| CSC | 3rd | V15 | 15:00 | Kickoff | V14 | 14:54 | Fumble | 0--1 | 0:06 | ||
| USD | 3rd | V14 | 14:54 | Fumble | V00 | 13:38 | * | TOUCHDOWN | 4-14 | 1:16 | # |
| CSC | 3rd | V21 | 13:32 | Kickoff | V26 | 12:32 | Punt | 3-5 | 1:00 | ||
| USD | 3rd | H40 | 12:32 | Punt | V00 | 10:29 | * | TOUCHDOWN | 5-60 | 2:03 | # |
| CSC | 3rd | V17 | 10:25 | Kickoff | V30 | 08:56 | Punt | 4-13 | 1:29 | ||
| USD | 3rd | H29 | 08:56 | Punt | V00 | 06:38 | * | TOUCHDOWN | 5-71 | 2:18 | # |
| CSC | 3rd | V22 | 06:33 | Kickoff | V23 | 04:50 | Punt | 3-1 | 1:43 | ||
| USD | 3rd | H36 | 04:50 | Punt | V41 | 01:38 | Punt | 7-23 | 3:12 | ||
| CSC | 3rd | V15 | 01:38 | Punt | V35 | 00:18 | Fumble | 3-20 | 1:20 | ||
| USD | 3rd | V35 | 00:18 | Fumble | V36 | 13:16 | Punt | 3--1 | 2:02 | ||
| CSC | 4th | V20 | 13:16 | Punt | V34 | 10:36 | Interception | 5-14 | 2:40 | ||
| USD | 4th | V42 | 10:36 | Interception | V00 | 07:54 | * | TOUCHDOWN | 6-42 | 2:42 | # |
| CSC | 4th | V19 | 07:48 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 12-81 | 6:52 | # |
| USD | 4th | V31 | 00:44 | Kickoff | V32 | 00:00 | End of half | 1--1 | 0:44 | ||
Defensive Statistics |
| ## | Culver-Stockton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Holtrop, Brent | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 1 | Buckman, Tyler | 6 | . | 6 | . | . | 1-0 | . | . | . | . | . |
| 33 | Shepard, PJ | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 6 | Barnett, Marcus | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Kerr, Steven | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Duty, Shane | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Jackson Jamarte | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 14 | Richardson, Bri | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Flourney, Trey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | McAfee, Alonzo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 29 | Green, Dustin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Stephenson Trav | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Fallert, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Francis Trentin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Braxton, Antwon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Haeberlin, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Allen, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Sweeney, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Stephenson Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jolliffe, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Cox, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Krajewski Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Hobbins, Russel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Javan, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Warner, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Kuehl, Corey | 4 | 4 | 8 | 1.5/8 | 1 | . | . | . | . | . | . |
| 44 | Broders, Adam | 2 | 6 | 8 | 1.5/2 | . | 1-0 | 1-0 | . | . | . | . |
| 50 | Leon, Eric | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 43 | Hojer, Blake | 4 | 1 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 96 | Weisbrod, Jesse | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Meier, Andrew | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Thomas, Byron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Bogan, Mychal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Christie,Quincy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Potter, Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Curry, Wayne | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 51 | Bazemore,Sidney | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Fance, Dache | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 6 | Dixon, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Price, Dion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Harper, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Gentile, Joel | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 42 | Williams, Shea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Kathol, Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Quaye, Ko | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Booker, Abe | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 46 | Spease, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Capper, Evan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Bullock, Byron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 4 | McCurry, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culver-Stockton: 3-Osborne, Jeremy, 4-Naeem, Hamza, 5-Gumm, Justin, 9-Roberts, Tyler, 22-Sweeney, Mike, 23-Hobbins, Russel, 24-Flourney, Trey, 28-Cox, Jordan, 33-Shepard, PJ, 37-Fallert, Tom, 38-Jolliffe, Cory, 41-Gunterman, Adam, 44-McAloon, Dustin, 50-Aleksick, Mike, 54-Daniels, Ted, 56-Javan, Ryan, 59-Haeberlin, Kyle, 61-Warner, Jordan, 64-Huchteman, Cory, 71-Tatum, Jon, 75-Jahr, Anthony, 81-Dial, Chaz, 82-Turner Sir Oliv, 83-Stephenson Trav, 86-Schmidgall Wes, 88-Arnsman, Josh, 89-Woodke, Tyler, 91-Krajewski Justi, 92-L'Argent, Jared, 96-Braxton, Antwon, 97-Ryan, Will. |
| South Dakota: 2-Warren, Dante, 3-Christie,Quincy, 4-McCurry, Brad, 5-Blount, Jeremy, 8-Potter, Shane, 10-Fance, Dache, 12-Artis, Dominic, 13-Breske, Jacob, 20-Ganious, Chris, 21-Price, Dion, 23-Veazie, Justin, 29-Meier, Andrew, 33-Foster, Dion, 34-Newton, Isaac, 35-Kathol, Spencer, 37-Kuehl, Corey, 38-Harper, Justin, 39-Wheeler, Kyle, 42-Williams, Shea, 44-Broders, Adam, 48-Stanek, Tim, 51-Bazemore,Sidney, 63-Cunningham, Rob, 64-Johnson, Brent, 65-Groth, Luke, 67-Polley, R.J., 68-Schroeder, Tom, 70-Moore, Jim, 80-Gonzales, Luis, 81-Little, Dustin, 83-Oberle, Ben, 84-Landry, London, 87-Tucker, Julian, 88-Porisch, Matt, 89-Mohr, Mitch, 93-Capper, Evan, 94-Booker, Abe, 96-Weisbrod, Jesse. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Culver-Stockton..... 0 0 0 7 - 7 Record: (0-3)
South Dakota........ 21 21 21 7 - 70 Record: (2-2)
Scoring Summary:
1st 14:47 USD - Skelly, Dan 61 yd pass from Shepard, Noah (Veazie, Justin kick), 1-61 0:13, CSC 0 - USD 7
08:31 USD - Warren, Dante 60 yd run (Veazie, Justin kick), 1-60 0:12, CSC 0 - USD 14
00:59 USD - Skelly, Dan 10 yd pass from Shepard, Noah (Veazie, Justin kick), 7-70 2:43, CSC 0 - USD 21
2nd 09:44 USD - Newton, Isaac 10 yd run (Veazie, Justin kick), 7-84 2:59, CSC 0 - USD 28
04:06 USD - Shepard, Noah 22 yd run (Veazie, Justin kick), 3-55 1:00, CSC 0 - USD 35
00:14 USD - Skelly, Dan 10 yd pass from Shepard, Noah (Veazie, Justin kick), 3-66 0:37, CSC 0 - USD 42
3rd 13:38 USD - Lee, Matt 1 yd run (Veazie, Justin kick), 4-14 1:16, CSC 0 - USD 49
10:29 USD - Foster, Dion 4 yd run (Veazie, Justin kick), 5-60 2:03, CSC 0 - USD 56
06:38 USD - Warren, Dante 14 yd run (Veazie, Justin kick), 5-71 2:18, CSC 0 - USD 63
4th 07:54 USD - Breske, Jacob 6 yd run (Veazie, Justin kick), 6-42 2:42, CSC 0 - USD 70
00:56 CSC - Turner Sir Oliv 11 yd pass from Gumm, Justin (Ryan, Will kick), 12-81 6:52, CSC 7 - USD 70
CSC USD
FIRST DOWNS................... 16 29
RUSHES-YARDS (NET)............ 31-49 44-474
PASSING YDS (NET)............. 197 253
Passes Att-Comp-Int........... 39-20-1 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 70-246 64-727
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-39
Kickoff Returns-Yards......... 10-96 2-72
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-38.9 2-31.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-15 7-67
Possession Time............... 33:22 26:32
Third-Down Conversions........ 7 of 18 4 of 7
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 2-7
RUSHING: Culver-Stockton-Allen, Adrian 14-22; Gumm, Justin 1-15; Jacoby,
Dustin 9-15; McAloon, Dustin 7-minus 3. South Dakota-Warren, Dante 5-108;
Shepard, Noah 3-78; Lee, Matt 8-76; Newton, Isaac 6-68; Foster, Dion 9-61;
Helland, Erik 5-35; Ganious, Chris 3-28; Wheeler, Kyle 2-10; Breske, Jacob 1-6;
Artis, Dominic 1-5; TEAM 1-minus 1.
PASSING: Culver-Stockton-Jacoby, Dustin 12-29-0-105; Gumm, Justin
8-10-1-92. South Dakota-Shepard, Noah 8-12-0-180; Warren, Dante 4-7-0-71;
Breske, Jacob 1-1-0-2.
RECEIVING: Culver-Stockton-Turner Sir Oliv 7-97; Mohwinkle, Ben 3-30;
Chenoweth, Cam 2-22; Osborne, Jeremy 2-20; McAloon, Dustin 2-14; Green, Dustin
2-6; Allen, Adrian 1-7; Sweeney, Mike 1-1. South Dakota-Skelly, Dan 4-137;
Gonzales, Luis 3-24; Blount, Jeremy 2-11; Little, Dustin 1-41; Nowotny, Dustin
1-23; Oberle, Ben 1-10; White, Brandon 1-7.
INTERCEPTIONS: Culver-Stockton-None. South Dakota-Broders, Adam 1-0.
FUMBLES: Culver-Stockton-Allen, Adrian 1-1; McAloon, Dustin 1-1. South
Dakota-Artis, Dominic 1-1.
Stadium: DakotaDome Attendance: 7246
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Douches; Field judge: Jim Johnson;
Side judge: Chris Riba; Scorer: Ryan Neale;
Temperature: Wind: Weather:
The University of South Dakota was 19 yards away from
tying the school record in total yards.
|
Play-by-Play Summary |
| USD WINS TOSS AND WILL RECIEVE AND DEFEND NORTH GOAL | |||
| Csc | 1-10 | at Csc30 | CSC ball on CSC30. |
| Woodke, Tyler kickoff 49 yards to the USD21, Christie,Quincy return 18 yards to the USD39 (Shepard, PJ;Flourney, Trey). | |||
| Usd | 1-10 | at Usd39 | Shepard, Noah pass complete to Skelly, Dan for 61 yards to the CSC0, 1ST DOWN USD, TOUCHDOWN, clock 14:47. |
| Veazie, Justin kick attempt good. | |||
| South Dakota 7, Culver-Stockton 0 | |||
| Usd | 1-G | at Usd30 | USD ball on USD30. |
| Drive: 1 plays, 61 yards, TOP 00:13 | |||
| Veazie, Justin kickoff 49 yards to the CSC21, out-of-bounds, CSC ball on CSC40. | |||
| Csc | 1-10 | at Csc40 | CULVER-STOCKTON drive start at 14:47. |
| Csc | 1-10 | at Csc40 | Jacoby, Dustin pass complete to Chenoweth, Cam for 6 yards to the CSC46 (Bogan, Mychal). |
| Csc | 2-4 | at Csc46 | Jacoby, Dustin pass incomplete to Osborne, Jeremy (Gentile, Joel). |
| Csc | 3-4 | at Csc46 | Jacoby, Dustin pass incomplete to Chenoweth, Cam. |
| Csc | 4-4 | at Csc46 | Roberts, Tyler punt 35 yards to the USD19, Blount, Jeremy return 1 yards to the USD20 (Buckman, Tyler). |
| Drive: 3 plays, 6 yards, TOP 00:51 | |||
| Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 13:56. |
| Usd | 1-10 | at Usd20 | Lee, Matt rush for 5 yards to the USD25 (Duty, Shane). |
