Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mallette, PJ | * | 3-7 | 2-6 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 3 | 0 | 1 | 20 |
| 22 | Brandl, Jake | * | 0-8 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 |
| 32 | Petersen, Danny | * | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 19 |
| 34 | Washington, Tristan | * | 6-9 | 1-1 | 0-0 | 1-2 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 19 |
| 42 | Walker, Chris | * | 4-10 | 0-0 | 1-2 | 1-4 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 15 |
| 10 | Gordon, AJ | - | 4-6 | 2-2 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 3 | 0 | 0 | 21 |
| 14 | Oltjenbruns, Taylor | - | 4-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 9 | 2 | 2 | 0 | 3 | 25 |
| 20 | Maaske, Blake | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 22 |
| 24 | Zobel, Adam | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 40 | Poppen, Matt | - | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | Harris, Josh | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 52 | McCleary, Alex | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 8-25 | 1-2 | 6-25 | 31 | 17 | 65 | 14 | 16 | 1 | 7 | 200 | |
| 39.4% | 32.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-10 | 0-0 | |||||||||||
| 42.9% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 5-15 | 1-2 | |||||||||||
| 36.1% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gentry, Roman | * | 5-10 | 1-3 | 2-2 | 0-3 | 3 | 2 | 13 | 4 | 1 | 1 | 1 | 29 |
| 04 | Krogman, Louie | * | 6-12 | 2-5 | 2-2 | 1-9 | 10 | 0 | 16 | 4 | 1 | 0 | 2 | 26 |
| 22 | Thomas, Jake | * | 6-9 | 5-7 | 0-0 | 0-7 | 7 | 1 | 17 | 0 | 2 | 0 | 0 | 28 |
| 30 | Cain, Tyler | * | 8-11 | 0-0 | 2-4 | 3-4 | 7 | 0 | 18 | 2 | 1 | 2 | 0 | 27 |
| 52 | Smith, Steve | * | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 4 | 0 | 3 | 0 | 14 |
| 00 | Bouie, Mitchell | - | 5-5 | 0-0 | 4-6 | 1-3 | 4 | 2 | 14 | 3 | 0 | 0 | 2 | 18 |
| 05 | Cutler, Kendall | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 3 | 2 | 5 | 4 | 0 | 2 | 16 |
| 14 | Boots, Jordan | - | 2-5 | 1-4 | 1-2 | 0-1 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 20 |
| 24 | Krutwig, Conrad | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 32 | Tetzlaff, Dustin | - | 1-3 | 0-0 | 1-2 | 2-4 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-65 | 9-19 | 15-23 | 7-36 | 43 | 9 | 100 | 25 | 12 | 7 | 11 | 200 | |
| 58.5% | 47.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 4-10 | 8-11 | |||||||||||
| 56.7% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 21-35 | 5-9 | 7-12 | |||||||||||
| 60.0% | 55.6% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DANA | 33 | 32 | 65 | Record: (2-7) |
| South Dakota | 46 | 54 | 100 | Record: (3-3) |
|
Officials: Justin Ingalls, Doug Votava and Joe Wells
Technical fouls: DANA-None. South Dakota-None. Attendance: 850 |
Play-by-Play |
| 19:43 | USD | MISSED LAYUP by Smith, Steve | ||
| REBOUND (DEF) by Walker, Chris | ||||
| 19:36 | DC | MISSED 3 PTR by Brandl, Jake | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 19:27 | USD | TURNOVR by Krogman, Louie | ||
| 19:25 | DC | STEAL by Brandl, Jake | ||
| 19:21 | DC | GOOD! LAYUP by Washington, Tristan | DC 2 - USD 0 | (DC by 2) |
| 19:05 | USD | TURNOVR by Gentry, Roman | ||
| 19:05 | DC | STEAL by Brandl, Jake | ||
| 19:00 | DC | TURNOVR by Brandl, Jake | ||
| 18:56 | USD | GOOD! 3 PTR by Krogman, Louie | USD 3 - DC 2 | (USD by 1) |
| ASSIST by Cain, Tyler | ||||
| 18:23 | DC | GOOD! 3 PTR by Petersen, Danny | DC 5 - USD 3 | (DC by 2) |
| ASSIST by Washington, Tristan | ||||
| 18:06 | USD | GOOD! 3 PTR by Thomas, Jake | USD 6 - DC 5 | (USD by 1) |
| ASSIST by Smith, Steve | ||||
| 17:53 | DC | GOOD! 3 PTR by Washington, Tristan | DC 8 - USD 6 | (DC by 2) |
| ASSIST by Petersen, Danny | ||||
| 17:34 | USD | GOOD! 3 PTR by Gentry, Roman | USD 9 - DC 8 | (USD by 1) |
| 17:15 | DC | MISSED 3 PTR by Brandl, Jake | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 17:06 | DC | FOUL by Washington, Tristan (1) | ||
| 17:05 | USD | MISSED 3 PTR by Thomas, Jake | ||
| REBOUND (DEF) by Washington, Tristan | ||||
| 16:45 | DC | MISSED JUMPER by Walker, Chris | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 16:35 | USD | GOOD! LAYUP by Krogman, Louie | USD 11 - DC 8 | (USD by 3) |
| 16:20 | DC | GOOD! LAYUP by Walker, Chris | USD 11 - DC 10 | (USD by 1) |
| 15:54 | USD | GOOD! LAYUP by Cain, Tyler | USD 13 - DC 10 | (USD by 3) |
| ASSIST by Smith, Steve | ||||
| 15:44 | DC | MISSED JUMPER by Washington, Tristan | ||
| 15:44 | USD | BLOCK by Smith, Steve | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 15:37 | USD | GOOD! DUNK by Smith, Steve | USD 15 - DC 10 | (USD by 5) |
| ASSIST by Krogman, Louie | ||||
| 15:18 | DC | GOOD! JUMPER by Washington, Tristan (in the paint) | USD 15 - DC 12 | (USD by 3) |
| 15:06 | USD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | DC | TIMEOUT media | ||
| 14:57 | DC | FOUL by Oltjenbruns, Taylor (1) | ||
| 14:47 | DC | FOUL by McCleary, Alex (1) | ||
| 14:47 | USD | GOOD! FT SHOT by Smith, Steve | USD 16 - DC 12 | (USD by 4) |
| 14:47 | USD | GOOD! FT SHOT by Smith, Steve | USD 17 - DC 12 | (USD by 5) |
| 14:37 | DC | GOOD! LAYUP by McCleary, Alex | USD 17 - DC 14 | (USD by 3) |
| ASSIST by Maaske, Blake | ||||
| 14:14 | DC | GOOD! JUMPER by McCleary, Alex (in the paint) | USD 17 - DC 16 | (USD by 1) |
| 13:40 | USD | TURNOVR by Thomas, Jake | ||
| 13:37 | DC | STEAL by Oltjenbruns, Taylor | ||
| 13:30 | DC | MISSED JUMPER by Maaske, Blake | ||
| 13:30 | USD | BLOCK by Smith, Steve | ||
| REBOUND (OFF) by Oltjenbruns, Taylor | ||||
| 13:23 | DC | MISSED 3 PTR by Brandl, Jake | ||
| REBOUND (DEF) by Bouie, Mitchell | ||||
| 13:15 | USD | TURNOVR by Cutler, Kendall | ||
| 13:07 | DC | MISSED JUMPER by McCleary, Alex | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 12:55 | USD | MISSED LAYUP by Cain, Tyler | ||
| REBOUND (DEF) by Oltjenbruns, Taylor | ||||
| 12:46 | DC | TURNOVR by Maaske, Blake | ||
| 12:40 | USD | STEAL by Cutler, Kendall | ||
| 12:35 | USD | GOOD! LAYUP by Cain, Tyler | USD 19 - DC 16 | (USD by 3) |
| ASSIST by Cutler, Kendall | ||||
| 12:20 | DC | MISSED JUMPER by Gordon, AJ | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 12:12 | USD | TURNOVR by Thomas, Jake | ||
| 11:59 | DC | TIMEOUT media | ||
| 11:48 | DC | TURNOVR by Washington, Tristan | ||
| 11:46 | USD | STEAL by Cutler, Kendall | ||
| 11:40 | USD | GOOD! LAYUP by Cutler, Kendall (fastbreak) | USD 21 - DC 16 | (USD by 5) |
| 11:25 | USD | FOUL by Cutler, Kendall (1) | ||
| 11:23 | DC | TURNOVR by Gordon, AJ | ||
| 11:20 | USD | STEAL by Boots, Jordan | ||
| 11:17 | DC | FOUL by Maaske, Blake (1) | ||
| 11:15 | USD | GOOD! FT SHOT by Boots, Jordan | USD 22 - DC 16 | (USD by 6) |
| 11:08 | USD | MISSED FT SHOT by Boots, Jordan | ||
| REBOUND (DEF) by Oltjenbruns, Taylor | ||||
| 10:57 | DC | MISSED LAYUP by Walker, Chris | ||
| REBOUND (DEF) by Gentry, Roman | ||||
| 10:42 | USD | TURNOVR by Krutwig, Conrad | ||
| 10:40 | DC | STEAL by Oltjenbruns, Taylor | ||
| 10:38 | DC | MISSED LAYUP by Maaske, Blake | ||
| REBOUND (OFF) by Walker, Chris | ||||
| 10:34 | DC | GOOD! LAYUP by Walker, Chris | USD 22 - DC 18 | (USD by 4) |
| 10:22 | DC | FOUL by Walker, Chris (1) | ||
| 10:22 | USD | MISSED FT SHOT by Bouie, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | USD | GOOD! FT SHOT by Bouie, Mitchell | USD 23 - DC 18 | (USD by 5) |
| 10:11 | DC | GOOD! JUMPER by Mallette, PJ | USD 23 - DC 20 | (USD by 3) |
| 09:58 | USD | MISSED JUMPER by Gentry, Roman | ||
| REBOUND (OFF) by Bouie, Mitchell | ||||
| 09:53 | USD | GOOD! LAYUP by Bouie, Mitchell | USD 25 - DC 20 | (USD by 5) |
| 09:36 | DC | MISSED JUMPER by Oltjenbruns, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | USD | FOUL by Bouie, Mitchell (1) | ||
| 09:20 | DC | TURNOVR by Mallette, PJ | ||
| 09:01 | USD | MISSED JUMPER by Krutwig, Conrad | ||
| REBOUND (DEF) by Poppen, Matt | ||||
| 08:50 | DC | GOOD! LAYUP by Walker, Chris | USD 25 - DC 22 | (USD by 3) |
| 08:31 | USD | GOOD! LAYUP by Cain, Tyler | USD 27 - DC 22 | (USD by 5) |
| ASSIST by Krogman, Louie | ||||
| 08:22 | DC | MISSED 3 PTR by Brandl, Jake | ||
| REBOUND (OFF) by Washington, Tristan | ||||
| 08:18 | USD | FOUL by Cutler, Kendall (2) | ||
| 08:06 | DC | GOOD! 3 PTR by Mallette, PJ | USD 27 - DC 25 | (USD by 2) |
| 07:47 | USD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Walker, Chris | ||||
| 07:22 | DC | GOOD! LAYUP by Washington, Tristan | USD 27 - DC 27 | Tied |
| 07:19 | USD | TIMEOUT 30sec | ||
| 07:16 | USD | MISSED LAYUP by Smith, Steve | ||
| REBOUND (DEF) by Poppen, Matt | ||||
| 07:09 | DC | MISSED JUMPER by Poppen, Matt | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 06:52 | USD | GOOD! LAYUP by Cain, Tyler | USD 29 - DC 27 | (USD by 2) |
| 06:40 | DC | FOUL by Washington, Tristan (2) | ||
| 06:40 | USD | TIMEOUT media | ||
| 06:40 | USD | MISSED FT SHOT by Cain, Tyler | ||
| REBOUND (DEF) by Poppen, Matt | ||||
| 06:14 | DC | MISSED 3 PTR by Petersen, Danny | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 06:05 | DC | FOUL by Mallette, PJ (1) | ||
| 06:05 | USD | GOOD! FT SHOT by Cain, Tyler | USD 30 - DC 27 | (USD by 3) |
| 06:05 | USD | GOOD! FT SHOT by Cain, Tyler | USD 31 - DC 27 | (USD by 4) |
| 05:44 | DC | GOOD! JUMPER by McCleary, Alex | USD 31 - DC 29 | (USD by 2) |
| ASSIST by Brandl, Jake | ||||
| 05:31 | USD | MISSED LAYUP by Cain, Tyler | ||
| REBOUND (OFF) by Cain, Tyler | ||||
| 05:27 | USD | MISSED LAYUP by Cain, Tyler | ||
| REBOUND (OFF) by Cain, Tyler | ||||
| 05:21 | USD | GOOD! LAYUP by Bouie, Mitchell | USD 33 - DC 29 | (USD by 4) |
| ASSIST by Cain, Tyler | ||||
| 05:07 | DC | MISSED 3 PTR by Oltjenbruns, Taylor | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 04:52 | USD | FOUL by Bouie, Mitchell (2) | ||
| 04:37 | DC | TURNOVR by Gordon, AJ | ||
| 04:36 | USD | STEAL by Bouie, Mitchell | ||
| 04:33 | USD | GOOD! LAYUP by Krogman, Louie | USD 35 - DC 29 | (USD by 6) |
| ASSIST by Bouie, Mitchell | ||||
| 04:22 | DC | MISSED JUMPER by Brandl, Jake | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 04:08 | USD | GOOD! LAYUP by Cain, Tyler | USD 37 - DC 29 | (USD by 8) |
| ASSIST by Bouie, Mitchell | ||||
| 03:48 | DC | MISSED JUMPER by McCleary, Alex | ||
| REBOUND (DEF) by Bouie, Mitchell | ||||
| 03:39 | USD | GOOD! 3 PTR by Thomas, Jake | USD 40 - DC 29 | (USD by 11) |
| ASSIST by Bouie, Mitchell | ||||
| 03:36 | DC | TIMEOUT 30sec | ||
| 03:28 | DC | TURNOVR by Maaske, Blake | ||
| 03:26 | USD | STEAL by Bouie, Mitchell | ||
| 03:23 | DC | FOUL by Maaske, Blake (2) | ||
| 03:23 | USD | TIMEOUT MEDIA | ||
| 03:23 | USD | GOOD! FT SHOT by Bouie, Mitchell | USD 41 - DC 29 | (USD by 12) |
| 03:23 | USD | GOOD! FT SHOT by Bouie, Mitchell | USD 42 - DC 29 | (USD by 13) |
| 03:16 | DC | MISSED LAYUP by Walker, Chris | ||
| REBOUND (DEF) by Bouie, Mitchell | ||||
| 03:13 | USD | MISSED 3 PTR by Thomas, Jake | ||
| REBOUND (DEF) by Gordon, AJ | ||||
| 03:03 | DC | GOOD! JUMPER by Gordon, AJ | USD 42 - DC 31 | (USD by 11) |
| 02:14 | USD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Walker, Chris | ||||
| 02:00 | DC | MISSED JUMPER by Gordon, AJ | ||
| 02:00 | USD | BLOCK by Gentry, Roman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | DC | TURNOVR by Walker, Chris | ||
| 01:38 | USD | STEAL by Gentry, Roman | ||
| 01:35 | USD | GOOD! LAYUP by Bouie, Mitchell | USD 44 - DC 31 | (USD by 13) |
| ASSIST by Gentry, Roman | ||||
| 01:16 | DC | GOOD! JUMPER by Washington, Tristan | USD 44 - DC 33 | (USD by 11) |
| ASSIST by Maaske, Blake | ||||
| 00:55 | USD | GOOD! LAYUP by Gentry, Roman | USD 46 - DC 33 | (USD by 13) |
| 00:38 | DC | MISSED 3 PTR by Maaske, Blake | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 00:26 | USD | MISSED 3 PTR by Gentry, Roman | ||
| REBOUND (DEF) by Gordon, AJ | ||||
| 00:02 | DC | TURNOVR by Oltjenbruns, Taylor |
| 19:52 | USD | MISSED 3 PTR by Gentry, Roman | USD 46 - DC 33 | (USD by 13) |
| REBOUND (OFF) by Cain, Tyler | ||||
| 19:47 | USD | GOOD! DUNK by Cain, Tyler | USD 48 - DC 33 | (USD by 15) |
| 19:35 | DC | GOOD! LAYUP by Petersen, Danny | USD 48 - DC 35 | (USD by 13) |
| 19:16 | USD | TURNOVR by Cain, Tyler | ||
| 19:14 | DC | STEAL by Brandl, Jake | ||
| 18:47 | DC | TURNOVR by Petersen, Danny | ||
| 18:46 | USD | STEAL by Krogman, Louie | ||
| 18:43 | USD | GOOD! DUNK by Cain, Tyler | USD 50 - DC 35 | (USD by 15) |
| ASSIST by Smith, Steve | ||||
| 18:43 | DC | FOUL by Mallette, PJ (2) | ||
| 18:43 | USD | MISSED FT SHOT by Cain, Tyler | ||
| REBOUND (DEF) by Mallette, PJ | ||||
| 18:36 | DC | MISSED 3 PTR by Brandl, Jake | ||
| 18:36 | USD | BLOCK by Cain, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | DC | GOOD! 3 PTR by Mallette, PJ | USD 50 - DC 38 | (USD by 12) |
| ASSIST by Petersen, Danny | ||||
| 18:15 | USD | GOOD! LAYUP by Krogman, Louie | USD 52 - DC 38 | (USD by 14) |
| 18:15 | DC | FOUL by Mallette, PJ (3) | ||
| 18:15 | USD | GOOD! FT SHOT by Krogman, Louie | USD 53 - DC 38 | (USD by 15) |
| 18:05 | DC | MISSED JUMPER by Brandl, Jake | ||
| REBOUND (OFF) by Petersen, Danny | ||||
| 17:54 | DC | MISSED LAYUP by Walker, Chris | ||
| 17:54 | USD | BLOCK by Cain, Tyler | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 17:45 | DC | FOUL by Walker, Chris (2) | ||
| 17:45 | USD | GOOD! FT SHOT by Krogman, Louie | USD 54 - DC 38 | (USD by 16) |
| 17:19 | DC | MISSED JUMPER by Brandl, Jake | ||
| 17:12 | USD | FOUL by Smith, Steve (1) | ||
| 17:12 | DC | GOOD! FT SHOT by Walker, Chris | USD 54 - DC 39 | (USD by 15) |
| 17:12 | DC | MISSED FT SHOT by Walker, Chris | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 17:01 | USD | MISSED JUMPER by Gentry, Roman | ||
| REBOUND (DEF) by Washington, Tristan | ||||
| 16:54 | DC | MISSED 3 PTR by Mallette, PJ | ||
| REBOUND (DEF) by Gentry, Roman | ||||
| 16:44 | USD | GOOD! LAYUP by Thomas, Jake | USD 56 - DC 39 | (USD by 17) |
| ASSIST by Gentry, Roman | ||||
| 16:35 | DC | MISSED LAYUP by Washington, Tristan | ||
| REBOUND (DEF) by Thomas, Jake | ||||
| 16:19 | USD | MISSED LAYUP by Krogman, Louie | ||
| 16:19 | DC | BLOCK by Petersen, Danny | ||
| REBOUND (DEF) by Petersen, Danny | ||||
| 16:10 | DC | MISSED LAYUP by Walker, Chris | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 16:04 | USD | GOOD! 3 PTR by Thomas, Jake | USD 59 - DC 39 | (USD by 20) |
| 15:56 | USD | FOUL by Thomas, Jake (1) | ||
| 15:56 | DC | TIMEOUT MEDIA | ||
| 15:45 | DC | MISSED JUMPER by Washington, Tristan | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 15:31 | USD | GOOD! DUNK by Cain, Tyler | USD 61 - DC 39 | (USD by 22) |
| ASSIST by Cutler, Kendall | ||||
| 15:21 | DC | GOOD! 3 PTR by Gordon, AJ | USD 61 - DC 42 | (USD by 19) |
| ASSIST by Maaske, Blake | ||||
| 15:04 | USD | GOOD! 3 PTR by Thomas, Jake | USD 64 - DC 42 | (USD by 22) |
| ASSIST by Boots, Jordan | ||||
| 14:47 | DC | TURNOVR by (TEAM) | ||
| 14:38 | USD | GOOD! LAYUP by Bouie, Mitchell | USD 66 - DC 42 | (USD by 24) |
| 14:34 | DC | FOUL by Zobel, Adam (1) | ||
| 14:31 | USD | MISSED FT SHOT by Bouie, Mitchell | ||
| 14:10 | USD | MISSED JUMPER by Krogman, Louie | ||
| 13:56 | USD | GOOD! 3 PTR by Thomas, Jake | USD 69 - DC 42 | (USD by 27) |
| 13:56 | USD | GOOD! JUMPER by Krogman, Louie | USD 71 - DC 42 | (USD by 29) |
| 13:54 | DC | GOOD! 3 PTR by Oltjenbruns, Taylor | USD 71 - DC 45 | (USD by 26) |
| ASSIST by Zobel, Adam | ||||
| 13:39 | USD | MISSED JUMPER by Thomas, Jake | ||
| REBOUND (DEF) by Oltjenbruns, Taylor | ||||
| 13:26 | DC | MISSED 3 PTR by Zobel, Adam | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 13:19 | USD | MISSED JUMPER by Smith, Steve | ||
| REBOUND (DEF) by Walker, Chris | ||||
| 13:07 | DC | MISSED JUMPER by Walker, Chris | ||
| 13:07 | USD | BLOCK by Smith, Steve | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 13:01 | USD | MISSED JUMPER by Krogman, Louie | ||
| REBOUND (DEF) by Maaske, Blake | ||||
| 12:49 | DC | GOOD! LAYUP by Walker, Chris | USD 71 - DC 47 | (USD by 24) |
| ASSIST by Oltjenbruns, Taylor | ||||
| 11:35 | USD | TIMEOUT media | ||
| 11:26 | USD | GOOD! 3 PTR by Krogman, Louie | USD 74 - DC 47 | (USD by 27) |
| ASSIST by Smith, Steve | ||||
| 11:17 | DC | TURNOVR by Mallette, PJ | ||
| 11:16 | USD | STEAL by Krogman, Louie | ||
| REBOUND (OFF) by Krogman, Louie | ||||
| 11:06 | USD | GOOD! JUMPER by Smith, Steve | USD 76 - DC 47 | (USD by 29) |
| ASSIST by Gentry, Roman | ||||
| 10:48 | DC | MISSED 3 PTR by Mallette, PJ | ||
| REBOUND (DEF) by Boots, Jordan | ||||
| 10:30 | USD | GOOD! LAYUP by Smith, Steve | USD 78 - DC 47 | (USD by 31) |
| ASSIST by Boots, Jordan | ||||
| 10:08 | DC | MISSED JUMPER by Poppen, Matt | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 10:02 | USD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (DEF) by Poppen, Matt | ||||
| 09:48 | DC | MISSED 3 PTR by Mallette, PJ | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 09:39 | USD | GOOD! 3 PTR by Boots, Jordan | USD 81 - DC 47 | (USD by 34) |
| ASSIST by Krogman, Louie | ||||
| 09:26 | DC | MISSED 3 PTR by Zobel, Adam | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 09:18 | USD | GOOD! LAYUP by Bouie, Mitchell | USD 83 - DC 47 | (USD by 36) |
| ASSIST by Krogman, Louie | ||||
| 09:18 | DC | FOUL by Petersen, Danny (1) | ||
| 09:17 | USD | GOOD! FT SHOT by Bouie, Mitchell | USD 84 - DC 47 | (USD by 37) |
| 09:04 | DC | MISSED LAYUP by Harris, Josh | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 08:57 | USD | GOOD! LAYUP by Gentry, Roman | USD 86 - DC 47 | (USD by 39) |
| 08:47 | DC | TURNOVR by Oltjenbruns, Taylor | ||
| 08:43 | USD | MISSED JUMPER by Gentry, Roman | ||
| REBOUND (DEF) by Petersen, Danny | ||||
| 08:36 | DC | MISSED JUMPER by Harris, Josh | ||
| REBOUND (DEF) by Krutwig, Conrad | ||||
| 08:23 | USD | TURNOVR by Cutler, Kendall | ||
| 07:52 | DC | MISSED LAYUP by Harris, Josh | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 07:44 | USD | GOOD! LAYUP by Gentry, Roman | USD 88 - DC 47 | (USD by 41) |
| ASSIST by Cutler, Kendall | ||||
| 07:34 | DC | MISSED 3 PTR by Petersen, Danny | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 07:29 | USD | TURNOVR by Tetzlaff, Dustin | ||
| 07:27 | DC | STEAL by Oltjenbruns, Taylor | ||
| 07:25 | DC | GOOD! LAYUP by Oltjenbruns, Taylor | USD 88 - DC 49 | (USD by 39) |
| 07:09 | DC | FOUL by Petersen, Danny (2) | ||
| 07:09 | USD | TIMEOUT MEDIA | ||
| 07:08 | USD | GOOD! FT SHOT by Krutwig, Conrad | USD 89 - DC 49 | (USD by 40) |
| 07:08 | USD | MISSED FT SHOT by Krutwig, Conrad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | DC | GOOD! 3 PTR by Gordon, AJ | USD 89 - DC 52 | (USD by 37) |
| ASSIST by Oltjenbruns, Taylor | ||||
| 06:24 | USD | GOOD! LAYUP by Gentry, Roman | USD 91 - DC 52 | (USD by 39) |
| ASSIST by Boots, Jordan | ||||
| 06:08 | DC | GOOD! JUMPER by Washington, Tristan | USD 91 - DC 54 | (USD by 37) |
| ASSIST by Maaske, Blake | ||||
| 05:53 | USD | GOOD! LAYUP by Tetzlaff, Dustin | USD 93 - DC 54 | (USD by 39) |
| ASSIST by Cutler, Kendall | ||||
| 05:40 | DC | GOOD! JUMPER by Oltjenbruns, Taylor | USD 93 - DC 56 | (USD by 37) |
| 05:20 | DC | FOUL by Gordon, AJ (1) | ||
| 05:20 | USD | MISSED FT SHOT by Cutler, Kendall | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 05:17 | USD | MISSED LAYUP by Tetzlaff, Dustin | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 05:12 | USD | TURNOVR by Tetzlaff, Dustin | ||
| 05:02 | DC | GOOD! LAYUP by Oltjenbruns, Taylor | USD 93 - DC 58 | (USD by 35) |
| ASSIST by Mallette, PJ | ||||
| 04:47 | USD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (DEF) by Mallette, PJ | ||||
| 04:34 | USD | FOUL by Cutler, Kendall (3) | ||
| 04:28 | DC | TURNOVR by Maaske, Blake | ||
| 04:27 | USD | STEAL by Tetzlaff, Dustin | ||
| 04:20 | USD | GOOD! LAYUP by Krutwig, Conrad | USD 95 - DC 58 | (USD by 37) |
| ASSIST by Cutler, Kendall | ||||
| 04:03 | USD | FOUL by Gentry, Roman (1) | ||
| 03:58 | DC | TURNOVR by Mallette, PJ | ||
| 03:57 | USD | STEAL by Boots, Jordan | ||
| 03:55 | USD | FOUL by Gentry, Roman (2) | ||
| 03:55 | DC | TIMEOUT MEDIA | ||
| 03:45 | DC | MISSED 3 PTR by Zobel, Adam | ||
| REBOUND (DEF) by Gentry, Roman | ||||
| 03:39 | USD | GOOD! LAYUP by Boots, Jordan | USD 97 - DC 58 | (USD by 39) |
