Scoring Summary |
South Dakota (5-5,2-2) vs. Cal Poly (4-6,1-3)
Date: Nov 14, 2009 Site: San Luis Obispo, CA Stadium: Alex G. Spanos Stdm. Attendance: 7979
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota | 12 | 17 | 21 | 0 | 50 |
| Cal Poly | 7 | 7 | 21 | 13 | 48 |
| SCORING SUMMARY | USD -CP | |||
| 1st | 11:05 | CP | Dmnque.Johnson 20 yd pass from Tony Smith (Chris Pinto kick) | |
| 8 plays, 62 yards, TOP 3:55 | 0 - 7 | |||
| 05:33 | USD | Landry, London 6 yd pass from Shepard, Noah (Nowotny, Dustin kick failed) | ||
| 10 plays, 67 yards, TOP 5:32 | 6 - 7 | |||
| 00:00 | USD | Shepard, Noah 1 yd run (Warren, Dante rush fumbld) | ||
| 7 plays, 80 yards, TOP 3:33 | 12 - 7 | |||
| 2nd | 14:00 | USD | Ganious, Chris 44 yd pass from Shepard, Noah (Nowotny, Dustin kick) | |
| 1 play, 44 yards, TOP 0:11 | 19 - 7 | |||
| 08:37 | CP | Eric Gardley 6 yd run (Chris Pinto kick) | ||
| 11 plays, 69 yards, TOP 5:14 | 19 - 14 | |||
| 02:49 | USD | Nowotny, Dustin 23 yd field goal | ||
| 11 plays, 63 yards, TOP 5:39 | 22 - 14 | |||
| 00:02 | USD | Shepard, Noah 8 yd run (Nowotny, Dustin kick) | ||
| 8 plays, 73 yards, TOP 1:14 | 29 - 14 | |||
| 3rd | 14:18 | USD | Skelly, Dan 35 yd pass from Shepard, Noah (Nowotny, Dustin kick) | |
| 2 plays, 53 yards, TOP 0:36 | 36 - 14 | |||
| 11:45 | CP | Eric Gardley 42 yd pass from Tony Smith (Chris Pinto kick) | ||
| 6 plays, 70 yards, TOP 2:27 | 36 - 21 | |||
| 09:09 | USD | Powell, Will 43 yd pass from Shepard, Noah (Nowotny, Dustin kick) | ||
| 5 plays, 71 yards, TOP 2:36 | 43 - 21 | |||
| 08:30 | CP | Dmnque.Johnson 59 yd pass from Tony Smith (Chris Pinto kick) | ||
| 2 plays, 71 yards, TOP 0:33 | 43 - 28 | |||
| 04:23 | USD | Flanagan, Tom 9 yd pass from Shepard, Noah (Nowotny, Dustin kick) | ||
| 9 plays, 68 yards, TOP 4:07 | 50 - 28 | |||
| 02:08 | CP | Dmnque.Johnson 13 yd pass from Tony Smith (Chris Pinto kick) | ||
| 5 plays, 65 yards, TOP 2:08 | 50 - 35 | |||
| 4th | 08:12 | CP | Dmnque.Johnson 42 yd pass from Tony Smith (Chris Pinto kick) | |
| 12 plays, 92 yards, TOP 4:47 | 50 - 42 | |||
| 00:20 | CP | Dmnque.Johnson 42 yd pass from Tony Smith (Tony Smith pass failed) | ||
| 12 plays, 70 yards, TOP 2:36 | 50 - 48 | |||
|
Kickoff time: 6:05 pm End of Game: 9:14 pm Total elapsed time: 3:09 Referee: Jack Wood Umpire: Vic Winnek Linesman: Rod Ammari Line judge: Greg Reid Back judge: Paul Caldera Field judge: Ryan Dickson Side judge: Richard Hanna Scorer: Eric Burdick Temperature: 57 @ KO Wind: 6-8 NW Weather: Clear, cool Cal Poly visits Weber State next Saturday at 11:05 a.m. PST |
Team Statistics |
| Team Totals | USD | CP |
| FIRST DOWNS | 27 | 23 |
| Rushing | 8 | 6 |
| Passing | 17 | 17 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 140 | 126 |
| Rushing Attempts | 31 | 35 |
| Average Per Rush | 4.5 | 3.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 149 | 138 |
| Yards Lost Rushing | 9 | 12 |
| NET YARDS PASSING | 413 | 407 |
| Completions-Attempts-Int | 26-37-1 | 24-39-0 |
| Average Per Attempt | 11.2 | 10.4 |
| Average Per Completion | 15.9 | 17.0 |
| Passing Touchdowns | 5 | 6 |
| TOTAL OFFENSE YARDS | 553 | 533 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 8.1 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-20 | 12-79 |
| PUNTS-YARDS | 1-45 | 3-105 |
| Average Yards Per Punt | 45.0 | 35.0 |
| Net Yards Per Punt | 43.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-452 | 7-303 |
| Average Yards Per Kickoff | 50.2 | 43.3 |
| Net Yards Per Kickoff | 37.2 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-42-0 | 8-117-0 |
| Average Per Return | 14.0 | 14.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:42 | 28:14 |
| 1st Quarter | 9:05 | 5:55 |
| 2nd Quarter | 7:13 | 7:43 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 5 of 10 | 10 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 5-6 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota-None. Cal Poly-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S33 | 11:05 | Kickoff | C00 | 05:33 | * | TOUCHDOWN | 10-67 | 5:32 | |
| USD | 1st | S20 | 03:33 | Punt | C00 | 00:00 | * | TOUCHDOWN | 7-80 | 3:33 | |
| USD | 2nd | C44 | 14:11 | Punt | C00 | 14:00 | * | TOUCHDOWN | 1-44 | 0:11 | |
| USD | 2nd | S31 | 08:28 | Kickoff | C06 | 02:49 | * | FIELD GOAL | 11-63 | 5:39 | |
| USD | 2nd | S27 | 01:16 | Punt | C00 | 00:02 | * | TOUCHDOWN | 8-73 | 1:14 | |
| USD | 3rd | S47 | 14:54 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 2-53 | 0:36 | |
| USD | 3rd | S29 | 11:45 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 5-71 | 2:36 | |
| USD | 3rd | S32 | 08:30 | Kickoff | C00 | 04:23 | * | TOUCHDOWN | 9-68 | 4:07 | |
| USD | 3rd | S31 | 02:03 | Kickoff | S23 | 01:18 | Interception | 4--8 | 0:45 | ||
| USD | 4th | S37 | 14:52 | Downs | S40 | 12:59 | Punt | 3-3 | 1:53 | ||
| USD | 4th | S26 | 08:12 | Kickoff | C30 | 02:56 | Downs | 9-44 | 5:16 | ||
| USD | 4th | C48 | 00:00 | Downs | C48 | 00:00 | End of half | 0-0 | 0:00 | ||
| CP | 1st | C38 | 15:00 | Kickoff | S00 | 11:05 | * | TOUCHDOWN | 8-62 | 3:55 | |
| CP | 1st | C29 | 05:28 | Kickoff | C35 | 03:33 | Punt | 3-6 | 1:55 | ||
| CP | 2nd | C28 | 14:56 | Kickoff | C18 | 14:11 | Punt | 3--10 | 0:45 | ||
| CP | 2nd | C31 | 13:51 | Kickoff | S00 | 08:37 | * | TOUCHDOWN | 11-69 | 5:14 | |
| CP | 2nd | C33 | 02:39 | Kickoff | C39 | 01:16 | Punt | 3-6 | 1:23 | ||
| CP | 2nd | C42 | 00:00 | Kickoff | C42 | 00:00 | End of half | 0-0 | 0:00 | ||
| CP | 3rd | C30 | 14:12 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 6-70 | 2:27 | |
| CP | 3rd | C29 | 09:03 | Kickoff | S00 | 08:30 | * | TOUCHDOWN | 2-71 | 0:33 | |
| CP | 3rd | C35 | 04:16 | Kickoff | S00 | 02:08 | * | TOUCHDOWN | 5-65 | 2:08 | |
| CP | 3rd | S24 | 01:18 | Interception | S37 | 14:52 | Downs | 5--13 | 1:26 | ||
| CP | 4th | C08 | 12:59 | Punt | S00 | 08:12 | * | TOUCHDOWN | 12-92 | 4:47 | |
| CP | 4th | C30 | 02:56 | Downs | S00 | 00:20 | * | TOUCHDOWN | 12-70 | 2:36 | |
| CP | 4th | C48 | 00:18 | Kickoff | C48 | 00:00 | Downs | 4-0 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 07:13 | 08:15 | 07:09 | 16:18 | 15:24 | 31:42 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/3 | 0/2 | 3/5 | 2/5 | 5/10 | ||
| Average field position | S26 | S38 | S34 | S31 | S33 | S33 | S33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 07:43 | 06:45 | 07:51 | 13:38 | 14:36 | 28:14 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/2 | 5/7 | 4/7 | 6/9 | 10/16 | ||
| Average field position | C33 | C33 | C42 | C28 | C33 | C36 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | C38 | 15:00 | Kickoff | S00 | 11:05 | * | TOUCHDOWN | 8-62 | 3:55 | |
| USD | 1st | S33 | 11:05 | Kickoff | C00 | 05:33 | * | TOUCHDOWN | 10-67 | 5:32 | |
| CP | 1st | C29 | 05:28 | Kickoff | C35 | 03:33 | Punt | 3-6 | 1:55 | ||
| USD | 1st | S20 | 03:33 | Punt | C00 | 00:00 | * | TOUCHDOWN | 7-80 | 3:33 | |
| CP | 2nd | C28 | 14:56 | Kickoff | C18 | 14:11 | Punt | 3--10 | 0:45 | ||
| USD | 2nd | C44 | 14:11 | Punt | C00 | 14:00 | * | TOUCHDOWN | 1-44 | 0:11 | |
| CP | 2nd | C31 | 13:51 | Kickoff | S00 | 08:37 | * | TOUCHDOWN | 11-69 | 5:14 | |
| USD | 2nd | S31 | 08:28 | Kickoff | C06 | 02:49 | * | FIELD GOAL | 11-63 | 5:39 | |
| CP | 2nd | C33 | 02:39 | Kickoff | C39 | 01:16 | Punt | 3-6 | 1:23 | ||
| USD | 2nd | S27 | 01:16 | Punt | C00 | 00:02 | * | TOUCHDOWN | 8-73 | 1:14 | |
| CP | 2nd | C42 | 00:00 | Kickoff | C42 | 00:00 | End of half | 0-0 | 0:00 | ||
| USD | 3rd | S47 | 14:54 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 2-53 | 0:36 | |
| CP | 3rd | C30 | 14:12 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 6-70 | 2:27 | |
| USD | 3rd | S29 | 11:45 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 5-71 | 2:36 | |
| CP | 3rd | C29 | 09:03 | Kickoff | S00 | 08:30 | * | TOUCHDOWN | 2-71 | 0:33 | |
| USD | 3rd | S32 | 08:30 | Kickoff | C00 | 04:23 | * | TOUCHDOWN | 9-68 | 4:07 | |
| CP | 3rd | C35 | 04:16 | Kickoff | S00 | 02:08 | * | TOUCHDOWN | 5-65 | 2:08 | |
| USD | 3rd | S31 | 02:03 | Kickoff | S23 | 01:18 | Interception | 4--8 | 0:45 | ||
| CP | 3rd | S24 | 01:18 | Interception | S37 | 14:52 | Downs | 5--13 | 1:26 | ||
| USD | 4th | S37 | 14:52 | Downs | S40 | 12:59 | Punt | 3-3 | 1:53 | ||
| CP | 4th | C08 | 12:59 | Punt | S00 | 08:12 | * | TOUCHDOWN | 12-92 | 4:47 | |
| USD | 4th | S26 | 08:12 | Kickoff | C30 | 02:56 | Downs | 9-44 | 5:16 | ||
| CP | 4th | C30 | 02:56 | Downs | S00 | 00:20 | * | TOUCHDOWN | 12-70 | 2:36 | |
| CP | 4th | C48 | 00:18 | Kickoff | C48 | 00:00 | Downs | 4-0 | 0:18 | ||
| USD | 4th | C48 | 00:00 | Downs | C48 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Broders, Adam | 8 | 5 | 13 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | Williams, Shea | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
| 8 | Potter, Shane | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 47 | Curry, Wayne | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 9 | Thompson, Jim | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 37 | Kuehl, Cory | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 15 | Bogan, Mychal | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Quaye, Ko | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 10 | Fance, Dache | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Booker, Abe | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Sims, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Christie,Quincy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Routh, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Valdez, Alphons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Reed, Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Wheeler, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Landry, London | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Hogans, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Leon, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Kenny Jackson | 7 | 4 | 11 | 0.5/2 | . | . | . | . | . | . | 1 |
| 17 | Marty Mohamed | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | David Fullerton | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | Xavier Gardner | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 56 | Carl.Gillespie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Greg Francis | 3 | 2 | 5 | . | . | . | 1-22 | . | . | . | . |
| 99 | Erich Klemme | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 2 | Asa Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Mike Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ryan Shotwell | 2 | . | 2 | . | . | . | . | . | . | . | 3 |
| 97 | Kevin Hess | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | QuentinGreenlaw | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Matt Sullivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Brandon Roberts | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Scottie Cordier | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Andrew Breaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Bijon Samoodi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | James Chen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Bran.Williamson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota: 1-Nowotny, Dustin, 2-Warren, Dante, 3-Christie,Quincy, 6-Sawyer, Sam, 11-Skelly, Dan, 14-Zwiefelhofer, C, 25-Marlette, Tim, 29-Meier, Andrew, 32-Sims, Marcus, 34-Newton, Isaac, 37-Kuehl, Cory, 38-Harper, Justin, 39-Wheeler, Kyle, 43-Hogans, Darius, 50-Leon, Eric, 51-Bazemore,Sidney, 54-Starr, Tyler, 55-Harper, Elliott, 56-White, Joe, 62-Reed, Walter, 78-Polley, R.J., 87-McMartin, Quint, 89-Mohr, Mitch, 91-Giese, David. |
| Cal Poly: 5-Mike Anderson, 8-Jarred Houston, 13-David Mahr, 14-Andrew Breaux, 15-Harlan Prather, 18-Ryan Taylor, 22-Phil Johnston, 23-Bran.Williamson, 27-Bijon Samoodi, 30-Jordan Yocum, 36-Greg Francis, 37-QuentinGreenlaw, 50-Troy Shotwell, 58-Matt Bertole, 64-Geoff Hyde, 71-Lucas Trily, 81-Max Schulz, 86-Chris Pinto, 90-Kyle Mohamed, 92-Matt Sullivan, 95-Keaton Taylor, 96-Jake West, 97-Kevin Hess. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota........ 12 17 21 0 - 50 Record: (5-5,2-2)
Cal Poly............ 7 7 21 13 - 48 Record: (4-6,1-3)
Scoring Summary:
1st 11:05 CP - Dmnque.Johnson 20 yd pass from Tony Smith (Chris Pinto kick), 8-62 3:55, USD 0 - CP 7
05:33 USD - Landry, London 6 yd pass from Shepard, Noah (Nowotny, Dustin kick failed), 10-67 5:32, USD 6 - CP 7
00:00 USD - Shepard, Noah 1 yd run (Warren, Dante rush fumbld), 7-80 3:33, USD 12 - CP 7
2nd 14:00 USD - Ganious, Chris 44 yd pass from Shepard, Noah (Nowotny, Dustin kick), 1-44 0:11, USD 19 - CP 7
08:37 CP - Eric Gardley 6 yd run (Chris Pinto kick), 11-69 5:14, USD 19 - CP 14
02:49 USD - Nowotny, Dustin 23 yd field goal, 11-63 5:39, USD 22 - CP 14
00:02 USD - Shepard, Noah 8 yd run (Nowotny, Dustin kick), 8-73 1:14, USD 29 - CP 14
3rd 14:18 USD - Skelly, Dan 35 yd pass from Shepard, Noah (Nowotny, Dustin kick), 2-53 0:36, USD 36 - CP 14
11:45 CP - Eric Gardley 42 yd pass from Tony Smith (Chris Pinto kick), 6-70 2:27, USD 36 - CP 21
09:09 USD - Powell, Will 43 yd pass from Shepard, Noah (Nowotny, Dustin kick), 5-71 2:36, USD 43 - CP 21
08:30 CP - Dmnque.Johnson 59 yd pass from Tony Smith (Chris Pinto kick), 2-71 0:33, USD 43 - CP 28
04:23 USD - Flanagan, Tom 9 yd pass from Shepard, Noah (Nowotny, Dustin kick), 9-68 4:07, USD 50 - CP 28
02:08 CP - Dmnque.Johnson 13 yd pass from Tony Smith (Chris Pinto kick), 5-65 2:08, USD 50 - CP 35
4th 08:12 CP - Dmnque.Johnson 42 yd pass from Tony Smith (Chris Pinto kick), 12-92 4:47, USD 50 - CP 42
00:20 CP - Dmnque.Johnson 42 yd pass from Tony Smith (Tony Smith pass failed), 12-70 2:36, USD 50 - CP 48
USD CP
FIRST DOWNS................... 27 23
RUSHES-YARDS (NET)............ 31-140 35-126
PASSING YDS (NET)............. 413 407
Passes Att-Comp-Int........... 37-26-1 39-24-0
TOTAL OFFENSE PLAYS-YARDS..... 68-553 74-533
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 3-42 8-117
Interception Returns-Yards.... 0-0 1-22
Punts (Number-Avg)............ 1-45.0 3-35.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-20 12-79
Possession Time............... 31:42 28:14
Third-Down Conversions........ 5 of 10 10 of 16
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: South Dakota-Shepard, Noah 8-61; Newton, Isaac 8-53; Ganious,
Chris 15-26. Cal Poly-Jake Romanelli 16-91; Jordan Yocum 8-26; David Mahr 2-7;
Eric Gardley 1-6; Jono Grayson 1-1; Jon Hall 1-0; Tony Smith 6-minus 5.
PASSING: South Dakota-Shepard, Noah 26-37-1-413. Cal Poly-Tony Smith
24-38-0-407; TEAM 0-1-0-0.
RECEIVING: South Dakota-Flanagan, Tom 6-70; Nowotny, Dustin 6-44; Skelly,
Dan 5-123; Powell, Will 4-92; Ganious, Chris 4-78; Landry, London 1-6. Cal
Poly-Dmnque.Johnson 13-273; David Mahr 5-41; Jono Grayson 2-24; Jake Romanelli
2-9; Eric Gardley 1-42; Jon Hall 1-18.
INTERCEPTIONS: South Dakota-None. Cal Poly-Greg Francis 1-22.
FUMBLES: South Dakota-None. Cal Poly-None.
Stadium: Alex G. Spanos Stdm. Attendance: 7979
Kickoff time: 6:05 pm End of Game: 9:14 pm Total elapsed time: 3:09
Officials: Referee: Jack Wood; Umpire: Vic Winnek; Linesman: Rod Ammari;
Line judge: Greg Reid; Back judge: Paul Caldera; Field judge: Ryan Dickson;
Side judge: Richard Hanna; Scorer: Eric Burdick;
Temperature: 57 @ KO Wind: 6-8 NW Weather: Clear, cool
Cal Poly visits Weber State next Saturday at 11:05 a.m. PST
|
Play-by-Play Summary |
| Cal Poly won coin toss, elects to receive; South Dakota to defend No. | |||
| Usd | 1-10 | at Usd30 | USD ball on USD30, Sawyer, Sam kickoff 49 yards to the CP21, David Mahr return 17 yards to the CP38 (Sims, Marcus). |
| Cp | 1-10 | at Cp38 | Tony Smith pass incomplete to Jon Hall. |
| Cp | 2-10 | at Cp38 | Jake Romanelli rush for 2 yards to the CP40 (Curry, Wayne;Quaye, Ko). |
| Cp | 3-8 | at Cp40 | Tony Smith pass complete to Dmnque.Johnson for 9 yards to the CP49, 1ST DOWN CP (Thompson, Jim). |
| Cp | 1-10 | at Cp49 | Jake Romanelli rush for 4 yards to the USD47 (Broders, Adam;Thompson, Jim). |
| Cp | 2-6 | at Usd47 | Jono Grayson rush for 1 yard to the USD46 (Broders, Adam). |
| Cp | 3-5 | at Usd46 | Tony Smith pass complete to Jon Hall for 18 yards to the USD28, 1ST DOWN CP (Broders, Adam). |
| Cp | 1-10 | at Usd28 | Jake Romanelli rush for 8 yards to the USD20 (Williams, Shea;Broders, Adam). |
| Cp | 2-2 | at Usd20 | Tony Smith pass complete to Dmnque.Johnson for 20 yards to the USD0, 1ST DOWN CP, TOUCHDOWN, clock 11:05. |
| Chris Pinto kick attempt good. | |||
| Cal Poly 7, South Dakota 0 | |||
| Drive: 8 plays, 62 yards, TOP 03:55 | |||
| Jake West kickoff 37 yards to the USD33, fair catch by Leon, Eric. | |||
| Usd | 1-10 | at Usd33 | SOUTH DAKOTA drive start at 11:05. |
| Usd | 1-10 | at Usd33 | Shepard, Noah pass incomplete to Ganious, Chris, QB hurry by Carl.Gillespie, PENALTY CP pass interference (Marty Mohamed) 15 yards to the USD48, 1ST DOWN USD, NO PLAY. |
| Usd | 1-10 | at Usd48 | Ganious, Chris rush for 2 yards to the 50 yardline (Marty Mohamed). |
| South Dakota's Erik Helland injured on previous play. | |||
| Usd | 2-8 | at Usd50 | PENALTY USD false start (Johnson, Brent) 5 yards to the USD45. |
| Usd | 2-13 | at Usd45 | Shepard, Noah pass complete to Skelly, Dan for 14 yards to the CP41, 1ST DOWN USD (David Fullerton). |
| Usd | 1-10 | at Cp41 | Ganious, Chris rush for loss of 4 yards to the CP45 (Kenny Jackson;Marty Mohamed). |
| Usd | 2-14 | at Cp45 | Ganious, Chris rush for 1 yard to the CP44 (Erich Klemme;James Chen). |
| Usd | 3-13 | at Cp44 | Shepard, Noah pass complete to Nowotny, Dustin for 11 yards to the CP33 (Carl.Gillespie). |
| Usd | 4-2 | at Cp33 | Shepard, Noah pass complete to Flanagan, Tom for 13 yards to the CP20, 1ST DOWN USD (David Fullerton). |
| Usd | 1-10 | at Cp20 | Shepard, Noah pass complete to Skelly, Dan for 13 yards to the CP7, 1ST DOWN USD (Kenny Jackson). |
| Usd | 1-G | at Cp07 | Ganious, Chris rush for 1 yard to the CP6 (Xavier Gardner). |
| Usd | 2-G | at Cp06 | Shepard, Noah pass incomplete to Flanagan, Tom. |
| Usd | 3-G | at Cp06 | Shepard, Noah pass complete to Landry, London for 6 yards to the CP0, TOUCHDOWN, clock 05:33. |
| Nowotny, Dustin kick attempt failed. | |||
| Cal Poly 7, South Dakota 6 | |||
| Drive: 10 plays, 67 yards, TOP 05:32 | |||
| Sawyer, Sam kickoff 55 yards to the CP15, Jono Grayson return 14 yards to the CP29 (Leon, Eric;Routh, Ryan). | |||
| Cp | 1-10 | at Cp29 | CAL POLY drive start at 05:28. |
| Cp | 1-10 | at Cp29 | Jordan Yocum rush for 1 yard to the CP30 (Booker, Abe). |
| Cp | 2-9 | at Cp30 | Jordan Yocum rush for 2 yards to the CP32 (Fance, Dache). |
| Cp | 3-7 | at Cp32 | Tony Smith rush for 3 yards to the CP35 (Williams, Shea). |
| Cp | 4-4 | at Cp35 | Harlan Prather punt 45 yards to the USD20, downed. |
| Drive: 3 plays, 6 yards, TOP 01:55 | |||
| Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 03:33. |
| Usd | 1-10 | at Usd20 | Shepard, Noah pass complete to Nowotny, Dustin for 4 yards to the USD24 (Xavier Gardner). |
| Usd | 2-6 | at Usd24 | Newton, Isaac rush for 4 yards to the USD28 (Carl.Gillespie;Kenny Jackson). |
| Usd | 3-2 | at Usd28 | Newton, Isaac rush for 5 yards to the USD33, 1ST DOWN USD (Carl.Gillespie). |
| Usd | 1-10 | at Usd33 | Shepard, Noah rush for 16 yards to the USD49, 1ST DOWN USD (Kenny Jackson). |
| Usd | 1-10 | at Usd49 | Shepard, Noah pass complete to Powell, Will for 3 yards to the CP48 (Kenny Jackson). |
