Licensed to Sioux City CSD Championship Meet
Hy-Tek's Meet Manager 1/18/2008 08:40 PM
Bill Hillenbrand Invite - 1/18/2008 to 1/19/2008
University of South Dakota
Results
Women 200 Meter Dash College
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Shaneka Parkes South Dakota 25.78 26.48 5
2 Barbara Goe Chadron Stat 26.38 26.65 5
3 Jenessa Filler South Dakota 25.10 26.66 5
4 Regan Kuipers University o 26.05 26.71 5
5 Perisha Hinton Chadron Stat 26.90 26.73 4
6 Christina King Wayne State 26.65 27.06 4
7 Alli Smith South Dakota 26.00 27.20 5
8 Kim Markham South Dakota 25.90 27.53 5
9 Lauren Krell South Dakota 26.01 27.55 5
10 Cami Cain Morningside 28.50 27.71 2
11 Sheri Howard Morningside 28.30 27.74 3
12 Jessica Regan Northwestern 27.68 27.91 3
13 Crystal Schiernbeck South Dakota 29.00 27.93 1
14 Christina Beimers Dordt 27.00 28.05 4
15 Sara Pilakowski Chadron Stat 28.42 28.08 2
16 Marissa O'Bryan South Dakota 28.99 28.21 2
17 Andrea Sjomeling Northern Sta 27.20 28.22 4
18 Natalie Wipf Northern Sta 27.30 28.23 4
19 Kalen Prentice Chadron Stat 27.70 28.45 3
20 Brenda Chord Morningside 28.60 28.93 2
21 Tracy Feldman Briar Cliff 28.20 28.99 3
22 Stephanie Leist Dakota Wesle 29.00 29.16 1
23 Sarah Franje Dordt 27.50 29.25 4
24 Kelsey Randa Briar Cliff 28.80 29.31 2
25 Whitney Holloway Chadron Stat 28.90 29.43 2
26 Sarah Sikkema Dordt 27.50 29.61 3
27 Brianna Evink Dordt 27.50 29.67 3
28 Alli Klarenbeek Northwestern 28.88 29.78 2
29 Sara Miller South Dakota 27.00 30.05 4
30 Emily Gaalswyk Northwestern 28.56 30.15 2
31 Corrie Fautsch Northwestern 29.65 30.19 1
32 Katherine Clayton Dakota Wesle 30.00 31.79 1
33 Rosmarie Decker Dakota Wesle 33.00 32.74 1
34 Katie Winters Briar Cliff 31.00 33.41 1
Indoor Pentathlon: #5 Women 800 Meter Run College Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Anne Carlson Unattached 2:30.96 1 681
2 Patrica Harnisch UNO 2:32.07 2 667
3 Stacy Gould South Dakota 2:32.68 1 660
4 Jade Lippman Wayne State 2:35.57 1 625
5 Jade Jasinski South Dakota 2:37.81 1 598
6 Tanya Vassar Northern Sta 2:37.91 1 597
7 Julie Gass UNO 2:39.27 2 581
8 Laura Smith Northern Sta 2:46.12 1 505
9 Rachel Miller South Dakota 2:49.74 1 466
10 Sam Fritsch Morningside 3:15.93 1 231
Indoor Pentathlon: #1 Women 60 Meter Hurdles College Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Anne Carlson Unattached 9.42 2 824
2 Lindsay House South Dakota 9.50 2 808
3 Jade Lippman Wayne State 9.60 1 789
4 Haley Juhnke South Dakota 9.70 2 769
5 Tanya Vassar Northern Sta 10.01 2 710
6 Julie Gass UNO 10.02 1 708
7 Jade Jasinski South Dakota 10.06 2 701
8 Crystal Schiernbeck South Dakota 10.08 1 697
9 Sam Fritsch Morningside 10.31 1 655
10 Laura Smith Northern Sta 10.36 1 646
11 Stacy Gould South Dakota 10.38 2 643
12 Rachel Miller South Dakota 11.23 1 499
13 Patrica Harnisch UNO 11.65 1 435
Women 4x800 Meter Relay College
================================================================================
School Seed Finals Points
================================================================================
1 Morningside College 'A' 10:10.00 10:01.59
1) Erin Lynn Keitges 2) Janae Williams
3) Kara Nelson 4) Annie McInnis
2 Northern State University 'A' 10:15.00 10:09.18
3 Morningside College 'B' 10:20.00 10:36.07
1) Emily Grabow 2) Brooke Pottorff
3) Tessie Cook 4) Kelsey Levenhagen
Women Distance Medley College
================================================================================
School Seed Finals Points
================================================================================
1 South Dakota 'A' 12:09.02
1) Emma Erickson 2) Rosalie Brueske
3) Stephanie Gebhart 4) Ramsey Kavan
-- Unattached 'A' DNF
Indoor Pentathlon: #2 Women High Jump College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anne Carlson Unattached 1.59m 5-02.50 724
2 Laura Smith Northern Sta 1.53m 5-00.25 655
3 Tanya Vassar Northern Sta 1.50m 4-11.00 621
4 Jade Lippman Wayne State 1.47m 4-09.75 588
5 Jade Jasinski South Dakota 1.44m 4-08.75 555
5 Patrica Harnisch UNO 1.44m 4-08.75 555
7 Julie Gass UNO 1.41m 4-07.50 523
7 Stacy Gould South Dakota 1.41m 4-07.50 523
9 Sam Fritsch Morningside 1.29m 4-02.75 399
-- Rachel Miller South Dakota NH
Indoor Pentathlon: #4 Women Long Jump College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Julie Gass UNO 5.15m 16-10.75 601
2 Anne Carlson Unattached 5.01m 16-05.25 562
3 Stacy Gould South Dakota 4.81m 15-09.50 508
4 Patrica Harnisch UNO 4.66m 15-03.50 469
5 Sam Fritsch Morningside 4.64m 15-02.75 464
6 Jade Jasinski South Dakota 4.51m 14-09.75 431
7 Tanya Vassar Northern Sta 4.41m 14-05.75 406
8 Laura Smith Northern Sta 4.39m 14-05.00 401
9 Jade Lippman Wayne State 4.32m 14-02.25 384
10 Rachel Miller South Dakota 4.06m 13-04.00 322
Women Triple Jump College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Betsy Lubbers South Dakota 11.13m 36-06.25
2 Brittney Ulmer Dakota Wesle 10.77m 10.95m 35-11.25
3 Andrene Miller South Dakota 10.93m 35-10.50
4 Tia Haines South Dakota 10.70m 35-01.25
5 Natalie Stout South Dakota 10.69m 35-01.00
6 Julia Bayer Chadron Stat 10.90m 10.51m 34-05.75
7 Marisa Aldinger Northern Sta 10.51m 10.21m 33-06.00
8 Abby Sanderson South Dakota 10.18m 33-04.75
9 Heather Bonn Northern Sta 10.27m 9.93m 32-07.00
10 Lindsey Bardwell Mount Marty 9.87m 32-04.75
11 Angela Wiersema Northwestern 10.22m 9.69m 31-09.50
12 Heidi Hildebrandt Northwestern 10.22m 9.59m 31-05.75
-- Theresa Condon Mount Marty 9.50m ND
-- Margie Anthony Dakota State 10.36m ND
-- Alicia Letcher Mount Marty 9.70m ND
Indoor Pentathlon: #3 Women Shot Put College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anne Carlson Unattached 11.39m 37-04.50 621
2 Julie Gass UNO 9.59m 31-05.75 503
3 Patrica Harnisch UNO 9.49m 31-01.75 496
4 Jade Lippman Wayne State 8.99m 29-06.00 464
5 Laura Smith Northern Sta 8.90m 29-02.50 458
6 Tanya Vassar Northern Sta 8.75m 28-08.50 448
7 Stacy Gould South Dakota 8.11m 26-07.25 406
8 Rachel Miller South Dakota 7.70m 25-03.25 380
9 Sam Fritsch Morningside 7.27m 23-10.25 352
10 Jade Jasinski South Dakota 7.18m 23-06.75 347
Women Weight Throw College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Amanda Madden Northern Sta 16.69m 16.35m 53-07.75
2 Danielle Dornbusch South Dakota 14.35m 47-01.00
3 Jessica Horsley Chadron Stat 15.40m 14.12m 46-04.00
4 Tiffany Turner University o 13.40m 13.77m 45-02.25
5 Lindsay Schultz Augie 13.66m 44-09.75
6 Shay Tullberg Wayne State 14.02m 13.58m 44-06.75
7 Kayla Pavel Mount Marty 13.70m 13.36m 43-10.00
8 Shara Thompson South Dakota 13.29m 43-07.25
9 Jordan Balfour Morningside 12.09m 13.15m 43-01.75
10 Katybeth Whited Briar Cliff 12.80m 12.75m 41-10.00
11 Casey Buskirk Wayne State 13.26m 12.69m 41-07.75
11 Kristin Weeldryer University o 12.30m 12.69m 41-07.75
13 Rae Taylor Northwestern 10.68m 12.61m 41-04.50
14 Amy Velthoff South Dakota 12.49m 40-11.75
15 Angela Kayser Mount Marty 14.06m 12.46m 40-10.50
16 Allison Gottsch Briar Cliff 12.19m 12.25m 40-02.25
17 Noel Bentele Augie 12.17m 39-11.25
18 Katie Smith Northern Sta 12.84m 12.11m 39-08.75
19 Megan Higgins Dana College 11.30m 11.88m 38-11.75
20 Amber Price Morningside 12.00m 11.27m 36-11.75
21 Samone Hemdricks Dana College 10.70m 11.00m 36-01.25
22 Kate Jungck Chadron Stat 10.64m 10.98m 36-00.25
23 Kara DenHerder Northwestern 10.35m 10.75m 35-03.25
24 Erica Krell South Dakota 9.69m 31-09.50
25 Sarah Earleywine Northwestern 10.49m 9.47m 31-01.00
26 RaeChael Zabokrtsky Morningside 11.08m 8.76m 28-09.00
-- Mary Wells Chadron Stat 14.91m ND
-- Janel Oltmanns Mount Marty 13.50m ND
-- Melodi Boke Unattached 10.26m ND
Men 200 Meter Dash College
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dominic Artis South Dakota 22.45 22.19 6
2 Mike Smith Chadron Stat 22.34 22.24 6
3 Jake Hamik Northern Sta 22.70 22.64 6
4 Gary Metcalf Chadron Stat 22.48 22.71 6
5 Terry Liggins South Dakota 23.12 22.76 5
6 Tim Pilakowski Wayne State 22.22 22.93 6
7 Larry Bennett Chadron Stat 23.17 23.17 4
8 Andrew Hawley Dana College 23.50 23.34 4
9 Benton Rolfes Morningside 23.50 23.41 4
10 Jared Mengenhausen University o 23.05 23.69 5
11 Colin Royer SD School of 24.00 23.76 2
12 Jameson Guthmiller Northwestern 23.12 23.85 5
13 CJ Dean Chadron Stat 23.55 23.91 4
14 Jason Simmons SD School of 24.07 23.95 2
15 Phillip Lewis Dana College 24.50 23.96 1
16 Brandon Terry Dana College 24.80 23.96 1
17 Frank Thompson Dakota Wesle 23.00 24.06 5
18 David Smith Briar Cliff 23.40 24.06 4
19 Luke Hofmeyer Northwestern 23.35 24.09 4
20 Will Roden Briar Cliff 23.80 24.11 3
21 Jacob Davis Wayne State 23.41 24.13 4
22 Robert Fowler Dana College 24.00 24.16 3
23 Kelly Brink Wayne State 23.51 24.24 6
24 Drew Molacek Wayne State 23.75 24.27 3
25 Layne Scheveck Dakota Wesle 24.50 24.38 2
26 John Heine SD School of 24.34 24.44 2
27 Andre Eke Northern Sta 24.56 24.52 1
28 David Gutierrez Morningside 24.34 24.53 2
29 Jake Dykstra Dordt 24.00 24.53 3
30 Julius Hollis Chadron Stat 22.95 24.54 5
31 Dean Hansen Mount Marty 24.20 24.55 2
32 Garrett Shaal Unattached 23.70 24.67 5
33 Troy Leusink Dordt 24.00 24.69 3
34 Kasey Summerer Northwestern 24.21 24.88 2
35 Andrew Langner South Dakota 23.89 24.89 3
36 Dan Kohler University o 23.01 24.89 5
37 Jon Smith Briar Cliff 25.49 2
38 Malachiah Fleming Dakota Wesle 25.50 25.56 1
39 Kalib Heeran Mount Marty 25.00 25.82 1
40 Brandon Broom Briar Cliff 23.80 26.00 3
Indoor Pentathlon: #5 Men 1000 Meter Run College Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cody Hageman Northern Sta 2:53.26 732
2 Jake Brummer Unattached 2:59.09 673
3 Jeff Seagren South Dakota 2:59.13 673
4 Zane Peterson University o 3:00.81 656
5 Jon Dickey Wayne State 3:00.82 656
6 Travis Kamm Northern Sta 3:05.96 607
7 Jim Vahrenkamp Unattached 3:18.75 492
8 Alex Zuke University o 3:20.77 475
9 Brad South Morningside 3:20.77 475
10 Brady Lesnar Northern Sta 3:27.36 421
11 Lyndon Scheveck Dakota Wesle 3:33.22 376
Indoor Pentathlon: #1 Men 60 Meter Hurdles College Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Alex Spielman South Dakota 8.53 1 853
2 Jim Vahrenkamp Unattached 8.54 1 851
3 Jake Brummer Unattached 8.65 2 825
4 Jeff Seagren South Dakota 9.15 2 713
5 Alex Zuke University o 9.48 1 644
6 Jon Dickey Wayne State 9.58 1 623
7 Brad South Morningside 9.63 2 613
8 Lyndon Scheveck Dakota Wesle 9.70 1 599
9 Cody Hageman Northern Sta 9.98 2 545
10 Brady Lesnar Northern Sta 10.03 2 535
11 Travis Kamm Northern Sta 10.05 2 532
12 Zane Peterson University o 11.21 1 336
Men 4x800 Meter Relay College
================================================================================
School Seed Finals Points
================================================================================
1 South Dakota 'A' 7:50.10 8:02.59
1) Scott Hargens 2) Josh Jeffery
3) Tyler Williamson 4) Sean Fitzsimmons
2 Morningside College 'A' 8:14.00 8:27.39
1) Josh Steinoff 2) Alex Weborg
3) Jeremiah Avise-Rouse 4) Todd Wolf
3 Northern State University 'A' 8:35.00 8:46.28
4 Dana College 'A' 8:31.00 8:52.12
1) Josh McConico 2) Justin Neilsen
3) Dan Staehlin 4) Chris Creal
Men Distance Medley College
================================================================================
School Seed Finals Points
================================================================================
1 Chadron State College 'A' 10:50.00 10:25.62
1) CJ Dean 2) Joe Schultz
3) David Virgets 4) Matt Snay
2 Northern State University 'A' 10:40.00 10:38.54
3 Dakota State University 'A' 10:25.00 10:39.19
1) Trevor Strobel 2) Tyler VanPeursem
3) Anthony Drealan 4) Lee Irvine
4 South Dakota 'A' 10:30.45 11:00.72
1) Matt Yaggie 2) Tyler Williamson
3) Corey Gross 4) Gable Andrews
5 Dordt 'A' 10:45.00 11:02.47
6 Dakota Wesleyan University 'A' 11:20.06
7 Dana College 'A' 11:18.00 11:26.45
1) Josh McConico 2) Justin Neilsen
3) Andrew Palmblade 4) Dan Staehlin
Indoor Pentathlon: #2 Men High Jump College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jeff Seagren South Dakota 1.92m 6-03.50 731
2 Jim Vahrenkamp Unattached 1.89m 6-02.25 705
3 Brad South Morningside 1.86m 6-01.25 679
4 Lyndon Scheveck Dakota Wesle 1.80m 5-10.75 627
5 Jake Brummer Unattached 1.77m 5-09.75 602
5 Jon Dickey Wayne State 1.77m 5-09.75 602
5 Travis Kamm Northern Sta 1.77m 5-09.75 602
8 Cody Hageman Northern Sta 1.68m 5-06.00 528
9 Brady Lesnar Northern Sta 1.65m 5-05.00 504
10 Zane Peterson University o 1.59m 5-02.50 457
-- Alex Zuke University o NH
Indoor Pentathlon: #4 Men Long Jump College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Alex Spielman South Dakota 6.71m 22-00.25 746
2 Jim Vahrenkamp Unattached 6.68m 21-11.00 739
3 Jake Brummer Unattached 6.38m 20-11.25 670
4 Alex Zuke University o 6.37m 20-10.75 668
5 Brad South Morningside 6.21m 20-04.50 632
6 Jeff Seagren South Dakota 6.16m 20-02.50 621
7 Travis Kamm Northern Sta 6.04m 19-09.75 595
8 Jon Dickey Wayne State 5.97m 19-07.00 580
9 Lyndon Scheveck Dakota Wesle 5.71m 18-09.00 525
10 Brady Lesnar Northern Sta 5.65m 18-06.50 512
11 Zane Peterson University o 5.47m 17-11.50 475
12 Cody Hageman Northern Sta 5.38m 17-08.00 457
Men Triple Jump College
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Brandon Harrington Chadron Stat 13.98m 13.92m 45-08.00
2 Colte Haines Unattached 14.20m 13.86m 45-05.75
3 Derik Fossum Dakota Wesle 13.20m 13.28m 43-07.00
4 Tyler Heitman Unattached 13.50m J13.28m 43-07.00
5 Jeff Sebern South Dakota 13.60m 13.18m 43-03.00
6 Arabin Lightfoot Northern Sta 12.00m 13.17m 43-02.50
7 Jeremy Barrera Dana College 13.11m 13.13m 43-01.00
8 Jeff Brummer Chadron Stat 13.04m 42-09.50
9 Tony Pedri University o 13.00m 12.88m 42-03.25
10 Chris Day University o 12.30m 12.37m 40-07.00
11 Preston Chrissy University o 13.00m 12.00m 39-04.50
12 Kyle Blake Northern Sta 12.09m 11.74m 38-06.25
13 Stedman Esene Briar Cliff 12.19m 11.47m 37-07.75
-- John Ritzen Chadron Stat 13.78m ND
-- Kevin Raspperry Briar Cliff 12.80m ND
-- Wade Devries Unattached 13.80m ND
-- Steve Gordon Unattached 14.90m ND
-- Peter Ray Wayne State 12.75m ND
-- Tim Pilakowski Wayne State 13.15m ND
-- Bryce Thomsen Northwestern 13.28m ND
-- Jonathan Whiteing Unattached 12.90m ND
-- Robert Kirvin University o 14.00m ND
Indoor Pentathlon: #3 Men Shot Put College Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brad South Morningside 12.66m 41-06.50 647
2 Jim Vahrenkamp Unattached 12.63m 41-05.25 645
3 Cody Hageman Northern Sta 11.34m 37-02.50 566
4 Jon Dickey Wayne State 11.19m 36-08.50 557
5 Brady Lesnar Northern Sta 11.11m 36-05.50 553
6 Jeff Seagren South Dakota 10.94m 35-10.75 542
7 Jake Brummer Unattached 10.44m 34-03.00 512
8 Lyndon Scheveck Dakota Wesle 10.21m 33-06.00 498
9 Alex Zuke University o 9.37m 30-09.00 448
10 Zane Peterson University o 9.20m 30-02.25 438
11 Travis Kamm Northern Sta 8.50m 27-10.75 396
-- Alex Spielman South Dakota ND